
| Belt Width | N/A 60 | 
| Roll Diameter | N/A 6" | 
| Troughing Angle | N/A 45 ยบ | 
| (A) Inch | N/A 69 | 
| (B) Inch | N/A 9-13/16 | 
| (C) Inch | N/A 44-1/16 | 
| (D) Inch | N/A 58-1/16 | 
| (E) Inch | N/A 3/8 | 
| (F) Inch | N/A 16-1/4 | 
| (G) Inch | N/A 71-1/2 | 
| (H) Inch | N/A 9 | 
| (J) Inch | N/A 11 | 
| (K) Inch | N/A 5/8 | 
| Weight (lbs.) | N/A 142 | 
| Manufacturer | N/A Superior Industries | 
