
| Design | N/A S90 | 
| Frame Size | N/A 110 | 
| Temp. Class | N/A 135°C | 
| Static Moment (lbs.)- 50 Hz | N/A 1741 | 
| Static Moment (lbs.)- 60 Hz | N/A 1090 | 
| Centrifugal Force (lbs.) at 50 Hz | N/A 49249 | 
| Centrifugal Force (lbs.) at 60 Hz | N/A 44458 | 
| Weight (lbs.)- 50 Hz | N/A 2037 | 
| Weight (lbs.)- 60 Hz | N/A 1971 | 
| Power Output (HP)- 50 Hz | N/A 20.6 | 
| Power Output (HP)- 60 Hz | N/A 20.4 | 
| Max Current (A)- 400V (50 Hz) | N/A 33.0 | 
| Max Current (A)- 460V (60 Hz) | N/A 25.5 | 
| Type | N/A F | 
| (A) Inch | N/A 45.25 | 
| (B) Inch | N/A 23.90 | 
| (C) Inch | N/A 24.02 | 
| (D) Inch | N/A 5.51 | 
| (E) Inch | N/A 20.47 | 
| øG | N/A 1.77 | 
| N° | N/A 8 | 
| (F) Inch | N/A 1.50 | 
| (H) Inch | N/A 11.69 | 
| (I) Inch | N/A 11.71 | 
| (L) Inch | N/A 21.34 | 
| (M) Inch | N/A 20.08 | 
| (N) Inch | N/A 22.91 | 
| Manufacturer | N/A Houston Vibrator (HVI) | 
