
| Design | N/A S02 | 
| Frame Size | N/A 105 | 
| Temp. Class | N/A 135°C | 
| Static Moment (lbs.)- 50 Hz | N/A 1560 | 
| Static Moment (lbs.)- 60 Hz | N/A 994 | 
| Centrifugal Force (lbs.) at 50 Hz | N/A 44136 | 
| Centrifugal Force (lbs.) at 60 Hz | N/A 40480 | 
| Weight (lbs.)- 50 Hz | N/A 1564 | 
| Weight (lbs.)- 60 Hz | N/A 1454 | 
| Power Output (HP)- 50 Hz | N/A 15.8 | 
| Power Output (HP)- 60 Hz | N/A 16.6 | 
| Max Current (A)- 400V (50 Hz) | N/A 25.5 | 
| Max Current (A)- 460V (60 Hz) | N/A 24.0 | 
| Type | N/A F | 
| (A) Inch | N/A 44.09 | 
| (B) Inch | N/A 20.71 | 
| (C) Inch | N/A 22.44 | 
| (D) Inch | N/A 5.51 | 
| (E) Inch | N/A 18.90 | 
| øG | N/A 1.77 | 
| N° | N/A 8 | 
| (F) Inch | N/A 1.61 | 
| (H) Inch | N/A 10.55 | 
| (I) Inch | N/A 11.02 | 
| (L) Inch | N/A 19.13 | 
| (M) Inch | N/A 20.08 | 
| (N) Inch | N/A 20.31 | 
| Manufacturer | N/A Houston Vibrator (HVI) | 
