
 
             
            | Item # | (A) Inch | Inlet NPT | Speed at 60 psi | Air Consumption at 60 psi | Force at 60 psi | dB | 
|---|---|---|---|---|---|---|
| BB-100 | N/A 1/2 | N/A 1/8 | N/A 24000 vpm | N/A 6 cfm | N/A 55 lbs | N/A 75 dB | 
| BB-100AL | N/A 1/2 | N/A 1/8 | N/A 24000 vpm | N/A 6 cfm | N/A 55 lbs | N/A 75 dB | 
| BB-130 | N/A 9/16 | N/A 1/4 | N/A 19000 vpm | N/A 7.5 cfm | N/A 80 lbs | N/A 72 dB | 
| BB-160 | N/A 5/8 | N/A 1/4 | N/A 15000 vpm | N/A 8 cfm | N/A 140 lbs | N/A 76 dB | 
| BB-160AL | N/A 5/8 | N/A 1/4 | N/A 15000 vpm | N/A 8 cfm | N/A 140 lbs | N/A 76 dB | 
| BB-190 | N/A 5/8 | N/A 1/4 | N/A 15500 vpm | N/A 11 cfm | N/A 250 lbs | N/A 77 dB | 
