
 
             
            | Item # | Shaft Diameter (inches) | (h) inch | (a) inch | (b) inch | (g) inch | (w) inch | (L) Inch | 
|---|---|---|---|---|---|---|---|
| UGAKH205-14 | N/A 7/8 | N/A 1-3/4 | N/A 6-1/4 | N/A 2.000 | N/A 0.709 | N/A 3.500 | N/A 1-3/4 | 
| UGAKH205-15 | N/A 15/16 | N/A 1-3/4 | N/A 6-1/4 | N/A 2.000 | N/A 0.709 | N/A 3.500 | N/A 1-3/4 | 
| UGAKH205-16 | N/A 1 | N/A 1-3/4 | N/A 6-1/4 | N/A 2.000 | N/A 0.709 | N/A 3.500 | N/A 1-3/4 | 
| UGAKH206-18 | N/A 1-1/8 | N/A 1-7/8 | N/A 6-57/64 | N/A 2.250 | N/A 0.709 | N/A 3.819 | N/A 1-29/32 | 
| UGAKH206-19 | N/A 1-3/16 | N/A 1-7/8 | N/A 6-57/64 | N/A 2.250 | N/A 0.709 | N/A 3.819 | N/A 1-29/32 | 
| UGAKH206-20 | N/A 1-1/4 | N/A 1-7/8 | N/A 6-57/64 | N/A 2.250 | N/A 0.709 | N/A 3.819 | N/A 1-29/32 | 
| UGAKH207-20 | N/A 1-1/4 | N/A 2-1/8 | N/A 8 | N/A 2.250 | N/A 0.748 | N/A 4.173 | N/A 2-1/64 | 
| UGAKH207-21 | N/A 1-5/16 | N/A 2-1/8 | N/A 8 | N/A 2.250 | N/A 0.748 | N/A 4.173 | N/A 2-1/64 | 
| UGAKH207-22 | N/A 1-3/8 | N/A 2-1/8 | N/A 8 | N/A 2.250 | N/A 0.748 | N/A 4.173 | N/A 2-1/64 | 
| UGAKH207-23 | N/A 1-7/16 | N/A 2-1/8 | N/A 8 | N/A 2.250 | N/A 0.748 | N/A 4.173 | N/A 2-1/64 | 
| UGAKH208-24 | N/A 1-1/2 | N/A 2-5/16 | N/A 8-3/4 | N/A 2.598 | N/A 0.787 | N/A 4.567 | N/A 2-7/32 | 
| UGAKH209-26 | N/A 1-5/8 | N/A 2-5/16 | N/A 8-3/4 | N/A 2.598 | N/A 0.787 | N/A 4.567 | N/A 2-7/32 | 
| UGAKH209-27 | N/A 1-11/16 | N/A 2-5/16 | N/A 8-3/4 | N/A 2.598 | N/A 0.787 | N/A 4.567 | N/A 2-7/32 | 
| UGAKH209-28 | N/A 1-3/4 | N/A 2-5/16 | N/A 8-3/4 | N/A 2.598 | N/A 0.787 | N/A 4.567 | N/A 2-7/32 | 
| UGAKH210-30 | N/A 1-7/8 | N/A 2-1/2 | N/A 9-1/2 | N/A 2.875 | N/A 0.866 | N/A 5.079 | N/A 2-15/32 | 
| UGAKH210-31 | N/A 1-15/16 | N/A 2-1/2 | N/A 9-1/2 | N/A 2.875 | N/A 0.866 | N/A 5.079 | N/A 2-15/32 | 
| UGAKH210-32 | N/A 2 | N/A 2-1/2 | N/A 9-1/2 | N/A 2.875 | N/A 0.866 | N/A 5.079 | N/A 2-15/32 | 
| UGAKH211-32 | N/A 2 | N/A 2-3/4 | N/A 10-1/4 | N/A 3.110 | N/A 1.102 | N/A 5.591 | N/A 2-13/16 | 
| UGAKH211-34 | N/A 2-1/8 | N/A 2-3/4 | N/A 10-1/4 | N/A 3.110 | N/A 1.102 | N/A 5.591 | N/A 2-13/16 | 
| UGAKH211-35 | N/A 2-3/16 | N/A 2-3/4 | N/A 10-1/4 | N/A 3.110 | N/A 1.102 | N/A 5.591 | N/A 2-13/16 | 
| UGAKH212-36 | N/A 2-1/4 | N/A 3 | N/A 11-1/4 | N/A 3.250 | N/A 1.102 | N/A 6.339 | N/A 3-1/16 | 
| UGAKH212-38 | N/A 2-3/8 | N/A 3 | N/A 11-1/4 | N/A 3.250 | N/A 1.102 | N/A 6.339 | N/A 3-1/16 | 
| UGAKH212-39 | N/A 2-7/16 | N/A 3 | N/A 11-1/4 | N/A 3.250 | N/A 1.102 | N/A 6.339 | N/A 3-1/16 | 
