CEMA C Rubber Disc Return Idlers 5" & 6" Diameter
    Rubber Disc Impact Idlers
        
    
    
            
                
            
        
        
    
                            Item # | 
                        
                            Weight lbs. | 
                        
                            (A) Inch | 
                        
                            (B) Inch | 
                        
                            (C) Inch | 
                        
                            Mounting Bolt | 
                                                        
|---|---|---|---|---|---|
| DCD-18-05 DCD-18-05/Asset/Douglas Rubber Disc Return.jpg | Weight lbs. N/A 22 | (A) Inch N/A 27 | (B) Inch N/A 21-5/16 | (C) Inch N/A 29 | Mounting Bolt N/A 1/2 | 
| DCD-24-05 DCD-24-05/Asset/Douglas Rubber Disc Return.jpg | Weight lbs. N/A 27 | (A) Inch N/A 33 | (B) Inch N/A 27-5/16 | (C) Inch N/A 35 | Mounting Bolt N/A 1/2 | 
| DCD-30-05 DCD-30-05/Asset/Douglas Rubber Disc Return.jpg | Weight lbs. N/A 31 | (A) Inch N/A 39 | (B) Inch N/A 33-5/16 | (C) Inch N/A 41 | Mounting Bolt N/A 1/2 | 
| DCD-36-05 DCD-36-05/Asset/Douglas Rubber Disc Return.jpg | Weight lbs. N/A 35 | (A) Inch N/A 45 | (B) Inch N/A 39-5/19 | (C) Inch N/A 47 | Mounting Bolt N/A 1/2 | 
| DCD-42-05 DCD-42-05/Asset/Douglas Rubber Disc Return.jpg | Weight lbs. N/A 38 | (A) Inch N/A 51 | (B) Inch N/A 45-5/16 | (C) Inch N/A 53 | Mounting Bolt N/A 1/2 | 
| DCD-48-05 DCD-48-05/Asset/Douglas Rubber Disc Return.jpg | Weight lbs. N/A 44 | (A) Inch N/A 57 | (B) Inch N/A 51-5/16 | (C) Inch N/A 59 | Mounting Bolt N/A 1/2 | 
| DCD-54-05 DCD-54-05/Asset/Douglas Rubber Disc Return.jpg | Weight lbs. N/A 49 | (A) Inch N/A 63 | (B) Inch N/A 57-5/16 | (C) Inch N/A 65 | Mounting Bolt N/A 1/2 | 
| DCD-60-05 DCD-60-05/Asset/Douglas Rubber Disc Return.jpg | Weight lbs. N/A 53 | (A) Inch N/A 69 | (B) Inch N/A 63-5/16 | (C) Inch N/A 71 | Mounting Bolt N/A 1/2 | 
| DCD-18-06 DCD-18-06/Asset/Douglas Rubber Disc Return.jpg | Weight lbs. N/A 35 | (A) Inch N/A 27 | (B) Inch N/A 21-5/16 | (C) Inch N/A 29 | Mounting Bolt N/A 1/2 | 
| DCD-24-06 DCD-24-06/Asset/Douglas Rubber Disc Return.jpg | Weight lbs. N/A 41 | (A) Inch N/A 33 | (B) Inch N/A 27-5/16 | (C) Inch N/A 35 | Mounting Bolt N/A 1/2 | 
| DCD-30-06 DCD-30-06/Asset/Douglas Rubber Disc Return.jpg | Weight lbs. N/A 46 | (A) Inch N/A 39 | (B) Inch N/A 33-5/16 | (C) Inch N/A 41 | Mounting Bolt N/A 1/2 | 
| DCD-36-06 DCD-36-06/Asset/Douglas Rubber Disc Return.jpg | Weight lbs. N/A 50 | (A) Inch N/A 45 | (B) Inch N/A 39-5/16 | (C) Inch N/A 47 | Mounting Bolt N/A 1/2 | 
| DCD-42-06 DCD-42-06/Asset/Douglas Rubber Disc Return.jpg | Weight lbs. N/A 63 | (A) Inch N/A 51 | (B) Inch N/A 45-5/16 | (C) Inch N/A 53 | Mounting Bolt N/A 1/2 | 
| DCD-48-06 DCD-48-06/Asset/Douglas Rubber Disc Return.jpg | Weight lbs. N/A 65 | (A) Inch N/A 57 | (B) Inch N/A 51-5/16 | (C) Inch N/A 59 | Mounting Bolt N/A 1/2 | 
| DCD-54-06 DCD-54-06/Asset/Douglas Rubber Disc Return.jpg | Weight lbs. N/A 67 | (A) Inch N/A 63 | (B) Inch N/A 57-5/16 | (C) Inch N/A 65 | Mounting Bolt N/A 1/2 | 
| DCD-60-06 DCD-60-06/Asset/Douglas Rubber Disc Return.jpg | Weight lbs. N/A 70 | (A) Inch N/A 69 | (B) Inch N/A 63-5/16 | (C) Inch N/A 71 | Mounting Bolt N/A 1/2 | 
            
