4HPF Series Heavy Duty Power Winches
Power Winches
Thern 4HPF series power winches feature helical/parallel, high efficiency gearing making them ideal for applications requiring long travel distances and faster line speeds. The enclosed, direct-drive gearing design delivers dependable operation and helps reduce maintenance, while a modular design means we can easily customize these winches to meet your exact specifications.
1 2
Item # |
Load Rating |
Line Speed (fpm) |
Motor |
Motor hp |
Load Rating (lbs.) (1st Layer) |
Load Rating (lbs.) (Mid Drum) |
Load Rating (lbs.) (Full Drum) |
Line Speed (fpm) (1st Layer) |
Line Speed (fpm) (Full Drum) |
---|---|---|---|---|---|---|---|---|---|
4HPF9M-9000-20-E 4HPF9M-9000-20-E/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 9000 | Line Speed (fpm) N/A 20 | Motor N/A 460 volt- 3 phase | Motor hp N/A 5 | Load Rating (lbs.) (1st Layer) N/A 9000 | Load Rating (lbs.) (Mid Drum) N/A 6500 | Load Rating (lbs.) (Full Drum) N/A 5100 | Line Speed (fpm) (1st Layer) N/A 21 | Line Speed (fpm) (Full Drum) N/A 37 |
4HPF9M-9000-20-F 4HPF9M-9000-20-F/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 9000 | Line Speed (fpm) N/A 20 | Motor N/A All other voltages-please contact us. | Motor hp N/A 5 | Load Rating (lbs.) (1st Layer) N/A 9000 | Load Rating (lbs.) (Mid Drum) N/A 6500 | Load Rating (lbs.) (Full Drum) N/A 5100 | Line Speed (fpm) (1st Layer) N/A 21 | Line Speed (fpm) (Full Drum) N/A 37 |
4HPF9M-9000-40-D 4HPF9M-9000-40-D/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 9000 | Line Speed (fpm) N/A 20 | Motor N/A 230 volt- 3 phase | Motor hp N/A 10 | Load Rating (lbs.) (1st Layer) N/A 9000 | Load Rating (lbs.) (Mid Drum) N/A 6500 | Load Rating (lbs.) (Full Drum) N/A 5100 | Line Speed (fpm) (1st Layer) N/A 41 | Line Speed (fpm) (Full Drum) N/A 73 |
4HPF9M-9000-40-E 4HPF9M-9000-40-E/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 9000 | Line Speed (fpm) N/A 20 | Motor N/A 460 volt- 3 phase | Motor hp N/A 10 | Load Rating (lbs.) (1st Layer) N/A 9000 | Load Rating (lbs.) (Mid Drum) N/A 6500 | Load Rating (lbs.) (Full Drum) N/A 5100 | Line Speed (fpm) (1st Layer) N/A 41 | Line Speed (fpm) (Full Drum) N/A 73 |
4HPF9M-9000-40-F 4HPF9M-9000-40-F/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 9000 | Line Speed (fpm) N/A 20 | Motor N/A All other voltages-please contact us. | Motor hp N/A 10 | Load Rating (lbs.) (1st Layer) N/A 9000 | Load Rating (lbs.) (Mid Drum) N/A 6500 | Load Rating (lbs.) (Full Drum) N/A 5100 | Line Speed (fpm) (1st Layer) N/A 41 | Line Speed (fpm) (Full Drum) N/A 73 |
4HPF15M-1500-25-D 4HPF15M-1500-25-D/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 15,000 | Line Speed (fpm) N/A 25 | Motor N/A 230 volt- 3 phase | Motor hp N/A 10 | Load Rating (lbs.) (1st Layer) N/A 14,300 | Load Rating (lbs.) (Mid Drum) N/A 10,900 | Load Rating (lbs.) (Full Drum) N/A 8800 | Line Speed (fpm) (1st Layer) N/A 26 | Line Speed (fpm) (Full Drum) N/A 41 |
4HPF15M-1500-25-E 4HPF15M-1500-25-E/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 15,000 | Line Speed (fpm) N/A 25 | Motor N/A 460 volt- 3 phase | Motor hp N/A 10 | Load Rating (lbs.) (1st Layer) N/A 14,300 | Load Rating (lbs.) (Mid Drum) N/A 10,900 | Load Rating (lbs.) (Full Drum) N/A 8800 | Line Speed (fpm) (1st Layer) N/A 26 | Line Speed (fpm) (Full Drum) N/A 41 |
4HPF15M-1500-25-F 4HPF15M-1500-25-F/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 15,000 | Line Speed (fpm) N/A 25 | Motor N/A All other voltages-please contact us. | Motor hp N/A 10 | Load Rating (lbs.) (1st Layer) N/A 14,300 | Load Rating (lbs.) (Mid Drum) N/A 10,900 | Load Rating (lbs.) (Full Drum) N/A 8800 | Line Speed (fpm) (1st Layer) N/A 26 | Line Speed (fpm) (Full Drum) N/A 41 |
4HPF15M-1500-35-D 4HPF15M-1500-35-D/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 15,000 | Line Speed (fpm) N/A 25 | Motor N/A 230 volt- 3 phase | Motor hp N/A 15 | Load Rating (lbs.) (1st Layer) N/A 15,100 | Load Rating (lbs.) (Mid Drum) N/A 11,500 | Load Rating (lbs.) (Full Drum) N/A 9,300 | Line Speed (fpm) (1st Layer) N/A 36 | Line Speed (fpm) (Full Drum) N/A 59 |
4HPF15M-1500-35-E 4HPF15M-1500-35-E/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 15,000 | Line Speed (fpm) N/A 25 | Motor N/A 460 volt- 3 phase | Motor hp N/A 15 | Load Rating (lbs.) (1st Layer) N/A 15,100 | Load Rating (lbs.) (Mid Drum) N/A 11,500 | Load Rating (lbs.) (Full Drum) N/A 9,300 | Line Speed (fpm) (1st Layer) N/A 36 | Line Speed (fpm) (Full Drum) N/A 59 |
4HPF15M-1500-35-F 4HPF15M-1500-35-F/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 15,000 | Line Speed (fpm) N/A 25 | Motor N/A All other voltages-please contact us. | Motor hp N/A 15 | Load Rating (lbs.) (1st Layer) N/A 15,100 | Load Rating (lbs.) (Mid Drum) N/A 11,500 | Load Rating (lbs.) (Full Drum) N/A 9,300 | Line Speed (fpm) (1st Layer) N/A 36 | Line Speed (fpm) (Full Drum) N/A 59 |
4HPF20M-20000-20-D 4HPF20M-20000-20-D/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 20,000 | Line Speed (fpm) N/A 20 | Motor N/A 230 volt- 3 phase | Motor hp N/A 10 | Load Rating (lbs.) (1st Layer) N/A 20,100 | Load Rating (lbs.) (Mid Drum) N/A 14,100 | Load Rating (lbs.) (Full Drum) N/A 10,800 | Line Speed (fpm) (1st Layer) N/A 17 | Line Speed (fpm) (Full Drum) N/A 31 |
4HPF20M-20000-20-E 4HPF20M-20000-20-E/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 20,000 | Line Speed (fpm) N/A 20 | Motor N/A 460 volt- 3 phase | Motor hp N/A 10 | Load Rating (lbs.) (1st Layer) N/A 20,100 | Load Rating (lbs.) (Mid Drum) N/A 14,100 | Load Rating (lbs.) (Full Drum) N/A 10,800 | Line Speed (fpm) (1st Layer) N/A 17 | Line Speed (fpm) (Full Drum) N/A 31 |
4HPF20M-20000-20-F 4HPF20M-20000-20-F/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 20,000 | Line Speed (fpm) N/A 20 | Motor N/A All other voltages-please contact us. | Motor hp N/A 10 | Load Rating (lbs.) (1st Layer) N/A 20,100 | Load Rating (lbs.) (Mid Drum) N/A 14,100 | Load Rating (lbs.) (Full Drum) N/A 10,800 | Line Speed (fpm) (1st Layer) N/A 17 | Line Speed (fpm) (Full Drum) N/A 31 |
4HPF20M-20000-40-D 4HPF20M-20000-40-D/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 20,000 | Line Speed (fpm) N/A 40 | Motor N/A 230 volt- 3 phase | Motor hp N/A 25 | Load Rating (lbs.) (1st Layer) N/A 20,100 | Load Rating (lbs.) (Mid Drum) N/A 14,000 | Load Rating (lbs.) (Full Drum) N/A 10,800 | Line Speed (fpm) (1st Layer) N/A 43 | Line Speed (fpm) (Full Drum) N/A 81 |
4HPF20M-20000-40-E 4HPF20M-20000-40-E/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 20,000 | Line Speed (fpm) N/A 40 | Motor N/A 460 volt- 3 phase | Motor hp N/A 25 | Load Rating (lbs.) (1st Layer) N/A 20,100 | Load Rating (lbs.) (Mid Drum) N/A 14,000 | Load Rating (lbs.) (Full Drum) N/A 10,800 | Line Speed (fpm) (1st Layer) N/A 43 | Line Speed (fpm) (Full Drum) N/A 81 |
4HPF20M-20000-40-F 4HPF20M-20000-40-F/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 20,000 | Line Speed (fpm) N/A 40 | Motor N/A All other voltages-please contact us. | Motor hp N/A 25 | Load Rating (lbs.) (1st Layer) N/A 20,100 | Load Rating (lbs.) (Mid Drum) N/A 14,000 | Load Rating (lbs.) (Full Drum) N/A 10,800 | Line Speed (fpm) (1st Layer) N/A 43 | Line Speed (fpm) (Full Drum) N/A 81 |
4HPF25M-25000-20-D 4HPF25M-25000-20-D/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 25,000 | Line Speed (fpm) N/A 20 | Motor N/A 230 volt- 3 phase | Motor hp N/A 15 | Load Rating (lbs.) (1st Layer) N/A 25,200 | Load Rating (lbs.) (Mid Drum) N/A 19,200 | Load Rating (lbs.) (Full Drum) N/A 15,500 | Line Speed (fpm) (1st Layer) N/A 20 | Line Speed (fpm) (Full Drum) N/A 32 |
4HPF25M-25000-20-E 4HPF25M-25000-20-E/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 25,000 | Line Speed (fpm) N/A 20 | Motor N/A 460 volt- 3 phase | Motor hp N/A 15 | Load Rating (lbs.) (1st Layer) N/A 25,200 | Load Rating (lbs.) (Mid Drum) N/A 19,200 | Load Rating (lbs.) (Full Drum) N/A 15,500 | Line Speed (fpm) (1st Layer) N/A 20 | Line Speed (fpm) (Full Drum) N/A 32 |
4HPF25M-25000-20-F 4HPF25M-25000-20-F/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 25,000 | Line Speed (fpm) N/A 20 | Motor N/A All other voltages-please contact us. | Motor hp N/A 15 | Load Rating (lbs.) (1st Layer) N/A 25,200 | Load Rating (lbs.) (Mid Drum) N/A 19,200 | Load Rating (lbs.) (Full Drum) N/A 15,500 | Line Speed (fpm) (1st Layer) N/A 20 | Line Speed (fpm) (Full Drum) N/A 32 |
4HPF25M-25000-40-D 4HPF25M-25000-40-D/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 25,000 | Line Speed (fpm) N/A 40 | Motor N/A 230 volt- 3 phase | Motor hp N/A 30 | Load Rating (lbs.) (1st Layer) N/A 25,000 | Load Rating (lbs.) (Mid Drum) N/A 19,000 | Load Rating (lbs.) (Full Drum) N/A 15,400 | Line Speed (fpm) (1st Layer) N/A 42 | Line Speed (fpm) (Full Drum) N/A 68 |
4HPF25M-25000-40-E 4HPF25M-25000-40-E/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 25,000 | Line Speed (fpm) N/A 40 | Motor N/A 460 volt- 3 phase | Motor hp N/A 30 | Load Rating (lbs.) (1st Layer) N/A 25,000 | Load Rating (lbs.) (Mid Drum) N/A 19,000 | Load Rating (lbs.) (Full Drum) N/A 15,400 | Line Speed (fpm) (1st Layer) N/A 42 | Line Speed (fpm) (Full Drum) N/A 68 |
4HPF25M-25000-40-F 4HPF25M-25000-40-F/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 25,000 | Line Speed (fpm) N/A 40 | Motor N/A All other voltages-please contact us. | Motor hp N/A 30 | Load Rating (lbs.) (1st Layer) N/A 25,000 | Load Rating (lbs.) (Mid Drum) N/A 19,000 | Load Rating (lbs.) (Full Drum) N/A 15,400 | Line Speed (fpm) (1st Layer) N/A 42 | Line Speed (fpm) (Full Drum) N/A 68 |
1 2