Duct Packages, Flex Ducting, Blast Gates and Angle Rings
Ducting for the Concrete Industry
Item # |
Item Name |
Description |
Type |
|---|---|---|---|
| DPSN8-002 /Asset/a0001974.jpg | N/A Duct Packages | Description N/A 8" Ducting to Single Silo (60')- 2 compartments | Type N/A Easy-UP |
| DPSN8-003 /Asset/a0001974.jpg | N/A Duct Packages | Description N/A 8" Ducting to Two (2) Silos (60')- 2 compartments | Type N/A Easy-UP |
| DPSN 10-004 /Asset/a0001974.jpg | N/A Duct Packages | Description N/A 10" Ducting to Single Silo (60')- 3 compartments | Type N/A Easy-UP |
| DPSN 10-0 13 /Asset/a0001974.jpg | N/A Duct Packages | Description N/A 10" Ducting to Three (3) Silos (601)- 3 compartments | Type N/A Easy-UP |
| DPSN6-001 /Asset/a0001974.jpg | N/A Duct Packages | Description N/A 6" Ducting to Weigh Batcher | Type N/A Easy-UP |
| CW047 /Asset/a0001977.jpg | N/A Blast Gate Assembly, Spiral | Description N/A Blast Gate Assembly, 12" Single | Type N/A Single |
| CW156 /Asset/a0001977.jpg | N/A Blast Gate Assembly, Spiral | Description N/A Blast Gate Assembly, 14" Single | Type N/A Single |
| CW187 /Asset/a0001977.jpg | N/A Blast Gate Assembly, Spiral | Description N/A Blast Gate Assembly, 16" Single | Type N/A Single |
| CW157 /Asset/a0001976.jpg | N/A Blast Gate Assembly, Spiral | Description N/A Blast Gate Assembly, 14" Double | Type N/A Double |
| CW188 /Asset/a0001976.jpg | N/A Blast Gate Assembly, Spiral | Description N/A Blast Gate Assembly, 16" Double | Type N/A Double |
| BG12 /Asset/a0001977.jpg | N/A Blast Gate Assembly, Easy-UP | Description N/A Blast Gate Assembly, 12" Single | Type N/A Single |
| BG14 /Asset/a0001977.jpg | N/A Blast Gate Assembly, Easy-UP | Description N/A Blast Gate Assembly, 14" Single | Type N/A Single |
| BG16 /Asset/a0001977.jpg | N/A Blast Gate Assembly, Easy-UP | Description N/A Blast Gate Assembly, 16" Single | Type N/A Single |
| BG14-D /Asset/a0001976.jpg | N/A Blast Gate Assembly, Easy-UP | Description N/A Blast Gate Assembly, 14" Double | Type N/A Double |
| BG16-D /Asset/a0001976.jpg | N/A Blast Gate Assembly, Easy-UP | Description N/A Blast Gate Assembly, 16" Double | Type N/A Double |
| H0000 /Asset/a0001975.jpg | N/A Flex Ducting | Description N/A 4" Flex Ducting | Type N/A |
| H0001 /Asset/a0001975.jpg | N/A Flex Ducting | Description N/A 6" Flex Ducting | Type N/A |
| H0002 /Asset/a0001975.jpg | N/A Flex Ducting | Description N/A 8" Flex Ducting | Type N/A |
| H0003 /Asset/a0001975.jpg | N/A Flex Ducting | Description N/A 10" Flex Ducting | Type N/A |
| H0004 /Asset/a0001975.jpg | N/A Flex Ducting | Description N/A 12" Flex Ducting | Type N/A |
| H0005 /Asset/a0001975.jpg | N/A Flex Ducting | Description N/A 14" Flex Ducting | Type N/A |
| H0006 /Asset/a0001975.jpg | N/A Flex Ducting | Description N/A 16" Flex Ducting | Type N/A |
| HC003 /Asset/a0001975.jpg | N/A Flex Ducting | Description N/A 6"-10" Hose Clamp | Type N/A |
| HC005 /Asset/a0001975.jpg | N/A Flex Ducting | Description N/A 14" Hose Clamp | Type N/A |
| BS004 /Asset/a0001989.jpg | N/A Aluminum Slide Gate | Description N/A 12" Aluminum Slide Gate | Type N/A |

