Features:

• 99%+ removal efficiency std: Polyester=5 micron, Paper=2 micron
• Compact
• Low pressure drop
• Cast aluminum top with machine connections
• The element is secured to the top casting, allowing for ease in maintenance
• 1/4" Differential taps for gauges
• Built in baffle design
• Casting has 4 unthreaded tap holes reserved for possible mounting bracket
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
• Filter change out differential: 10"-15" in. H2O above initial delta P
• Pressure drop graphs available upon request
• Large dirt holding capacity and easy field cleaning
• See-through bucket, high impact and shatter resistant, offers easy visual inspection
• Vacuum rating: Gas tight seal

1 - 14 of 14 | Results Per Page | View |
1 

Item #

Media

Inlet

Outlet

Style

(A) Inch

(B) Inch

(C) Inch

(D) Inch

(E) Inch

Rated Flow

Rated Flow Element

Approx. Weight (lbs.)

Lead Time

Certifications

Sort by
N/A Polyester N/A 1.00 N/A 1.00 N/A FPT N/A 13.38 N/A 11.93 N/A 7.00 N/A 10.38 N/A 9.00 N/A 40 N/A 115 N/A 11.00 N/A 8+ Weeks N/A ISO 9001
N/A Polyester N/A 1.25 N/A 1.25 N/A FPT N/A 13.38 N/A 11.93 N/A 7.00 N/A 10.38 N/A 9.00 N/A 60 N/A 115 N/A 11.00 N/A 8+ Weeks N/A ISO 9001
N/A Polyester N/A 1.50 N/A 1.50 N/A FPT N/A 13.38 N/A 11.93 N/A 7.00 N/A 10.38 N/A 9.00 N/A 80 N/A 115 N/A 10.00 N/A 8+ Weeks N/A ISO 9001
N/A Paper N/A 1.00 N/A 1.00 N/A FPT N/A 13.38 N/A 11.93 N/A 7.00 N/A 10.38 N/A 9.00 N/A 40 N/A 115 N/A 11.00 N/A 8+ Weeks N/A ISO 9001
N/A Paper N/A 1.25 N/A 1.25 N/A FPT N/A 13.38 N/A 11.93 N/A 7.00 N/A 10.38 N/A 9.00 N/A 60 N/A 115 N/A 11.00 N/A 8+ Weeks N/A ISO 9001
N/A Paper N/A 1.50 N/A 1.50 N/A FPT N/A 13.38 N/A 11.93 N/A 7.00 N/A 10.38 N/A 9.00 N/A 80 N/A 115 N/A 10.00 N/A 8+ Weeks N/A ISO 9001
N/A Polyester N/A 2.00 N/A 2.00 N/A FPT N/A 16.25 N/A 14.25 N/A 9.00 N/A 12.50 N/A 9.00 N/A 175 N/A 290 N/A 14.00 N/A 0-1 week N/A ISO 9001
N/A Polyester N/A 2.50 N/A 2.50 N/A FPT N/A 16.25 N/A 14.25 N/A 9.00 N/A 12.50 N/A 9.00 N/A 210 N/A 290 N/A 13.00 N/A 0-1 week N/A ISO 9001
N/A Paper N/A 2.00 N/A 2.00 N/A FPT N/A 16.25 N/A 14.25 N/A 9.00 N/A 12.50 N/A 9.00 N/A 175 N/A 290 N/A 14.00 N/A 0-1 week N/A ISO 9001
N/A Paper N/A 2.50 N/A 2.50 N/A FPT N/A 16.25 N/A 14.25 N/A 9.00 N/A 12.50 N/A 9.00 N/A 210 N/A 290 N/A 13.00 N/A 0-1 week N/A ISO 9001
N/A Polyester N/A 3.00 N/A 3.00 N/A FPT N/A 19.75 N/A 17.00 N/A 13.50 N/A 14.00 N/A 9.00 N/A 300 N/A 570 N/A 30.00 N/A 0-1 week N/A ISO 9001
N/A Polyester N/A 4.00 N/A 4.00 N/A FPT N/A 19.75 N/A 17.00 N/A 13.50 N/A 14.00 N/A 9.00 N/A 520 N/A 570 N/A 30.00 N/A 0-1 week N/A ISO 9001
N/A Paper N/A 3.00 N/A 3.00 N/A FPT N/A 19.75 N/A 17.00 N/A 13.50 N/A 14.00 N/A 9.00 N/A 300 N/A 570 N/A 30.00 N/A 0-1 week N/A ISO 9001
N/A Paper N/A 4.00 N/A 4.00 N/A FPT N/A 19.75 N/A 17.00 N/A 13.50 N/A 14.00 N/A 9.00 N/A 520 N/A 570 N/A 26.00 N/A 0-1 week N/A ISO 9001
1 - 14 of 14 | Results Per Page | View |
1