1 2
Item # |
Shaft Diameter (inches) |
Working Load |
(A) Inch |
(B) Inch |
(C) Inch |
(F) Inch |
(G) Inch |
(H) Inch |
(I) Inch |
(K) Inch |
Travel (T) |
(O) Inch |
No. of Bolts |
Bolt Size (inches) |
Takeup Weight lbs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JHT6-2115-12 JHT6-2115-12/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 1-15/16 | Working Load N/A 12,300 | (A) Inch N/A 3-15/16 | (B) Inch N/A 27-1/2 | (C) Inch N/A 1-15/16 | (F) Inch N/A 29-1/2 | (G) Inch N/A 4 | (H) Inch N/A 7/8 | (I) Inch N/A | (K) Inch N/A 8-3/16 | Travel (T) N/A 15-1/2 | (O) Inch N/A 6-3/8 | No. of Bolts N/A 2 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 73 |
JHT6-2115-18 JHT6-2115-18/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 1-15/16 | Working Load N/A 12,300 | (A) Inch N/A 3-15/16 | (B) Inch N/A 27-1/2 | (C) Inch N/A 1-15/16 | (F) Inch N/A 29-1/2 | (G) Inch N/A 4 | (H) Inch N/A 7/8 | (I) Inch N/A | (K) Inch N/A 8-3/16 | Travel (T) N/A 15-1/2 | (O) Inch N/A 6-3/8 | No. of Bolts N/A 2 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 73 |
JHT6-2115-24 JHT6-2115-24/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 1-15/16 | Working Load N/A 12,300 | (A) Inch N/A 3-15/16 | (B) Inch N/A 39-1/2 | (C) Inch N/A 1-15/16 | (F) Inch N/A 41-1/2 | (G) Inch N/A 4 | (H) Inch N/A 7/8 | (I) Inch N/A | (K) Inch N/A 8-3/16 | Travel (T) N/A 27-1/2 | (O) Inch N/A 6-3/8 | No. of Bolts N/A 2 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 95 |
JHT6-2115-30 JHT6-2115-30/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 1-15/16 | Working Load N/A 12,300 | (A) Inch N/A 3-15/16 | (B) Inch N/A 45-1/2 | (C) Inch N/A 1-15/16 | (F) Inch N/A 47-1/2 | (G) Inch N/A 4 | (H) Inch N/A 7/8 | (I) Inch N/A | (K) Inch N/A 8-3/16 | Travel (T) N/A 33-1/2 | (O) Inch N/A 6-3/8 | No. of Bolts N/A 2 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 106 |
JHT6-2115-36 JHT6-2115-36/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 1-15/16 | Working Load N/A 12,300 | (A) Inch N/A 3-15/16 | (B) Inch N/A 51-1/2 | (C) Inch N/A 1-15/16 | (F) Inch N/A 53-1/2 | (G) Inch N/A 4 | (H) Inch N/A 7/8 | (I) Inch N/A | (K) Inch N/A 8-3/16 | Travel (T) N/A 39-1/2 | (O) Inch N/A 6-3/8 | No. of Bolts N/A 2 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 117 |
JHT6-2200-12 JHT6-2200-12/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2 | Working Load N/A 12,300 | (A) Inch N/A 3-15/16 | (B) Inch N/A 27-1/2 | (C) Inch N/A 1-15/16 | (F) Inch N/A 29-1/2 | (G) Inch N/A 4 | (H) Inch N/A 7/8 | (I) Inch N/A | (K) Inch N/A 8-3/16 | Travel (T) N/A 15-1/2 | (O) Inch N/A 6-3/8 | No. of Bolts N/A 2 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 73 |
JHT6-2200-18 JHT6-2200-18/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2 | Working Load N/A 12,300 | (A) Inch N/A 3-15/16 | (B) Inch N/A 33-1/2 | (C) Inch N/A 1-15/16 | (F) Inch N/A 35-1/2 | (G) Inch N/A 4 | (H) Inch N/A 7/8 | (I) Inch N/A | (K) Inch N/A 8-3/16 | Travel (T) N/A 21-1/2 | (O) Inch N/A 6-3/8 | No. of Bolts N/A 2 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 84 |
JHT6-2200-24 JHT6-2200-24/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2 | Working Load N/A 12,300 | (A) Inch N/A 3-15/16 | (B) Inch N/A 39-1/2 | (C) Inch N/A 1-15/16 | (F) Inch N/A 41-1/2 | (G) Inch N/A 4 | (H) Inch N/A 7/8 | (I) Inch N/A | (K) Inch N/A 8-3/16 | Travel (T) N/A 27-1/2 | (O) Inch N/A 6-3/8 | No. of Bolts N/A 2 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 95 |
JHT6-2200-30 JHT6-2200-30/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2 | Working Load N/A 12,300 | (A) Inch N/A 3-15/16 | (B) Inch N/A 45-1/2 | (C) Inch N/A 1-15/16 | (F) Inch N/A 47-1/2 | (G) Inch N/A 4 | (H) Inch N/A 7/8 | (I) Inch N/A | (K) Inch N/A 8-3/16 | Travel (T) N/A 33-1/2 | (O) Inch N/A 6-3/8 | No. of Bolts N/A 2 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 106 |
JHT6-2200-36 JHT6-2200-36/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2 | Working Load N/A 12,300 | (A) Inch N/A 3-15/16 | (B) Inch N/A 51-1/2 | (C) Inch N/A 1-15/16 | (F) Inch N/A 53-1/2 | (G) Inch N/A 4 | (H) Inch N/A 7/8 | (I) Inch N/A | (K) Inch N/A 8-3/16 | Travel (T) N/A 39-1/2 | (O) Inch N/A 6-3/8 | No. of Bolts N/A 2 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 117 |
JHT7-2203-12 JHT7-2203-12/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2-3/16 | Working Load N/A 13,000 | (A) Inch N/A 4-7/16 | (B) Inch N/A 27-1/2 | (C) Inch N/A 2-1/16 | (F) Inch N/A 29-1/2 | (G) Inch N/A 4 | (H) Inch N/A 1-3/16 | (I) Inch N/A | (K) Inch N/A 9 | Travel (T) N/A 15 | (O) Inch N/A 6-3/4 | No. of Bolts N/A 2 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 85 |
JHT7-2203-18 JHT7-2203-18/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2-3/16 | Working Load N/A 13,000 | (A) Inch N/A 4-7/8 | (B) Inch N/A 33-1/2 | (C) Inch N/A 2-1/16 | (F) Inch N/A 35-1/2 | (G) Inch N/A 4 | (H) Inch N/A 1-3/16 | (I) Inch N/A | (K) Inch N/A 9 | Travel (T) N/A 21 | (O) Inch N/A 6-3/4 | No. of Bolts N/A 2 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 96 |
JHT7-2203-24 JHT7-2203-24/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2-3/16 | Working Load N/A 13,000 | (A) Inch N/A 4-7/16 | (B) Inch N/A 39-1/2 | (C) Inch N/A 2-1/16 | (F) Inch N/A 41-1/2 | (G) Inch N/A 4 | (H) Inch N/A 1-3/16 | (I) Inch N/A | (K) Inch N/A 9 | Travel (T) N/A 27 | (O) Inch N/A 6-3/4 | No. of Bolts N/A 2 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 108 |
JHT7-2203-30 JHT7-2203-30/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2-3/16 | Working Load N/A 13,000 | (A) Inch N/A 4-7/16 | (B) Inch N/A 45-1/2 | (C) Inch N/A 2-1/16 | (F) Inch N/A 47-1/2 | (G) Inch N/A 4 | (H) Inch N/A 1-3/16 | (I) Inch N/A | (K) Inch N/A 9 | Travel (T) N/A 33 | (O) Inch N/A 6-3/4 | No. of Bolts N/A 2 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 119 |
JHT7-2203-36 JHT7-2203-36/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2-3/16 | Working Load N/A 13,000 | (A) Inch N/A 4-7/16 | (B) Inch N/A 51-1/2 | (C) Inch N/A 2-1/16 | (F) Inch N/A 53-1/2 | (G) Inch N/A 4 | (H) Inch N/A 1-3/16 | (I) Inch N/A | (K) Inch N/A 9 | Travel (T) N/A 39 | (O) Inch N/A 6-3/4 | No. of Bolts N/A 2 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 130 |
JHT8-2207-12 JHT8-2207-12/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2-7/16 | Working Load N/A 16,300 | (A) Inch N/A 4-3/8 | (B) Inch N/A 28-1/2 | (C) Inch N/A 2-3/16 | (F) Inch N/A 30-1/2 | (G) Inch N/A 4 | (H) Inch N/A 3/4 | (I) Inch N/A | (K) Inch N/A 9-3/16 | Travel (T) N/A 15 | (O) Inch N/A 7-1/2 | No. of Bolts N/A 2 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 98 |
JHT8-2207-18 JHT8-2207-18/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2-7/16 | Working Load N/A 16,300 | (A) Inch N/A 4-3/8 | (B) Inch N/A 34-1/2 | (C) Inch N/A 2-3/16 | (F) Inch N/A 36-1/2 | (G) Inch N/A 4 | (H) Inch N/A 3/4 | (I) Inch N/A | (K) Inch N/A 9-3/16 | Travel (T) N/A 21 | (O) Inch N/A 7-1/2 | No. of Bolts N/A 2 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 110 |
JHT8-2207-24 JHT8-2207-24/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2-7/16 | Working Load N/A 16,300 | (A) Inch N/A 4-3/8 | (B) Inch N/A 40-1/2 | (C) Inch N/A 2-3/16 | (F) Inch N/A 42-1/2 | (G) Inch N/A 4 | (H) Inch N/A 3/4 | (I) Inch N/A | (K) Inch N/A 9-3/16 | Travel (T) N/A 27 | (O) Inch N/A 7-1/2 | No. of Bolts N/A 2 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 122 |
JHT8-2207-30 JHT8-2207-30/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2-7/16 | Working Load N/A 16,300 | (A) Inch N/A 4-3/8 | (B) Inch N/A 46-1/2 | (C) Inch N/A 2-3/16 | (F) Inch N/A 48-1/2 | (G) Inch N/A 4 | (H) Inch N/A 3/4 | (I) Inch N/A | (K) Inch N/A 9-3/16 | Travel (T) N/A 33 | (O) Inch N/A 7-1/2 | No. of Bolts N/A 2 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 134 |
JHT8-2207-36 JHT8-2207-36/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2-7/16 | Working Load N/A 16,300 | (A) Inch N/A 4-3/8 | (B) Inch N/A 52-1/2 | (C) Inch N/A 2-3/16 | (F) Inch N/A 54-1/2 | (G) Inch N/A 4 | (H) Inch N/A 3/4 | (I) Inch N/A | (K) Inch N/A 9-3/16 | Travel (T) N/A 39 | (O) Inch N/A 7-1/2 | No. of Bolts N/A 2 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 146 |
JHT8-2208-12 JHT8-2208-12/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2-1/2 | Working Load N/A 16,300 | (A) Inch N/A 4-3/8 | (B) Inch N/A 28-1/2 | (C) Inch N/A 2-3/16 | (F) Inch N/A 30-1/2 | (G) Inch N/A 4 | (H) Inch N/A 3/4 | (I) Inch N/A | (K) Inch N/A 9-3/16 | Travel (T) N/A 15 | (O) Inch N/A 7-1/2 | No. of Bolts N/A 2 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 98 |
JHT8-2208-18 JHT8-2208-18/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2-1/2 | Working Load N/A 16,300 | (A) Inch N/A 4-3/8 | (B) Inch N/A 34-1/2 | (C) Inch N/A 2-3/16 | (F) Inch N/A 36-1/2 | (G) Inch N/A 4 | (H) Inch N/A 3/4 | (I) Inch N/A | (K) Inch N/A 9-3/16 | Travel (T) N/A 21 | (O) Inch N/A 7-1/2 | No. of Bolts N/A 2 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 110 |
JHT8-2208-24 JHT8-2208-24/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2-1/2 | Working Load N/A 16,300 | (A) Inch N/A 4-3/8 | (B) Inch N/A 40-1/2 | (C) Inch N/A 2-3/16 | (F) Inch N/A 42-1/2 | (G) Inch N/A 4 | (H) Inch N/A 3/4 | (I) Inch N/A | (K) Inch N/A 9-3/16 | Travel (T) N/A 27 | (O) Inch N/A 7-1/2 | No. of Bolts N/A 2 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 122 |
JHT8-2208-30 JHT8-2208-30/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2-1/2 | Working Load N/A 16,300 | (A) Inch N/A 4-3/8 | (B) Inch N/A 46-1/2 | (C) Inch N/A 2-3/16 | (F) Inch N/A 48-1/2 | (G) Inch N/A 4 | (H) Inch N/A 3/4 | (I) Inch N/A | (K) Inch N/A 9-3/16 | Travel (T) N/A 33 | (O) Inch N/A 7-1/2 | No. of Bolts N/A 2 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 134 |
JHT8-2208-36 JHT8-2208-36/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2-1/2 | Working Load N/A 16,300 | (A) Inch N/A 4-3/8 | (B) Inch N/A 52-1/2 | (C) Inch N/A 2-3/16 | (F) Inch N/A 54-1/2 | (G) Inch N/A 4 | (H) Inch N/A 3/4 | (I) Inch N/A | (K) Inch N/A 9-3/16 | Travel (T) N/A 39 | (O) Inch N/A 7-1/2 | No. of Bolts N/A 2 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 146 |
JHT9-2211-12 JHT9-2211-12/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2-11/16 | Working Load N/A 26,800 | (A) Inch N/A 5-1/8 | (B) Inch N/A 30-1/2 | (C) Inch N/A 2-7/16 | (F) Inch N/A 32-1/2 | (G) Inch N/A 5 | (H) Inch N/A 1-1/8 | (I) Inch N/A 2 | (K) Inch N/A 10-7/8 | Travel (T) N/A 16 | (O) Inch N/A 8-1/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 145 |
JHT9-2211-18 JHT9-2211-18/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2-11/16 | Working Load N/A 26,800 | (A) Inch N/A 5-1/8 | (B) Inch N/A 36-1/2 | (C) Inch N/A 2-7/16 | (F) Inch N/A 38-1/2 | (G) Inch N/A 5 | (H) Inch N/A 1-1/8 | (I) Inch N/A 2 | (K) Inch N/A 10-7/8 | Travel (T) N/A 16 | (O) Inch N/A 8-1/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 161 |
JHT9-2211-24 JHT9-2211-24/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2-11/16 | Working Load N/A 26,800 | (A) Inch N/A 5-1/8 | (B) Inch N/A 42-1/2 | (C) Inch N/A 2-7/16 | (F) Inch N/A 44-1/2 | (G) Inch N/A 5 | (H) Inch N/A 1-1/8 | (I) Inch N/A 2 | (K) Inch N/A 10-7/8 | Travel (T) N/A 28 | (O) Inch N/A 8-1/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 175 |
JHT9-2211-30 JHT9-2211-30/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2-11/16 | Working Load N/A 26,800 | (A) Inch N/A 5-1/8 | (B) Inch N/A 48-1/2 | (C) Inch N/A 2-7/16 | (F) Inch N/A 50-1/2 | (G) Inch N/A 5 | (H) Inch N/A 1-1/8 | (I) Inch N/A 2 | (K) Inch N/A 10-7/8 | Travel (T) N/A 34 | (O) Inch N/A 8-1/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 195 |
JHT9-2211-36 JHT9-2211-36/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2-11/16 | Working Load N/A 26,800 | (A) Inch N/A 5-1/8 | (B) Inch N/A 54-1/2 | (C) Inch N/A 2-7/16 | (F) Inch N/A 56-1/2 | (G) Inch N/A 5 | (H) Inch N/A 1-1/8 | (I) Inch N/A 2 | (K) Inch N/A 10-7/8 | Travel (T) N/A 40 | (O) Inch N/A 8-1/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 202 |
JHT9-2215-12 JHT9-2215-12/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2-15/16 | Working Load N/A 26,800 | (A) Inch N/A 5-1/8 | (B) Inch N/A 30-1/2 | (C) Inch N/A 2-7/16 | (F) Inch N/A 32-1/2 | (G) Inch N/A 5 | (H) Inch N/A 1-1/8 | (I) Inch N/A 2 | (K) Inch N/A 10-7/8 | Travel (T) N/A 16 | (O) Inch N/A 8-1/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 5/8 |
JHT9-2215-18 JHT9-2215-18/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2-15/16 | Working Load N/A 26,800 | (A) Inch N/A 5-1/8 | (B) Inch N/A 36-1/2 | (C) Inch N/A 2-7/16 | (F) Inch N/A 38-1/2 | (G) Inch N/A 5 | (H) Inch N/A 1-1/8 | (I) Inch N/A 2 | (K) Inch N/A 10-7/8 | Travel (T) N/A 22 | (O) Inch N/A 8-1/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 161 |
JHT9-2215-24 JHT9-2215-24/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2-15/16 | Working Load N/A 26,800 | (A) Inch N/A 5-1/8 | (B) Inch N/A 42-1/2 | (C) Inch N/A 2-7/16 | (F) Inch N/A 44-1/2 | (G) Inch N/A 5 | (H) Inch N/A 1-1/8 | (I) Inch N/A 2 | (K) Inch N/A 10-7/8 | Travel (T) N/A 28 | (O) Inch N/A 8-1/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 175 |
JHT9-2215-30 JHT9-2215-30/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2-15/16 | Working Load N/A 26,800 | (A) Inch N/A 5-1/8 | (B) Inch N/A 48-1/2 | (C) Inch N/A 2-7/16 | (F) Inch N/A 50-1/2 | (G) Inch N/A 5 | (H) Inch N/A 1-1/8 | (I) Inch N/A 2 | (K) Inch N/A 10-7/8 | Travel (T) N/A 34 | (O) Inch N/A 8-1/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 195 |
JHT9-2215-36 JHT9-2215-36/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 2-15/16 | Working Load N/A 26,800 | (A) Inch N/A 5-1/8 | (B) Inch N/A 54-1/2 | (C) Inch N/A 2-7/16 | (F) Inch N/A 56-1/2 | (G) Inch N/A 5 | (H) Inch N/A 1-1/8 | (I) Inch N/A 2 | (K) Inch N/A 10-7/8 | Travel (T) N/A 40 | (O) Inch N/A 8-1/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 202 |
JHT9-2300-12 JHT9-2300-12/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 3 | Working Load N/A 26,800 | (A) Inch N/A 5-1/8 | (B) Inch N/A 30-1/2 | (C) Inch N/A 2-7/16 | (F) Inch N/A 32-1/2 | (G) Inch N/A 5 | (H) Inch N/A 1-1/8 | (I) Inch N/A 2 | (K) Inch N/A 10-7/8 | Travel (T) N/A 16 | (O) Inch N/A 8-1/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 145 |
JHT9-2300-18 JHT9-2300-18/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 3 | Working Load N/A 26,800 | (A) Inch N/A 5-1/8 | (B) Inch N/A 36-1/2 | (C) Inch N/A 2-7/16 | (F) Inch N/A 38-1/2 | (G) Inch N/A 5 | (H) Inch N/A 1-1/8 | (I) Inch N/A 2 | (K) Inch N/A 10-7/8 | Travel (T) N/A 22 | (O) Inch N/A 8-1/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 161 |
JHT9-2300-24 JHT9-2300-24/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 3 | Working Load N/A 26,800 | (A) Inch N/A 5-1/8 | (B) Inch N/A 42-1/2 | (C) Inch N/A 2-7/16 | (F) Inch N/A 44-1/2 | (G) Inch N/A 5 | (H) Inch N/A 1-1/8 | (I) Inch N/A 2 | (K) Inch N/A 10-7/8 | Travel (T) N/A 28 | (O) Inch N/A 8-1/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 175 |
JHT9-2300-30 JHT9-2300-30/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 3 | Working Load N/A 26,800 | (A) Inch N/A 5-1/8 | (B) Inch N/A 48-1/2 | (C) Inch N/A 2-7/16 | (F) Inch N/A 50-1/2 | (G) Inch N/A 5 | (H) Inch N/A 1-1/8 | (I) Inch N/A 2 | (K) Inch N/A 10-7/8 | Travel (T) N/A 34 | (O) Inch N/A 8-1/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 195 |
JHT9-2300-36 JHT9-2300-36/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 3 | Working Load N/A 26,800 | (A) Inch N/A 5-1/8 | (B) Inch N/A 54-1/2 | (C) Inch N/A 2-7/16 | (F) Inch N/A 56-1/2 | (G) Inch N/A 5 | (H) Inch N/A 1-1/8 | (I) Inch N/A 2 | (K) Inch N/A 10-7/8 | Travel (T) N/A 40 | (O) Inch N/A 8-1/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 5/8 | Takeup Weight lbs. N/A 202 |
JHT10-2307-12 JHT10-2307-12/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 3-7/16 | Working Load N/A 27,300 | (A) Inch N/A 5-5/8 | (B) Inch N/A 32 | (C) Inch N/A 2-5/8 | (F) Inch N/A 34-1/4 | (G) Inch N/A 5 | (H) Inch N/A 1-1/8 | (I) Inch N/A 2 | (K) Inch N/A 11-13/16 | Travel (T) N/A 16 | (O) Inch N/A 8-3/4 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 161 |
JHT10-2307-18 JHT10-2307-18/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 3-7/16 | Working Load N/A 27,300 | (A) Inch N/A 5-5/8 | (B) Inch N/A 38 | (C) Inch N/A 2-5/8 | (F) Inch N/A 40-1/4 | (G) Inch N/A 5 | (H) Inch N/A 1-1/8 | (I) Inch N/A 2 | (K) Inch N/A 11-13/16 | Travel (T) N/A 22 | (O) Inch N/A 8-3/4 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 180 |
JHT10-2307-24 JHT10-2307-24/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 3-7/16 | Working Load N/A 27,300 | (A) Inch N/A 5-5/8 | (B) Inch N/A 44 | (C) Inch N/A 2-5/8 | (F) Inch N/A 46-1/4 | (G) Inch N/A 5 | (H) Inch N/A 1-1/8 | (I) Inch N/A 2 | (K) Inch N/A 11-13/16 | Travel (T) N/A 28 | (O) Inch N/A 8-3/4 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 199 |
JHT10-2307-30 JHT10-2307-30/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 3-7/16 | Working Load N/A 27,300 | (A) Inch N/A 5-5/8 | (B) Inch N/A 50 | (C) Inch N/A 2-5/8 | (F) Inch N/A 52-1/4 | (G) Inch N/A 5 | (H) Inch N/A 1-1/8 | (I) Inch N/A 2 | (K) Inch N/A 11-13/16 | Travel (T) N/A 34 | (O) Inch N/A 8-3/4 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 218 |
JHT10-2307-36 JHT10-2307-36/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 3-7/16 | Working Load N/A 27,300 | (A) Inch N/A 5-5/8 | (B) Inch N/A 56 | (C) Inch N/A 2-5/8 | (F) Inch N/A 58-1/4 | (G) Inch N/A 5 | (H) Inch N/A 1-1/8 | (I) Inch N/A 2 | (K) Inch N/A 11-13/16 | Travel (T) N/A 40 | (O) Inch N/A 8-3/4 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 237 |
JHT10-2308-12 JHT10-2308-12/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 3-1/2 | Working Load N/A 27,300 | (A) Inch N/A 5-5/8 | (B) Inch N/A 32 | (C) Inch N/A 2-5/8 | (F) Inch N/A 34-1/4 | (G) Inch N/A 5 | (H) Inch N/A 1-1/8 | (I) Inch N/A 2 | (K) Inch N/A 11-13/16 | Travel (T) N/A 16 | (O) Inch N/A 8-3/4 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 161 |
JHT10-2308-18 JHT10-2308-18/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 3-1/2 | Working Load N/A 27,300 | (A) Inch N/A 5-5/8 | (B) Inch N/A 38 | (C) Inch N/A 2-5/8 | (F) Inch N/A 40-1/4 | (G) Inch N/A 5 | (H) Inch N/A 1-1/8 | (I) Inch N/A 2 | (K) Inch N/A 11-13/16 | Travel (T) N/A 22 | (O) Inch N/A 8-3/4 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 180 |
JHT10-2308-24 JHT10-2308-24/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 3-1/2 | Working Load N/A 27,300 | (A) Inch N/A 5-5/8 | (B) Inch N/A 44 | (C) Inch N/A 2-5/8 | (F) Inch N/A 46-1/4 | (G) Inch N/A 5 | (H) Inch N/A 1-1/8 | (I) Inch N/A 2 | (K) Inch N/A 11-13/16 | Travel (T) N/A 28 | (O) Inch N/A 8-3/4 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 199 |
