1 2
Item # |
Shaft Diameter (inches) |
Working Load |
(A) Inch |
(B) Inch |
(C) Inch |
(F) Inch |
(G) Inch |
(H) Inch |
(I) Inch |
(K) Inch |
Travel (T) |
(O) Inch |
No. of Bolts |
Bolt Size (inches) |
Takeup Weight lbs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JHT11-2311-12 JHT11-2311-12/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 3-11/16 | Working Load N/A 38,400 | (A) Inch N/A 7 | (B) Inch N/A 36 | (C) Inch N/A 3 | (F) Inch N/A 38-1/2 | (G) Inch N/A 6 | (H) Inch N/A 1-3/8 | (I) Inch N/A 2-1/2 | (K) Inch N/A 14-3/8 | Travel (T) N/A 17-1/2 | (O) Inch N/A 10-5/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 244 |
JHT11-2311-18 JHT11-2311-18/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 3-11/16 | Working Load N/A 38,400 | (A) Inch N/A 7 | (B) Inch N/A 42 | (C) Inch N/A 3 | (F) Inch N/A 44-1/2 | (G) Inch N/A 6 | (H) Inch N/A 1-3/8 | (I) Inch N/A 2-1/2 | (K) Inch N/A 14-3/8 | Travel (T) N/A 23-1/2 | (O) Inch N/A 10-5/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 276 |
JHT11-2311-24 JHT11-2311-24/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 3-11/16 | Working Load N/A 38,400 | (A) Inch N/A 7 | (B) Inch N/A 48 | (C) Inch N/A 3 | (F) Inch N/A 50-1/2 | (G) Inch N/A 6 | (H) Inch N/A 1-3/8 | (I) Inch N/A 2-1/2 | (K) Inch N/A 14-3/8 | Travel (T) N/A 28-1/2 | (O) Inch N/A 10-5/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 302 |
JHT11-2311-30 JHT11-2311-30/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 3-11/16 | Working Load N/A 38,400 | (A) Inch N/A 7 | (B) Inch N/A 54 | (C) Inch N/A 3 | (F) Inch N/A 56-1/2 | (G) Inch N/A 6 | (H) Inch N/A 1-3/8 | (I) Inch N/A 2-1/2 | (K) Inch N/A 14-3/8 | Travel (T) N/A 35-1/2 | (O) Inch N/A 10-5/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 327 |
JHT11-2311-36 JHT11-2311-36/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 3-11/16 | Working Load N/A 38,400 | (A) Inch N/A 7 | (B) Inch N/A 60 | (C) Inch N/A 3 | (F) Inch N/A 62-1/2 | (G) Inch N/A 6 | (H) Inch N/A 1-3/8 | (I) Inch N/A 2-1/2 | (K) Inch N/A 14-3/8 | Travel (T) N/A 40-1/2 | (O) Inch N/A 10-5/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 353 |
JHT11-2315-12 JHT11-2315-12/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 3-15/16 | Working Load N/A 38,400 | (A) Inch N/A 7 | (B) Inch N/A 36 | (C) Inch N/A 3 | (F) Inch N/A 38-1/2 | (G) Inch N/A 6 | (H) Inch N/A 1-3/8 | (I) Inch N/A 2-1/2 | (K) Inch N/A 14-3/8 | Travel (T) N/A 17-1/2 | (O) Inch N/A 10-5/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 244 |
JHT11-2315-18 JHT11-2315-18/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 3-15/16 | Working Load N/A 38,400 | (A) Inch N/A 7 | (B) Inch N/A 42 | (C) Inch N/A 3 | (F) Inch N/A 44-1/2 | (G) Inch N/A 6 | (H) Inch N/A 1-3/8 | (I) Inch N/A 2-1/2 | (K) Inch N/A 14-3/8 | Travel (T) N/A 23-1/2 | (O) Inch N/A 10-5/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 276 |
JHT11-2315-24 JHT11-2315-24/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 3-15/16 | Working Load N/A 38,400 | (A) Inch N/A 7 | (B) Inch N/A 48 | (C) Inch N/A 3 | (F) Inch N/A 50-1/2 | (G) Inch N/A 6 | (H) Inch N/A 1-3/8 | (I) Inch N/A 2-1/2 | (K) Inch N/A 14-3/8 | Travel (T) N/A 28-1/2 | (O) Inch N/A 10-5/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 302 |
JHT11-2315-30 JHT11-2315-30/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 3-15/16 | Working Load N/A 38,400 | (A) Inch N/A 7 | (B) Inch N/A 54 | (C) Inch N/A 3 | (F) Inch N/A 56-1/2 | (G) Inch N/A 6 | (H) Inch N/A 1-3/8 | (I) Inch N/A 2-1/2 | (K) Inch N/A 14-3/8 | Travel (T) N/A 35-1/2 | (O) Inch N/A 10-5/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 327 |
JHT11-2315-36 JHT11-2315-36/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 3-15/16 | Working Load N/A 38,400 | (A) Inch N/A 7 | (B) Inch N/A 60 | (C) Inch N/A 3 | (F) Inch N/A 62-1/2 | (G) Inch N/A 6 | (H) Inch N/A 1-3/8 | (I) Inch N/A 2-1/2 | (K) Inch N/A 14-3/8 | Travel (T) N/A 40-1/2 | (O) Inch N/A 10-5/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 353 |
JHT11-2400-12 JHT11-2400-12/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 4 | Working Load N/A 38,400 | (A) Inch N/A 7 | (B) Inch N/A 36 | (C) Inch N/A 3 | (F) Inch N/A 38-1/2 | (G) Inch N/A 6 | (H) Inch N/A 1-3/8 | (I) Inch N/A 2-1/2 | (K) Inch N/A 14-3/8 | Travel (T) N/A 17-1/2 | (O) Inch N/A 10-5/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 244 |
JHT11-2400-18 JHT11-2400-18/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 4 | Working Load N/A 38,400 | (A) Inch N/A 7 | (B) Inch N/A 42 | (C) Inch N/A 3 | (F) Inch N/A 44-1/2 | (G) Inch N/A 6 | (H) Inch N/A 1-3/8 | (I) Inch N/A 2-1/2 | (K) Inch N/A 14-3/8 | Travel (T) N/A 23-1/2 | (O) Inch N/A 10-5/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 276 |
JHT11-2400-24 JHT11-2400-24/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 4 | Working Load N/A 38,400 | (A) Inch N/A 7 | (B) Inch N/A 48 | (C) Inch N/A 3 | (F) Inch N/A 50-1/2 | (G) Inch N/A 6 | (H) Inch N/A 1-3/8 | (I) Inch N/A 2-1/2 | (K) Inch N/A 14-3/8 | Travel (T) N/A 28-1/2 | (O) Inch N/A 10-5/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 302 |
JHT11-2400-30 JHT11-2400-30/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 4 | Working Load N/A 38,400 | (A) Inch N/A 7 | (B) Inch N/A 54 | (C) Inch N/A 3 | (F) Inch N/A 56-1/2 | (G) Inch N/A 6 | (H) Inch N/A 1-3/8 | (I) Inch N/A 2-1/2 | (K) Inch N/A 14-3/8 | Travel (T) N/A 35-1/2 | (O) Inch N/A 10-5/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 327 |
JHT11-2400-36 JHT11-2400-36/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 4 | Working Load N/A 38,400 | (A) Inch N/A 7 | (B) Inch N/A 60 | (C) Inch N/A 3 | (F) Inch N/A 62-1/2 | (G) Inch N/A 6 | (H) Inch N/A 1-3/8 | (I) Inch N/A 2-1/2 | (K) Inch N/A 14-3/8 | Travel (T) N/A 40-1/2 | (O) Inch N/A 10-5/8 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 3/4 | Takeup Weight lbs. N/A 353 |
1 2