CEMA E Self-Aligning Troughing Idler - 6" & 7" Diameter
Self-Aligning Idlers
Features:
• Misaligned belts contact side roller, idler pivots and centers belt.
• Concave shaped side guide rollers keep traction on belting.
• Compared to steel rollers, urethane side guide rollers are less abusive on belting.
• SpinGuard® Seal Technology for bullet-proof bearing protection.
Specifications:
• CEMA Rating: B, C, D, E and F
• Roll Diameter: 4" - 7"
• Troughing Angle: 20°, 35° and 45°
• Belt Width: 18" - 96"
Styles:
• Standard for positive action, one way belts
• Shoe activated for bi-directional belts.
1 2
Item # |
List Price |
Belt Width |
Roll Diameter |
Troughing Angle |
(A) Inch |
(B) Inch |
(C) Inch |
(D) Inch |
(E) Inch |
(F) Inch |
(G) Inch |
(H) Inch |
(J) Inch |
(K) Inch |
(L) Inch |
Weight (lbs.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E7-20EA-42 E7-20EA-42/Asset/Superior Self Aligner Idler.jpg | QUOTE | Belt Width N/A 42 | Roll Diameter N/A 7" | Troughing Angle N/A 20 º | (A) Inch N/A 51 | (B) Inch N/A 11-9/16 | (C) Inch N/A 14-3/4 | (D) Inch N/A 48 | (E) Inch N/A 58-3/4 | (F) Inch N/A 17 | (G) Inch N/A 53-1/2 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12-1/2 | (K) Inch N/A 3/4 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 296 |
E7-20EA-48 E7-20EA-48/Asset/Superior Self Aligner Idler.jpg | QUOTE | Belt Width N/A 48 | Roll Diameter N/A 7" | Troughing Angle N/A 20 º | (A) Inch N/A 57 | (B) Inch N/A 11-9/16 | (C) Inch N/A 17-1/2 | (D) Inch N/A 55-15/16 | (E) Inch N/A 66-5/8 | (F) Inch N/A 17-15/16 | (G) Inch N/A 59-1/2 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12-1/2 | (K) Inch N/A 3/4 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 330 |
E7-20EA-54 E7-20EA-54/Asset/Superior Self Aligner Idler.jpg | QUOTE | Belt Width N/A 54 | Roll Diameter N/A 7" | Troughing Angle N/A 20 º | (A) Inch N/A 63 | (B) Inch N/A 11-9/16 | (C) Inch N/A 19-1/2 | (D) Inch N/A 61-11/16 | (E) Inch N/A 72-3/8 | (F) Inch N/A 18-5/8 | (G) Inch N/A 65-1/2 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12-1/2 | (K) Inch N/A 3/4 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 357 |
E7-20EA-60 E7-20EA-60/Asset/Superior Self Aligner Idler.jpg | QUOTE | Belt Width N/A 60 | Roll Diameter N/A 7" | Troughing Angle N/A 20 º | (A) Inch N/A 69 | (B) Inch N/A 11-9/16 | (C) Inch N/A 21-1/2 | (D) Inch N/A 67-7/16 | (E) Inch N/A 78-3/16 | (F) Inch N/A 19-5/16 | (G) Inch N/A 71-1/2 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12-1/2 | (K) Inch N/A 3/4 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 383 |
E7-20EA-72 E7-20EA-72/Asset/Superior Self Aligner Idler.jpg | QUOTE | Belt Width N/A 72 | Roll Diameter N/A 7" | Troughing Angle N/A 20 º | (A) Inch N/A 81 | (B) Inch N/A 12-9/16 | (C) Inch N/A 25-1/2 | (D) Inch N/A 79 | (E) Inch N/A 89-11/16 | (F) Inch N/A 21-11/16 | (G) Inch N/A 83-1/2 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12-1/2 | (K) Inch N/A 3/4 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 436 |
E7-20EA-84 E7-20EA-84/Asset/Superior Self Aligner Idler.jpg | QUOTE | Belt Width N/A 84 | Roll Diameter N/A 7" | Troughing Angle N/A 20 º | (A) Inch N/A 93 | (B) Inch N/A 12-9/16 | (C) Inch N/A 29-1/2 | (D) Inch N/A 90-1/2 | (E) Inch N/A 101-3/16 | (F) Inch N/A 23 | (G) Inch N/A 95-1/2 | (H) Inch N/A 12 | (J) Inch N/A 15 | (K) Inch N/A 3/4 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 517 |
E7-20EA-96 E7-20EA-96/Asset/Superior Self Aligner Idler.jpg | QUOTE | Belt Width N/A 96 | Roll Diameter N/A 7" | Troughing Angle N/A 20 º | (A) Inch N/A 105 | (B) Inch N/A 12-9/16 | (C) Inch N/A 33-1/2 | (D) Inch N/A 102 | (E) Inch N/A 112-11/16 | (F) Inch N/A 24-3/8 | (G) Inch N/A 107-1/2 | (H) Inch N/A 12 | (J) Inch N/A 15 | (K) Inch N/A 3/4 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 573 |
E7-35EA-36 E7-35EA-36/Asset/Superior Self Aligner Idler.jpg | QUOTE | Belt Width N/A 36 | Roll Diameter N/A 7" | Troughing Angle N/A 35 º | (A) Inch N/A 45 | (B) Inch N/A 11-9/16 | (C) Inch N/A 12-3/4 | (D) Inch N/A 36-3/16 | (E) Inch N/A 49-7/8 | (F) Inch N/A 19-5/8 | (G) Inch N/A 47-1/2 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12-1/2 | (K) Inch N/A 3/4 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 272 |
E7-35EA-42 E7-35EA-42/Asset/Superior Self Aligner Idler.jpg | QUOTE | Belt Width N/A 42 | Roll Diameter N/A 7" | Troughing Angle N/A 35 º | (A) Inch N/A 51 | (B) Inch N/A 11-9/16 | (C) Inch N/A 14-3/4 | (D) Inch N/A 41-7/16 | (E) Inch N/A 55-1/8 | (F) Inch N/A 20-1/2 | (G) Inch N/A 53-1/2 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12-1/2 | (K) Inch N/A 3/4 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 299 |
E7-35EA-48 E7-35EA-48/Asset/Superior Self Aligner Idler.jpg | QUOTE | Belt Width N/A 48 | Roll Diameter N/A 7" | Troughing Angle N/A 35 º | (A) Inch N/A 57 | (B) Inch N/A 11-9/16 | (C) Inch N/A 17-1/2 | (D) Inch N/A 48-11/16 | (E) Inch N/A 62-3/8 | (F) Inch N/A 22-1/16 | (G) Inch N/A 59-1/2 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12-1/2 | (K) Inch N/A 3/4 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 332 |
E7-35EA-54 E7-35EA-54/Asset/Superior Self Aligner Idler.jpg | QUOTE | Belt Width N/A 54 | Roll Diameter N/A 7" | Troughing Angle N/A 35 º | (A) Inch N/A 63 | (B) Inch N/A 11-9/16 | (C) Inch N/A 19-1/2 | (D) Inch N/A 54 | (E) Inch N/A 67-5/8 | (F) Inch N/A 23-3/16 | (G) Inch N/A 65-1/2 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12-1/2 | (K) Inch N/A 3/4 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 359 |
E7-35EA-60 E7-35EA-60/Asset/Superior Self Aligner Idler.jpg | QUOTE | Belt Width N/A 60 | Roll Diameter N/A 7" | Troughing Angle N/A 35 º | (A) Inch N/A 69 | (B) Inch N/A 11-9/16 | (C) Inch N/A 21-1/2 | (D) Inch N/A 59-1/4 | (E) Inch N/A 72-15/16 | (F) Inch N/A 24-3/8 | (G) Inch N/A 71-1/2 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12-1/2 | (K) Inch N/A 3/4 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 386 |
E7-35EA-72 E7-35EA-72/Asset/Superior Self Aligner Idler.jpg | QUOTE | Belt Width N/A 72 | Roll Diameter N/A 7" | Troughing Angle N/A 35 º | (A) Inch N/A 81 | (B) Inch N/A 12-9/16 | (C) Inch N/A 25-1/2 | (D) Inch N/A 69-13/16 | (E) Inch N/A 83-1/2 | (F) Inch N/A 27-5/8 | (G) Inch N/A 83-1/2 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12-1/2 | (K) Inch N/A 3/4 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 439 |
E7-35EA-84 E7-35EA-84/Asset/Superior Self Aligner Idler.jpg | QUOTE | Belt Width N/A 84 | Roll Diameter N/A 7" | Troughing Angle N/A 35 º | (A) Inch N/A 93 | (B) Inch N/A 12-9/16 | (C) Inch N/A 29-1/2 | (D) Inch N/A 80-3/8 | (E) Inch N/A 94-1/16 | (F) Inch N/A 29-15/16 | (G) Inch N/A 12 | (H) Inch N/A 15 | (J) Inch N/A 12-1/2 | (K) Inch N/A 3/4 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 520 |
E7-35EA-96 E7-35EA-96/Asset/Superior Self Aligner Idler.jpg | QUOTE | Belt Width N/A 96 | Roll Diameter N/A 7" | Troughing Angle N/A 35 º | (A) Inch N/A 105 | (B) Inch N/A 12-9/16 | (C) Inch N/A 33-1/2 | (D) Inch N/A 90-15/16 | (E) Inch N/A 104-9/16 | (F) Inch N/A 32-1/4 | (G) Inch N/A 107-1/2 | (H) Inch N/A 12 | (J) Inch N/A 15 | (K) Inch N/A 3/4 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 577 |
E7-45EA-36 E7-45EA-36/Asset/Superior Self Aligner Idler.jpg | QUOTE | Belt Width N/A 36 | Roll Diameter N/A 7" | Troughing Angle N/A 45 º | (A) Inch N/A 45 | (B) Inch N/A 11-9/16 | (C) Inch N/A 12-3/4 | (D) Inch N/A 32-5/8 | (E) Inch N/A 47-1/8 | (F) Inch N/A 21 | (G) Inch N/A 47-1/2 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12-1/2 | (K) Inch N/A 3/4 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 270 |
E7-45EA-42 E7-45EA-42/Asset/Superior Self Aligner Idler.jpg | QUOTE | Belt Width N/A 42 | Roll Diameter N/A 7" | Troughing Angle N/A 45 º | (A) Inch N/A 51 | (B) Inch N/A 11-9/16 | (C) Inch N/A 14-3/4 | (D) Inch N/A 37-7/16 | (E) Inch N/A 51-15/16 | (F) Inch N/A 22-3/8 | (G) Inch N/A 53-1/2 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12-1/2 | (K) Inch N/A 3/4 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 296 |
E7-45EA-48 E7-45EA-48/Asset/Superior Self Aligner Idler.jpg | QUOTE | Belt Width N/A 48 | Roll Diameter N/A 7" | Troughing Angle N/A 45 º | (A) Inch N/A 57 | (B) Inch N/A 11-9/16 | (C) Inch N/A 17-1/2 | (D) Inch N/A 44-1/16 | (E) Inch N/A 58-9/16 | (F) Inch N/A 24-5/16 | (G) Inch N/A 59-1/2 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12-1/2 | (K) Inch N/A 3/4 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 330 |
E7-45EA-54 E7-45EA-54/Asset/Superior Self Aligner Idler.jpg | QUOTE | Belt Width N/A 54 | Roll Diameter N/A 7" | Troughing Angle N/A 45 º | (A) Inch N/A 63 | (B) Inch N/A 11-9/16 | (C) Inch N/A 19-1/2 | (D) Inch N/A 48-15/16 | (E) Inch N/A 63-7/16 | (F) Inch N/A 25-3/4 | (G) Inch N/A 65-3/4 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12-1/2 | (K) Inch N/A 3/4 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 356 |
E7-45EA-60 E7-45EA-60/Asset/Superior Self Aligner Idler.jpg | QUOTE | Belt Width N/A 60 | Roll Diameter N/A 7" | Troughing Angle N/A 45 º | (A) Inch N/A 69 | (B) Inch N/A 11-9/16 | (C) Inch N/A 21-1/2 | (D) Inch N/A 53-3/4 | (E) Inch N/A 68-1/4 | (F) Inch N/A 27-3/16 | (G) Inch N/A 71-1/2 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12-1/2 | (K) Inch N/A 3/4 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 382 |
E7-45EA-72 E7-45EA-72/Asset/Superior Self Aligner Idler.jpg | QUOTE | Belt Width N/A 72 | Roll Diameter N/A 7" | Troughing Angle N/A 45 º | (A) Inch N/A 81 | (B) Inch N/A 12-9/16 | (C) Inch N/A 25-1/2 | (D) Inch N/A 63-3/8 | (E) Inch N/A 77-7/8 | (F) Inch N/A 31 | (G) Inch N/A 83-1/2 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12-1/2 | (K) Inch N/A 3/4 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 435 |
E7-45EA-84 E7-45EA-84/Asset/Superior Self Aligner Idler.jpg | QUOTE | Belt Width N/A 84 | Roll Diameter N/A 7" | Troughing Angle N/A 45 º | (A) Inch N/A 93 | (B) Inch N/A 12-9/16 | (C) Inch N/A 29-1/2 | (D) Inch N/A 73-1/16 | (E) Inch N/A 87-9/16 | (F) Inch N/A 33-13/16 | (G) Inch N/A 95-1/2 | (H) Inch N/A 12 | (J) Inch N/A 15 | (K) Inch N/A 3/4 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 515 |
E7-45EA-96 E7-45EA-96/Asset/Superior Self Aligner Idler.jpg | QUOTE | Belt Width N/A 69 | Roll Diameter N/A 7" | Troughing Angle N/A 45 º | (A) Inch N/A 105 | (B) Inch N/A 12-9/16 | (C) Inch N/A 33-1/2 | (D) Inch N/A 82-11/16 | (E) Inch N/A 97-3/16 | (F) Inch N/A 36-11/16 | (G) Inch N/A 107-1/2 | (H) Inch N/A 12 | (J) Inch N/A 15 | (K) Inch N/A 3/4 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 571 |
1 2