Eccentric Collar Locking Pillow Block Unit, UGP300 Series
    Eccentric Collar Locking
        
    
    
            
                
            
        
    
- Insert
- Eccentric Collar Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Pillow Block
- Cast Iron
 
 
| Item # | Shaft Diameter (inches) | (h) inch | (a) inch | (b) inch | (g) inch | (w) inch | (L) Inch | 
|---|---|---|---|---|---|---|---|
| UGP307-23 UGP307-23/Asset/AMI UGP300series pillow block image.jpg | Shaft Diameter (inches) N/A 1-7/16 | (h) inch N/A 2-13/64 | (a) inch N/A 8-1/4 | (b) inch N/A 2-1/4 | (g) inch N/A 13/16 | (w) inch N/A 4-1/8 | (L) Inch N/A 2.031 | 
| UGP308-24 UGP308-24/Asset/AMI UGP300series pillow block image.jpg | Shaft Diameter (inches) N/A 1-1/2 | (h) inch N/A 2-23/64 | (a) inch N/A 8-11/16 | (b) inch N/A 2-3/8 | (g) inch N/A 29/32 | (w) inch N/A 4-9/16 | (L) Inch N/A 2.248 | 
| UGP309-27 UGP309-27/Asset/AMI UGP300series pillow block image.jpg | Shaft Diameter (inches) N/A 1-11/16 | (h) inch N/A 2-41/64 | (a) inch N/A 9-5/8 | (b) inch N/A 2-5/8 | (g) inch N/A 1 | (w) inch N/A 5-1/32 | (L) Inch N/A 2.311 | 
| UGP310-31 UGP310-31/Asset/AMI UGP300series pillow block image.jpg | Shaft Diameter (inches) N/A 1-15/16 | (h) inch N/A 2-61/64 | (a) inch N/A 10-13/16 | (b) inch N/A 3-1/16 | (g) inch N/A 1-3/16 | (w) inch N/A 5-5/8 | (L) Inch N/A 2.622 | 
| UGP311-35 UGP311-35/Asset/AMI UGP300series pillow block image.jpg | Shaft Diameter (inches) N/A 2-3/16 | (h) inch N/A 3-5/32 | (a) inch N/A 12-3/16 | (b) inch N/A 3-1/8 | (g) inch N/A 1-7/32 | (w) inch N/A 6-1/16 | (L) Inch N/A 2.874 | 
| UGP312-39 UGP312-39/Asset/AMI UGP300series pillow block image.jpg | Shaft Diameter (inches) N/A 2-7/16 | (h) inch N/A 3-11/32 | (a) inch N/A 13-5/32 | (b) inch N/A 3-3/8 | (g) inch N/A 1-27/64 | (w) inch N/A 6-1/2 | (L) Inch N/A 3.126 | 
| UGP314-43 UGP314-43/Asset/AMI UGP300series pillow block image.jpg | Shaft Diameter (inches) N/A 2-11/16 | (h) inch N/A 3-47/64 | (a) inch N/A 14-3/16 | (b) inch N/A 3-1/2 | (g) inch N/A 1-21/32 | (w) inch N/A 7-3/8 | (L) Inch N/A 3.626 | 
| UGP315-47 UGP315-47/Asset/AMI UGP300series pillow block image.jpg | Shaft Diameter (inches) N/A 2-15/16 | (h) inch N/A 3-15/16 | (a) inch N/A 15-5/64 | (b) inch N/A 3-7/8 | (g) inch N/A 1-37/64 | (w) inch N/A 7-59/64 | (L) Inch N/A 3.937 | 
| UGP315-48 UGP315-48/Asset/AMI UGP300series pillow block image.jpg | Shaft Diameter (inches) N/A 3 | (h) inch N/A 3-15/16 | (a) inch N/A 15-5/64 | (b) inch N/A 3-7/8 | (g) inch N/A 1-37/64 | (w) inch N/A 7-59/64 | (L) Inch N/A 3.937 | 
 
            

 
                                             
                                                                 
                                                                