CEMA C Feeder/Picking Troughing Idlers - 4", 5" & 6" Diameter
    Troughing Idlers
        
    
    
            
                
            
        
        
    | Item # | CEMA Rating | Roller Diameter | Troughing Angle | Belt Width | 
|---|---|---|---|---|
| C4-20P-24 C4-20P-24/Asset/Superior Feeder Picking Idler Image.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 4 in | Troughing Angle N/A 20 º | Belt Width N/A 24 in | 
| C4-20P-30 C4-20P-30/Asset/Superior Feeder Picking Idler Image.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 4 in | Troughing Angle N/A 20 º | Belt Width N/A 30 in | 
| C4-20P-36 C4-20P-36/Asset/Superior Feeder Picking Idler Image.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 4 in | Troughing Angle N/A 20 º | Belt Width N/A 36 in | 
| C4-20P-42 C4-20P-42/Asset/Superior Feeder Picking Idler Image.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 4 in | Troughing Angle N/A 20 º | Belt Width N/A 42 in | 
| C4-20P-48 C4-20P-48/Asset/Superior Feeder Picking Idler Image.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 4 in | Troughing Angle N/A 20 º | Belt Width N/A 48 in | 
| C4-20P-54 C4-20P-54/Asset/Superior Feeder Picking Idler Image.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 4 in | Troughing Angle N/A 20 º | Belt Width N/A 54 in | 
| C4-20P-60 C4-20P-60/Asset/Superior Feeder Picking Idler Image.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 4 in | Troughing Angle N/A 20 º | Belt Width N/A 60 in | 
| C5-20P-24 C5-20P-24/Asset/Superior Feeder Picking Idler Image.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 5 in | Troughing Angle N/A 20 º | Belt Width N/A 24 in | 
| C5-20P-30 C5-20P-30/Asset/Superior Feeder Picking Idler Image.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 5 in | Troughing Angle N/A 20 º | Belt Width N/A 30 in | 
| C5-20P-36 C5-20P-36/Asset/Superior Feeder Picking Idler Image.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 5 in | Troughing Angle N/A 20 º | Belt Width N/A 36 in | 
| C5-20P-42 C5-20P-42/Asset/Superior Feeder Picking Idler Image.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 5 in | Troughing Angle N/A 20 º | Belt Width N/A 42 in | 
| C5-20P-48 C5-20P-48/Asset/Superior Feeder Picking Idler Image.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 5 in | Troughing Angle N/A 20 º | Belt Width N/A 48 in | 
| C5-20P-54 C5-20P-54/Asset/Superior Feeder Picking Idler Image.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 5 in | Troughing Angle N/A 20 º | Belt Width N/A 54 in | 
| C5-20P-60 C5-20P-60/Asset/Superior Feeder Picking Idler Image.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 5 in | Troughing Angle N/A 20 º | Belt Width N/A 60 in | 
| C6-20P-24 C6-20P-24/Asset/Superior Feeder Picking Idler Image.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 6 in | Troughing Angle N/A 20 º | Belt Width N/A 24 in | 
| C6-20P-30 C6-20P-30/Asset/Superior Feeder Picking Idler Image.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 6 in | Troughing Angle N/A 20 º | Belt Width N/A 30 in | 
| C6-20P-36 C6-20P-36/Asset/Superior Feeder Picking Idler Image.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 6 in | Troughing Angle N/A 20 º | Belt Width N/A 36 in | 
| C6-20P-42 C6-20P-42/Asset/Superior Feeder Picking Idler Image.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 6 in | Troughing Angle N/A 20 º | Belt Width N/A 42 in | 
| C6-20P-48 C6-20P-48/Asset/Superior Feeder Picking Idler Image.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 6 in | Troughing Angle N/A 20 º | Belt Width N/A 48 in | 
| C6-20P-54 C6-20P-54/Asset/Superior Feeder Picking Idler Image.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 6 in | Troughing Angle N/A 20 º | Belt Width N/A 54 in | 
| C6-20P-60 C6-20P-60/Asset/Superior Feeder Picking Idler Image.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 6 in | Troughing Angle N/A 20 º | Belt Width N/A 60 in | 
 
            

 
                                             
                                                                 
                                                                