1 2
Item # |
Shaft Size |
(A) Inch |
(C) Inch |
(CC) Inch |
(D) Inch |
(E) Inch |
(F1) Inch |
(F2) Inch |
(N) Inch |
(L) Inch |
(R) Inch |
(S) Inch |
(W) Inch |
(H) Inch |
Weight lbs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7HDTM24 7HDTM24/Asset/Versa-Heavy-Duty--1-.png | Shaft Size N/A 4" through 4-1/2" | (A) Inch N/A 7 | (C) Inch N/A 53 | (CC) Inch N/A 52 | (D) Inch N/A 7 | (E) Inch N/A 4-1/2 | (F1) Inch N/A 1 | (F2) Inch N/A 7/8 | (N) Inch N/A 7/8 | (L) Inch N/A 56 | (R) Inch N/A 6 | (S) Inch N/A 1-1/2 | (W) Inch N/A 6-15/16 | (H) Inch N/A 5-5/8 | Weight lbs. N/A 151 |
7HDTM30 7HDTM30/Asset/Versa-Heavy-Duty--1-.png | Shaft Size N/A 4" through 4-1/2" | (A) Inch N/A 7 | (C) Inch N/A 59 | (CC) Inch N/A 58 | (D) Inch N/A 7 | (E) Inch N/A 4-1/2 | (F1) Inch N/A 1 | (F2) Inch N/A 7/8 | (N) Inch N/A 7/8 | (L) Inch N/A 62 | (R) Inch N/A 6 | (S) Inch N/A 1-1/2 | (W) Inch N/A 6-15/16 | (H) Inch N/A 5-5/8 | Weight lbs. N/A 162 |
7HDTM36 7HDTM36/Asset/Versa-Heavy-Duty--1-.png | Shaft Size N/A 4" through 4-1/2" | (A) Inch N/A 7 | (C) Inch N/A 65 | (CC) Inch N/A 64 | (D) Inch N/A 7 | (E) Inch N/A 4-1/2 | (F1) Inch N/A 1 | (F2) Inch N/A 7/8 | (N) Inch N/A 7/8 | (L) Inch N/A 68 | (R) Inch N/A 6 | (S) Inch N/A 1-1/2 | (W) Inch N/A 6-15/16 | (H) Inch N/A 5-5/8 | Weight lbs. N/A 173 |
7HDTM48 7HDTM48/Asset/Versa-Heavy-Duty--1-.png | Shaft Size N/A 4" through 4-1/2" | (A) Inch N/A 7 | (C) Inch N/A 77 | (CC) Inch N/A 76 | (D) Inch N/A 7 | (E) Inch N/A 4-1/2 | (F1) Inch N/A 1 | (F2) Inch N/A 7/8 | (N) Inch N/A 7/8 | (L) Inch N/A 80 | (R) Inch N/A 6 | (S) Inch N/A 1-1/2 | (W) Inch N/A 6-15/16 | (H) Inch N/A 5-5/8 | Weight lbs. N/A 196 |
8HDTM18 8HDTM18/Asset/Versa-Heavy-Duty--1-.png | Shaft Size N/A 4-15/16" through 5" | (A) Inch N/A 7 | (C) Inch N/A 49 | (CC) Inch N/A 48 | (D) Inch N/A 7 | (E) Inch N/A 4-1/2 | (F1) Inch N/A 1 | (F2) Inch N/A 7/8 | (N) Inch N/A 1 | (L) Inch N/A 52 | (R) Inch N/A 6 | (S) Inch N/A 1-1/2 | (W) Inch N/A 6-15/16 | (H) Inch N/A 5-5/8 | Weight lbs. N/A 150 |
8HDTM24 8HDTM24/Asset/Versa-Heavy-Duty--1-.png | Shaft Size N/A 4-15/16" through 5" | (A) Inch N/A 7 | (C) Inch N/A 55 | (CC) Inch N/A 54 | (D) Inch N/A 7 | (E) Inch N/A 4-1/2 | (F1) Inch N/A 1 | (F2) Inch N/A 7/8 | (N) Inch N/A 1 | (L) Inch N/A 58 | (R) Inch N/A 6 | (S) Inch N/A 1-1/2 | (W) Inch N/A 6-15/16 | (H) Inch N/A 5-5/8 | Weight lbs. N/A 161 |
8HDTM30 8HDTM30/Asset/Versa-Heavy-Duty--1-.png | Shaft Size N/A 4-15/16" through 5" | (A) Inch N/A 7 | (C) Inch N/A 61 | (CC) Inch N/A 60 | (D) Inch N/A 7 | (E) Inch N/A 4-1/2 | (F1) Inch N/A 1 | (F2) Inch N/A 7/8 | (N) Inch N/A 1 | (L) Inch N/A 64 | (R) Inch N/A 6 | (S) Inch N/A 1-1/2 | (W) Inch N/A 6-15/16 | (H) Inch N/A 5-5/8 | Weight lbs. N/A 173 |
8HDTM36 8HDTM36/Asset/Versa-Heavy-Duty--1-.png | Shaft Size N/A 4-15/16" through 5" | (A) Inch N/A 7 | (C) Inch N/A 67 | (CC) Inch N/A 66 | (D) Inch N/A 7 | (E) Inch N/A 4-1/2 | (F1) Inch N/A 1 | (F2) Inch N/A 7/8 | (N) Inch N/A 1 | (L) Inch N/A 70 | (R) Inch N/A 6 | (S) Inch N/A 1-1/2 | (W) Inch N/A 6-15/16 | (H) Inch N/A 5-5/8 | Weight lbs. N/A 184 |
8HDTM48 8HDTM48/Asset/Versa-Heavy-Duty--1-.png | Shaft Size N/A 4-15/16" through 5" | (A) Inch N/A 7 | (C) Inch N/A 79 | (CC) Inch N/A 78 | (D) Inch N/A 7 | (E) Inch N/A 4-1/2 | (F1) Inch N/A 1 | (F2) Inch N/A 7/8 | (N) Inch N/A 1 | (L) Inch N/A 82 | (R) Inch N/A 6 | (S) Inch N/A 1-1/2 | (W) Inch N/A 6-15/16 | (H) Inch N/A 5-5/8 | Weight lbs. N/A 206 |
9HDTM18 9HDTM18/Asset/Versa-Heavy-Duty--1-.png | Shaft Size N/A 5-3/16" through 5-7/16" | (A) Inch N/A 7-1/2 | (C) Inch N/A 53 | (CC) Inch N/A 52 | (D) Inch N/A | (E) Inch N/A 5-1/2 | (F1) Inch N/A 1-1/8 | (F2) Inch N/A 1 | (N) Inch N/A 1-1/8 | (L) Inch N/A 56 | (R) Inch N/A 6 | (S) Inch N/A 1-3/4 | (W) Inch N/A 8-15/16 | (H) Inch N/A 5-5/8 | Weight lbs. N/A 237 |
9HDTM24 9HDTM24/Asset/Versa-Heavy-Duty--1-.png | Shaft Size N/A 5-3/16" through 5-7/16" | (A) Inch N/A 7-1/2 | (C) Inch N/A 59 | (CC) Inch N/A 58 | (D) Inch N/A | (E) Inch N/A 5-1/2 | (F1) Inch N/A 1-1/8 | (F2) Inch N/A 1 | (N) Inch N/A 1-1/8 | (L) Inch N/A 62 | (R) Inch N/A 6 | (S) Inch N/A 1-3/4 | (W) Inch N/A 8-15/16 | (H) Inch N/A 5-5/8 | Weight lbs. N/A 252 |
9HDTM30 9HDTM30/Asset/Versa-Heavy-Duty--1-.png | Shaft Size N/A 5-3/16" through 5-7/16" | (A) Inch N/A 7-1/2 | (C) Inch N/A 65 | (CC) Inch N/A 64 | (D) Inch N/A 9 | (E) Inch N/A 5-1/2 | (F1) Inch N/A 1-1/8 | (F2) Inch N/A 1 | (N) Inch N/A 1-1/8 | (L) Inch N/A 68 | (R) Inch N/A 6 | (S) Inch N/A 1-3/4 | (W) Inch N/A 8-15/16 | (H) Inch N/A 5-5/8 | Weight lbs. N/A 268 |
9HDTM36 9HDTM36/Asset/Versa-Heavy-Duty--1-.png | Shaft Size N/A 5-3/16" through 5-7/16" | (A) Inch N/A 7-1/2 | (C) Inch N/A 71 | (CC) Inch N/A 70 | (D) Inch N/A | (E) Inch N/A 5-1/2 | (F1) Inch N/A 1-1/8 | (F2) Inch N/A 1 | (N) Inch N/A 1-1/8 | (L) Inch N/A 74 | (R) Inch N/A 6 | (S) Inch N/A 1-3/4 | (W) Inch N/A 8-15/16 | (H) Inch N/A 5-5/8 | Weight lbs. N/A 283 |
9HDTM48 9HDTM48/Asset/Versa-Heavy-Duty--1-.png | Shaft Size N/A 5-3/16" through 5-7/16" | (A) Inch N/A 7-1/2 | (C) Inch N/A 83 | (CC) Inch N/A 82 | (D) Inch N/A 86 | (E) Inch N/A 5-1/2 | (F1) Inch N/A 1-1/8 | (F2) Inch N/A 1 | (N) Inch N/A 1-1/8 | (L) Inch N/A 86 | (R) Inch N/A 6 | (S) Inch N/A 1-3/4 | (W) Inch N/A 8-15/16 | (H) Inch N/A 5-5/8 | Weight lbs. N/A 314 |
10HDTM18 10HDTM18/Asset/Versa-Heavy-Duty--1-.png | Shaft Size N/A 5-15/16" through 6" | (A) Inch N/A 7-1/2 | (C) Inch N/A 56 | (CC) Inch N/A 55 | (D) Inch N/A 9 | (E) Inch N/A 5-1/2 | (F1) Inch N/A 1-1/8 | (F2) Inch N/A 1 | (N) Inch N/A 1-1/4 | (L) Inch N/A 59 | (R) Inch N/A 6 | (S) Inch N/A 1-3/4 | (W) Inch N/A 8-15/16 | (H) Inch N/A 6-13/16 | Weight lbs. N/A 246 |
10HDTM24 10HDTM24/Asset/Versa-Heavy-Duty--1-.png | Shaft Size N/A 5-15/16" through 6" | (A) Inch N/A 7-1/2 | (C) Inch N/A 62 | (CC) Inch N/A 61 | (D) Inch N/A 9 | (E) Inch N/A 5-1/2 | (F1) Inch N/A 1-1/8 | (F2) Inch N/A 1 | (N) Inch N/A 1-1/4 | (L) Inch N/A 65 | (R) Inch N/A 6 | (S) Inch N/A 1-3/4 | (W) Inch N/A 8-15/16 | (H) Inch N/A 6-13/16 | Weight lbs. N/A 261 |
10HDTM30 10HDTM30/Asset/Versa-Heavy-Duty--1-.png | Shaft Size N/A 5-15/16" through 6" | (A) Inch N/A 7-1/2 | (C) Inch N/A 68 | (CC) Inch N/A 67 | (D) Inch N/A 9 | (E) Inch N/A 5-1/2 | (F1) Inch N/A 1-1/8 | (F2) Inch N/A 1 | (N) Inch N/A 1-1/4 | (L) Inch N/A 71 | (R) Inch N/A 6 | (S) Inch N/A 1-3/4 | (W) Inch N/A 8-15/16 | (H) Inch N/A 6-13/16 | Weight lbs. N/A 277 |
10HDTM36 10HDTM36/Asset/Versa-Heavy-Duty--1-.png | Shaft Size N/A 5-15/16" through 6" | (A) Inch N/A 7-1/2 | (C) Inch N/A 74 | (CC) Inch N/A 73 | (D) Inch N/A 9 | (E) Inch N/A 5-1/2 | (F1) Inch N/A 1-1/8 | (F2) Inch N/A 1 | (N) Inch N/A 1-1/4 | (L) Inch N/A 77 | (R) Inch N/A 6 | (S) Inch N/A 1-3/4 | (W) Inch N/A 8-15/16 | (H) Inch N/A 6-13/16 | Weight lbs. N/A 293 |
10HDTM48 10HDTM48/Asset/Versa-Heavy-Duty--1-.png | Shaft Size N/A 5-15/16" through 6" | (A) Inch N/A 7-1/2 | (C) Inch N/A 86 | (CC) Inch N/A 85 | (D) Inch N/A 9 | (E) Inch N/A 5-1/2 | (F1) Inch N/A 1-1/8 | (F2) Inch N/A 1 | (N) Inch N/A 1-1/4 | (L) Inch N/A 89 | (R) Inch N/A 6 | (S) Inch N/A 1-3/4 | (W) Inch N/A 8-15/16 | (H) Inch N/A 6-13/16 | Weight lbs. N/A 326 |
1 2