Light Duty Take-Ups
Take-Ups
Features:
• Standard ACME rod for quick movement and reliability
• Durable Powder Coat finish ensures longer-lasting exterior finish
• Always available on demand from Superior distribution partners
• Quick lead times from two American manufacturing plants
Features:
• Standard ACME rod for quick movement and reliability
• Durable Powder Coat finish ensures longer-lasting exterior finish
• Always available on demand from Superior distribution partners
• Quick lead times from two American manufacturing plants
1 2
Item # |
Travel |
Weight (lbs.) |
(B) Inch |
(C) Inch |
(D) Inch |
(E) Inch |
(F) Inch Bolt Dia. |
(H) Inch |
(J) Inch |
(L) Inch |
(N) Inch |
(Q) Inch |
(R) Inch Bolt Dia. |
(S) Inch Rod Dia. |
(W) Inch |
(Y) Inch (bolt to bolt) Min. |
(Y) Inch (bolt to bolt) Max. |
(Z) Inch Bolt Dia. x Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TULD-100-6 TULD-100-6/Asset/Superior Light Duty Takeups.jpg | Travel N/A 6 | Weight (lbs.) N/A 12 | (B) Inch N/A 19-1/2 | (C) Inch N/A 3-1/2 | (D) Inch N/A 18 | (E) Inch N/A 2-1/2 | (F) Inch Bolt Dia. N/A 3/8 | (H) Inch N/A 1/4 | (J) Inch N/A 1-3/4 | (L) Inch N/A 4-1/4 | (N) Inch N/A 2-3/4 | (Q) Inch N/A 1-1/2 | (R) Inch Bolt Dia. N/A 5-3/8 | (S) Inch Rod Dia. N/A 3/4 | (W) Inch N/A 3-3/4 | (Y) Inch (bolt to bolt) Min. N/A 2-7/8 | (Y) Inch (bolt to bolt) Max. N/A 4-3/4 | (Z) Inch Bolt Dia. x Length N/A 3/8 x 1-1/2 |
TULD-100-9 TULD-100-9/Asset/Superior Light Duty Takeups.jpg | Travel N/A 9 | Weight (lbs.) N/A 12 | (B) Inch N/A 22 | (C) Inch N/A 3-1/2 | (D) Inch N/A 20-1/2 | (E) Inch N/A 2-1/2 | (F) Inch Bolt Dia. N/A 3/8 | (H) Inch N/A 1/4 | (J) Inch N/A 1-3/4 | (L) Inch N/A 4-1/4 | (N) Inch N/A 2-3/4 | (Q) Inch N/A 1-1/2 | (R) Inch Bolt Dia. N/A 5-3/8 | (S) Inch Rod Dia. N/A 3/4 | (W) Inch N/A 3-3/4 | (Y) Inch (bolt to bolt) Min. N/A 2-7/8 | (Y) Inch (bolt to bolt) Max. N/A 4-3/4 | (Z) Inch Bolt Dia. x Length N/A 3/8 x 1-1/2 |
TULD-100-12 TULD-100-12/Asset/Superior Light Duty Takeups.jpg | Travel N/A 12 | Weight (lbs.) N/A 14 | (B) Inch N/A 25 | (C) Inch N/A 3-1/2 | (D) Inch N/A 23-1/2 | (E) Inch N/A 2-1/2 | (F) Inch Bolt Dia. N/A 3/8 | (H) Inch N/A 1/4 | (J) Inch N/A 1-3/4 | (L) Inch N/A 4-1/4 | (N) Inch N/A 2-3/4 | (Q) Inch N/A 1-1/2 | (R) Inch Bolt Dia. N/A 5-3/8 | (S) Inch Rod Dia. N/A 3/4 | (W) Inch N/A 3-3/4 | (Y) Inch (bolt to bolt) Min. N/A 2-7/8 | (Y) Inch (bolt to bolt) Max. N/A 4-3/4 | (Z) Inch Bolt Dia. x Length N/A 3/8 x 1-1/2 |
TULD-100-18 TULD-100-18/Asset/Superior Light Duty Takeups.jpg | Travel N/A 18 | Weight (lbs.) N/A 17 | (B) Inch N/A 33-1/2 | (C) Inch N/A 3-1/2 | (D) Inch N/A 32 | (E) Inch N/A 2-1/2 | (F) Inch Bolt Dia. N/A 3/8 | (H) Inch N/A 1/4 | (J) Inch N/A 1-3/4 | (L) Inch N/A 4-1/4 | (N) Inch N/A 2-3/4 | (Q) Inch N/A 1-1/2 | (R) Inch Bolt Dia. N/A 5-3/8 | (S) Inch Rod Dia. N/A 3/4 | (W) Inch N/A 3-3/4 | (Y) Inch (bolt to bolt) Min. N/A 2-7/8 | (Y) Inch (bolt to bolt) Max. N/A 4-3/4 | (Z) Inch Bolt Dia. x Length N/A 3/8 x 1-1/2 |
TULD-200-6 TULD-200-6/Asset/Superior Light Duty Takeups.jpg | Travel N/A 6 | Weight (lbs.) N/A 13 | (B) Inch N/A 19-1/2 | (C) Inch N/A 3-1/2 | (D) Inch N/A 18 | (E) Inch N/A 2-1/2 | (F) Inch Bolt Dia. N/A 3/8 | (H) Inch N/A 1/4 | (J) Inch N/A 1-3/4 | (L) Inch N/A 5-1/4 | (N) Inch N/A 2-3/4 | (Q) Inch N/A 2 | (R) Inch Bolt Dia. N/A 7-1/4 | (S) Inch Rod Dia. N/A 3/4 | (W) Inch N/A 3-3/4 | (Y) Inch (bolt to bolt) Min. N/A 4-7/16 | (Y) Inch (bolt to bolt) Max. N/A 6-1/4 | (Z) Inch Bolt Dia. x Length N/A 1/2 x 2-1/2 |
TULD-200-9 TULD-200-9/Asset/Superior Light Duty Takeups.jpg | Travel N/A 9 | Weight (lbs.) N/A 14 | (B) Inch N/A 22 | (C) Inch N/A 3-1/2 | (D) Inch N/A 20-1/2 | (E) Inch N/A 2-1/2 | (F) Inch Bolt Dia. N/A 3/8 | (H) Inch N/A 1/4 | (J) Inch N/A 1-3/4 | (L) Inch N/A 5-1/4 | (N) Inch N/A 2-3/4 | (Q) Inch N/A 2 | (R) Inch Bolt Dia. N/A 7-1/4 | (S) Inch Rod Dia. N/A 3/4 | (W) Inch N/A 3-3/4 | (Y) Inch (bolt to bolt) Min. N/A 4-7/16 | (Y) Inch (bolt to bolt) Max. N/A 6-1/4 | (Z) Inch Bolt Dia. x Length N/A 1/2 x 2-1/2 |
TULD-200-12 TULD-200-12/Asset/Superior Light Duty Takeups.jpg | Travel N/A 12 | Weight (lbs.) N/A 15 | (B) Inch N/A 25 | (C) Inch N/A 3-1/2 | (D) Inch N/A 23-1/2 | (E) Inch N/A 2-1/2 | (F) Inch Bolt Dia. N/A 3/8 | (H) Inch N/A 1/4 | (J) Inch N/A 1-3/4 | (L) Inch N/A 5-1/4 | (N) Inch N/A 2-3/4 | (Q) Inch N/A 2 | (R) Inch Bolt Dia. N/A 7-1/4 | (S) Inch Rod Dia. N/A 3/4 | (W) Inch N/A 3-3/4 | (Y) Inch (bolt to bolt) Min. N/A 4-7/16 | (Y) Inch (bolt to bolt) Max. N/A 6-1/4 | (Z) Inch Bolt Dia. x Length N/A 1/2 x 2-1/2 |
TULD-200-18 TULD-200-18/Asset/Superior Light Duty Takeups.jpg | Travel N/A 18 | Weight (lbs.) N/A 18 | (B) Inch N/A 33-1/2 | (C) Inch N/A 3-1/2 | (D) Inch N/A 32 | (E) Inch N/A 2-1/2 | (F) Inch Bolt Dia. N/A 3/8 | (H) Inch N/A 1/4 | (J) Inch N/A 1-3/4 | (L) Inch N/A 5-1/4 | (N) Inch N/A 2-3/4 | (Q) Inch N/A 2 | (R) Inch Bolt Dia. N/A 7-1/4 | (S) Inch Rod Dia. N/A 3/4 | (W) Inch N/A 3-3/4 | (Y) Inch (bolt to bolt) Min. N/A 4-7/16 | (Y) Inch (bolt to bolt) Max. N/A 6-1/4 | (Z) Inch Bolt Dia. x Length N/A 1/2 x 2-1/2 |
TULD-200-24 TULD-200-24/Asset/Superior Light Duty Takeups.jpg | Travel N/A 24 | Weight (lbs.) N/A 20 | (B) Inch N/A 39-1/2 | (C) Inch N/A 3-1/2 | (D) Inch N/A 38 | (E) Inch N/A 2-1/2 | (F) Inch Bolt Dia. N/A 3/8 | (H) Inch N/A 1/4 | (J) Inch N/A 1-3/4 | (L) Inch N/A 5-1/4 | (N) Inch N/A 2-3/4 | (Q) Inch N/A 2 | (R) Inch Bolt Dia. N/A 7-1/4 | (S) Inch Rod Dia. N/A 3/4 | (W) Inch N/A 3-3/4 | (Y) Inch (bolt to bolt) Min. N/A 4-7/16 | (Y) Inch (bolt to bolt) Max. N/A 6-1/4 | (Z) Inch Bolt Dia. x Length N/A 1/2 x 2-1/2 |
TULD-300-6 TULD-300-6/Asset/Superior Light Duty Takeups.jpg | Travel N/A 6 | Weight (lbs.) N/A 14 | (B) Inch N/A 22-1/4 | (C) Inch N/A 3-1/2 | (D) Inch N/A 20-3/4 | (E) Inch N/A 2-1/2 | (F) Inch Bolt Dia. N/A 1/2 | (H) Inch N/A 1/4 | (J) Inch N/A 1-3/4 | (L) Inch N/A 5-5/8 | (N) Inch N/A 2-3/4 | (Q) Inch N/A 2-1/2 | (R) Inch Bolt Dia. N/A 8-3/8 | (S) Inch Rod Dia. N/A 3/4 | (W) Inch N/A 3-3/4 | (Y) Inch (bolt to bolt) Min. N/A 5-3/4 | (Y) Inch (bolt to bolt) Max. N/A 7-/8 | (Z) Inch Bolt Dia. x Length N/A 5/8 x 3 |
TULD-300-12 TULD-300-12/Asset/Superior Light Duty Takeups.jpg | Travel N/A 12 | Weight (lbs.) N/A 17 | (B) Inch N/A 28-1/4 | (C) Inch N/A 3-1/2 | (D) Inch N/A 26-3/4 | (E) Inch N/A 2-1/2 | (F) Inch Bolt Dia. N/A 1/2 | (H) Inch N/A 1/4 | (J) Inch N/A 1-3/4 | (L) Inch N/A 5-5/8 | (N) Inch N/A 2-3/4 | (Q) Inch N/A 2-1/2 | (R) Inch Bolt Dia. N/A 8-3/8 | (S) Inch Rod Dia. N/A 3/4 | (W) Inch N/A 3-3/4 | (Y) Inch (bolt to bolt) Min. N/A 5-3/4 | (Y) Inch (bolt to bolt) Max. N/A 7-/8 | (Z) Inch Bolt Dia. x Length N/A 5/8 x 3 |
TULD-300-18 TULD-300-18/Asset/Superior Light Duty Takeups.jpg | Travel N/A 18 | Weight (lbs.) N/A 19 | (B) Inch N/A 34-1/4 | (C) Inch N/A 3-1/2 | (D) Inch N/A 32-3/4 | (E) Inch N/A 2-1/2 | (F) Inch Bolt Dia. N/A 1/2 | (H) Inch N/A 1/4 | (J) Inch N/A 1-3/4 | (L) Inch N/A 5-5/8 | (N) Inch N/A 2-3/4 | (Q) Inch N/A 2-1/2 | (R) Inch Bolt Dia. N/A 8-3/8 | (S) Inch Rod Dia. N/A 3/4 | (W) Inch N/A 3-3/4 | (Y) Inch (bolt to bolt) Min. N/A 5-3/4 | (Y) Inch (bolt to bolt) Max. N/A 7-/8 | (Z) Inch Bolt Dia. x Length N/A 5/8 x 3 |
TULD-300-24 TULD-300-24/Asset/Superior Light Duty Takeups.jpg | Travel N/A 24 | Weight (lbs.) N/A 21 | (B) Inch N/A 40-1/4 | (C) Inch N/A 3-1/2 | (D) Inch N/A 38-3/4 | (E) Inch N/A 2-1/2 | (F) Inch Bolt Dia. N/A 1/2 | (H) Inch N/A 1/4 | (J) Inch N/A 1-3/4 | (L) Inch N/A 5-5/8 | (N) Inch N/A 2-3/4 | (Q) Inch N/A 2-1/2 | (R) Inch Bolt Dia. N/A 8-3/8 | (S) Inch Rod Dia. N/A 3/4 | (W) Inch N/A 3-3/4 | (Y) Inch (bolt to bolt) Min. N/A 5-3/4 | (Y) Inch (bolt to bolt) Max. N/A 7-/8 | (Z) Inch Bolt Dia. x Length N/A 5/8 x 3 |
TULD-300-30 TULD-300-30/Asset/Superior Light Duty Takeups.jpg | Travel N/A 30 | Weight (lbs.) N/A 23 | (B) Inch N/A 46-1/4 | (C) Inch N/A 3-1/2 | (D) Inch N/A 44-3/4 | (E) Inch N/A 2-1/2 | (F) Inch Bolt Dia. N/A 1/2 | (H) Inch N/A 1/4 | (J) Inch N/A 1-3/4 | (L) Inch N/A 5-5/8 | (N) Inch N/A 2-3/4 | (Q) Inch N/A 2-1/2 | (R) Inch Bolt Dia. N/A 8-3/8 | (S) Inch Rod Dia. N/A 3/4 | (W) Inch N/A 3-3/4 | (Y) Inch (bolt to bolt) Min. N/A 5-3/4 | (Y) Inch (bolt to bolt) Max. N/A 7-/8 | (Z) Inch Bolt Dia. x Length N/A 5/8 x 3 |
TULD-400-6 TULD-400-6/Asset/Superior Light Duty Takeups.jpg | Travel N/A 6 | Weight (lbs.) N/A 17 | (B) Inch N/A 22-1/4 | (C) Inch N/A 4-3/4 | (D) Inch N/A 20-1/2 | (E) Inch N/A 3 | (F) Inch Bolt Dia. N/A 5/8 | (H) Inch N/A 5/16 | (J) Inch N/A 1-7/8 | (L) Inch N/A 6-5/8 | (N) Inch N/A 3-3/16 | (Q) Inch N/A 2-1/2 | (R) Inch Bolt Dia. N/A 8-7/8 | (S) Inch Rod Dia. N/A 3/4 | (W) Inch N/A 4-3/8 | (Y) Inch (bolt to bolt) Min. N/A 6-3/8 | (Y) Inch (bolt to bolt) Max. N/A 7-7/8 | (Z) Inch Bolt Dia. x Length N/A 5/8 x 3 |
TULD-400-12 TULD-400-12/Asset/Superior Light Duty Takeups.jpg | Travel N/A 12 | Weight (lbs.) N/A 20 | (B) Inch N/A 28-1/4 | (C) Inch N/A 4-3/4 | (D) Inch N/A 26-1/2 | (E) Inch N/A 3 | (F) Inch Bolt Dia. N/A 5/8 | (H) Inch N/A 5/16 | (J) Inch N/A 1-7/8 | (L) Inch N/A 6-5/8 | (N) Inch N/A 3-3/16 | (Q) Inch N/A 2-1/2 | (R) Inch Bolt Dia. N/A 8-7/8 | (S) Inch Rod Dia. N/A 3/4 | (W) Inch N/A 4-3/8 | (Y) Inch (bolt to bolt) Min. N/A 6-3/8 | (Y) Inch (bolt to bolt) Max. N/A 7-7/8 | (Z) Inch Bolt Dia. x Length N/A 5/8 x 3 |
TULD-400-18 TULD-400-18/Asset/Superior Light Duty Takeups.jpg | Travel N/A 18 | Weight (lbs.) N/A 23 | (B) Inch N/A 34-1/4 | (C) Inch N/A 4-3/4 | (D) Inch N/A 32-1/2 | (E) Inch N/A 3 | (F) Inch Bolt Dia. N/A 5/8 | (H) Inch N/A 5/16 | (J) Inch N/A 1-7/8 | (L) Inch N/A 6-5/8 | (N) Inch N/A 3-3/16 | (Q) Inch N/A 2-1/2 | (R) Inch Bolt Dia. N/A 8-7/8 | (S) Inch Rod Dia. N/A 3/4 | (W) Inch N/A 4-3/8 | (Y) Inch (bolt to bolt) Min. N/A 6-3/8 | (Y) Inch (bolt to bolt) Max. N/A 7-7/8 | (Z) Inch Bolt Dia. x Length N/A 5/8 x 3 |
TULD-400-24 TULD-400-24/Asset/Superior Light Duty Takeups.jpg | Travel N/A 24 | Weight (lbs.) N/A 25 | (B) Inch N/A 40-1/4 | (C) Inch N/A 4-3/4 | (D) Inch N/A 38-1/2 | (E) Inch N/A 3 | (F) Inch Bolt Dia. N/A 5/8 | (H) Inch N/A 5/16 | (J) Inch N/A 1-7/8 | (L) Inch N/A 6-5/8 | (N) Inch N/A 3-3/16 | (Q) Inch N/A 2-1/2 | (R) Inch Bolt Dia. N/A 8-7/8 | (S) Inch Rod Dia. N/A 3/4 | (W) Inch N/A 4-3/8 | (Y) Inch (bolt to bolt) Min. N/A 6-3/8 | (Y) Inch (bolt to bolt) Max. N/A 7-7/8 | (Z) Inch Bolt Dia. x Length N/A 5/8 x 3 |
TULD-400-30 TULD-400-30/Asset/Superior Light Duty Takeups.jpg | Travel N/A 30 | Weight (lbs.) N/A 27 | (B) Inch N/A 46-1/4 | (C) Inch N/A 4-3/4 | (D) Inch N/A 44-1/2 | (E) Inch N/A 3 | (F) Inch Bolt Dia. N/A 5/8 | (H) Inch N/A 5/16 | (J) Inch N/A 1-7/8 | (L) Inch N/A 6-5/8 | (N) Inch N/A 3-3/16 | (Q) Inch N/A 2-1/2 | (R) Inch Bolt Dia. N/A 8-7/8 | (S) Inch Rod Dia. N/A 3/4 | (W) Inch N/A 4-3/8 | (Y) Inch (bolt to bolt) Min. N/A 6-3/8 | (Y) Inch (bolt to bolt) Max. N/A 7-7/8 | (Z) Inch Bolt Dia. x Length N/A 5/8 x 3 |
TULD-400-36 TULD-400-36/Asset/Superior Light Duty Takeups.jpg | Travel N/A 36 | Weight (lbs.) N/A 30 | (B) Inch N/A 52-1/4 | (C) Inch N/A 4-3/4 | (D) Inch N/A 50-1/2 | (E) Inch N/A 3 | (F) Inch Bolt Dia. N/A 5/8 | (H) Inch N/A 5/16 | (J) Inch N/A 1-7/8 | (L) Inch N/A 6-5/8 | (N) Inch N/A 3-3/16 | (Q) Inch N/A 2-1/2 | (R) Inch Bolt Dia. N/A 8-7/8 | (S) Inch Rod Dia. N/A 3/4 | (W) Inch N/A 4-3/8 | (Y) Inch (bolt to bolt) Min. N/A 6-3/8 | (Y) Inch (bolt to bolt) Max. N/A 7-7/8 | (Z) Inch Bolt Dia. x Length N/A 5/8 x 3 |
TULD-450-12 TULD-450-12/Asset/Superior Light Duty Takeups.jpg | Travel N/A 12 | Weight (lbs.) N/A 37 | (B) Inch N/A 33-1/4 | (C) Inch N/A 5 | (D) Inch N/A 31-1/2 | (E) Inch N/A 3 | (F) Inch Bolt Dia. N/A 3/4 | (H) Inch N/A 5/16 | (J) Inch N/A 2-3/16 | (L) Inch N/A 8-1/2 | (N) Inch N/A 4-1/8 | (Q) Inch N/A 3-3/4 | (R) Inch Bolt Dia. N/A 12-1/2 | (S) Inch Rod Dia. N/A 1 | (W) Inch N/A 6 | (Y) Inch (bolt to bolt) Min. N/A 7-1/4 | (Y) Inch (bolt to bolt) Max. N/A 11-1/2 | (Z) Inch Bolt Dia. x Length N/A 3/4 x 3-1/2 |
TULD-450-18 TULD-450-18/Asset/Superior Light Duty Takeups.jpg | Travel N/A 18 | Weight (lbs.) N/A 40 | (B) Inch N/A 39-1/4 | (C) Inch N/A 5 | (D) Inch N/A 37-1/2 | (E) Inch N/A 3 | (F) Inch Bolt Dia. N/A 3/4 | (H) Inch N/A 5/16 | (J) Inch N/A 2-3/16 | (L) Inch N/A 8-1/2 | (N) Inch N/A 4-1/8 | (Q) Inch N/A 3-3/4 | (R) Inch Bolt Dia. N/A 12-1/2 | (S) Inch Rod Dia. N/A 1 | (W) Inch N/A 6 | (Y) Inch (bolt to bolt) Min. N/A 7-1/4 | (Y) Inch (bolt to bolt) Max. N/A 11-1/2 | (Z) Inch Bolt Dia. x Length N/A 3/4 x 3-1/2 |
TULD-450-24 TULD-450-24/Asset/Superior Light Duty Takeups.jpg | Travel N/A 24 | Weight (lbs.) N/A 44 | (B) Inch N/A 45-1/4 | (C) Inch N/A 5 | (D) Inch N/A 43-1/2 | (E) Inch N/A 3 | (F) Inch Bolt Dia. N/A 3/4 | (H) Inch N/A 5/16 | (J) Inch N/A 2-3/16 | (L) Inch N/A 8-1/2 | (N) Inch N/A 4-1/8 | (Q) Inch N/A 3-3/4 | (R) Inch Bolt Dia. N/A 12-1/2 | (S) Inch Rod Dia. N/A 1 | (W) Inch N/A 6 | (Y) Inch (bolt to bolt) Min. N/A 7-1/4 | (Y) Inch (bolt to bolt) Max. N/A 11-1/2 | (Z) Inch Bolt Dia. x Length N/A 3/4 x 3-1/2 |
TULD-450-30 TULD-450-30/Asset/Superior Light Duty Takeups.jpg | Travel N/A 30 | Weight (lbs.) N/A 48 | (B) Inch N/A 51-1/4 | (C) Inch N/A 5 | (D) Inch N/A 49-1/2 | (E) Inch N/A 3 | (F) Inch Bolt Dia. N/A 3/4 | (H) Inch N/A 5/16 | (J) Inch N/A 2-3/16 | (L) Inch N/A 8-1/2 | (N) Inch N/A 4-1/8 | (Q) Inch N/A 3-3/4 | (R) Inch Bolt Dia. N/A 12-1/2 | (S) Inch Rod Dia. N/A 1 | (W) Inch N/A 6 | (Y) Inch (bolt to bolt) Min. N/A 7-1/4 | (Y) Inch (bolt to bolt) Max. N/A 11-1/2 | (Z) Inch Bolt Dia. x Length N/A 3/4 x 3-1/2 |
TULD-450-36 TULD-450-36/Asset/Superior Light Duty Takeups.jpg | Travel N/A 36 | Weight (lbs.) N/A 51 | (B) Inch N/A 57-1/4 | (C) Inch N/A 5 | (D) Inch N/A 55-1/2 | (E) Inch N/A 3 | (F) Inch Bolt Dia. N/A 3/4 | (H) Inch N/A 5/16 | (J) Inch N/A 2-3/16 | (L) Inch N/A 8-1/2 | (N) Inch N/A 4-1/8 | (Q) Inch N/A 3-3/4 | (R) Inch Bolt Dia. N/A 12-1/2 | (S) Inch Rod Dia. N/A 1 | (W) Inch N/A 6 | (Y) Inch (bolt to bolt) Min. N/A 7-1/4 | (Y) Inch (bolt to bolt) Max. N/A 11-1/2 | (Z) Inch Bolt Dia. x Length N/A 3/4 x 3-1/2 |
1 2