Light Duty Take-Ups
Take-Ups
Features:
• Standard ACME rod for quick movement and reliability
• Durable Powder Coat finish ensures longer-lasting exterior finish
• Always available on demand from Superior distribution partners
• Quick lead times from two American manufacturing plants
Features:
• Standard ACME rod for quick movement and reliability
• Durable Powder Coat finish ensures longer-lasting exterior finish
• Always available on demand from Superior distribution partners
• Quick lead times from two American manufacturing plants
1 2
Item # |
Travel |
Weight (lbs.) |
(B) Inch |
(C) Inch |
(D) Inch |
(E) Inch |
(F) Inch Bolt Dia. |
(H) Inch |
(J) Inch |
(L) Inch |
(N) Inch |
(Q) Inch |
(R) Inch Bolt Dia. |
(S) Inch Rod Dia. |
(W) Inch |
(Y) Inch (bolt to bolt) Min. |
(Y) Inch (bolt to bolt) Max. |
(Z) Inch Bolt Dia. x Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TULD-450-42 TULD-450-42/Asset/Superior Light Duty Takeups.jpg | Travel N/A 42 | Weight (lbs.) N/A 56 | (B) Inch N/A 63-1/4 | (C) Inch N/A 5 | (D) Inch N/A 61-1/2 | (E) Inch N/A 3 | (F) Inch Bolt Dia. N/A 3/4 | (H) Inch N/A 5/16 | (J) Inch N/A 2-3/16 | (L) Inch N/A 8-1/2 | (N) Inch N/A 4-1/8 | (Q) Inch N/A 3-3/4 | (R) Inch Bolt Dia. N/A 12-1/2 | (S) Inch Rod Dia. N/A 1 | (W) Inch N/A 6 | (Y) Inch (bolt to bolt) Min. N/A 7-1/4 | (Y) Inch (bolt to bolt) Max. N/A 11-1/2 | (Z) Inch Bolt Dia. x Length N/A 3/4 x 3-1/2 |
TULD-450-48 TULD-450-48/Asset/Superior Light Duty Takeups.jpg | Travel N/A 48 | Weight (lbs.) N/A 59 | (B) Inch N/A 69-1/4 | (C) Inch N/A 5 | (D) Inch N/A 67-1/2 | (E) Inch N/A 3 | (F) Inch Bolt Dia. N/A 3/4 | (H) Inch N/A 5/16 | (J) Inch N/A 2-3/16 | (L) Inch N/A 8-1/2 | (N) Inch N/A 4-1/8 | (Q) Inch N/A 3-3/4 | (R) Inch Bolt Dia. N/A 12-1/2 | (S) Inch Rod Dia. N/A 1 | (W) Inch N/A 6 | (Y) Inch (bolt to bolt) Min. N/A 7-1/4 | (Y) Inch (bolt to bolt) Max. N/A 11-1/2 | (Z) Inch Bolt Dia. x Length N/A 3/4 x 3-1/2 |
TULD-500-12 TULD-500-12/Asset/Superior Light Duty Takeups.jpg | Travel N/A 12 | Weight (lbs.) N/A 37 | (B) Inch N/A 33-1/4 | (C) Inch N/A 5 | (D) Inch N/A 31-1/2 | (E) Inch N/A 3 | (F) Inch Bolt Dia. N/A 3/4 | (H) Inch N/A 5/16 | (J) Inch N/A 2-3/16 | (L) Inch N/A 8-1/2 | (N) Inch N/A 4-1/8 | (Q) Inch N/A 3-3/4 | (R) Inch Bolt Dia. N/A 12-5/8 | (S) Inch Rod Dia. N/A 1 | (W) Inch N/A 6 | (Y) Inch (bolt to bolt) Min. N/A 7-1/2 | (Y) Inch (bolt to bolt) Max. N/A 11-5/8 | (Z) Inch Bolt Dia. x Length N/A 7/8 x 4 |
TULD-500-18 TULD-500-18/Asset/Superior Light Duty Takeups.jpg | Travel N/A 18 | Weight (lbs.) N/A 40 | (B) Inch N/A 39-1/4 | (C) Inch N/A 5 | (D) Inch N/A 37-1/2 | (E) Inch N/A 3 | (F) Inch Bolt Dia. N/A 3/4 | (H) Inch N/A 5/16 | (J) Inch N/A 2-3/16 | (L) Inch N/A 8-1/2 | (N) Inch N/A 4-1/8 | (Q) Inch N/A 3-3/4 | (R) Inch Bolt Dia. N/A 12-5/8 | (S) Inch Rod Dia. N/A 1 | (W) Inch N/A 6 | (Y) Inch (bolt to bolt) Min. N/A 7-1/2 | (Y) Inch (bolt to bolt) Max. N/A 11-5/8 | (Z) Inch Bolt Dia. x Length N/A 7/8 x 4 |
TULD-500-24 TULD-500-24/Asset/Superior Light Duty Takeups.jpg | Travel N/A 24 | Weight (lbs.) N/A 44 | (B) Inch N/A 45-1/4 | (C) Inch N/A 5 | (D) Inch N/A 43-1/2 | (E) Inch N/A 3 | (F) Inch Bolt Dia. N/A 3/4 | (H) Inch N/A 5/16 | (J) Inch N/A 2-3/16 | (L) Inch N/A 8-1/2 | (N) Inch N/A 4-1/8 | (Q) Inch N/A 3-3/4 | (R) Inch Bolt Dia. N/A 12-5/8 | (S) Inch Rod Dia. N/A 1 | (W) Inch N/A 6 | (Y) Inch (bolt to bolt) Min. N/A 7-1/2 | (Y) Inch (bolt to bolt) Max. N/A 11-5/8 | (Z) Inch Bolt Dia. x Length N/A 7/8 x 4 |
TULD-500-30 TULD-500-30/Asset/Superior Light Duty Takeups.jpg | Travel N/A 30 | Weight (lbs.) N/A 48 | (B) Inch N/A 51-1/4 | (C) Inch N/A 5 | (D) Inch N/A 49-1/2 | (E) Inch N/A 3 | (F) Inch Bolt Dia. N/A 3/4 | (H) Inch N/A 5/16 | (J) Inch N/A 2-3/16 | (L) Inch N/A 8-1/2 | (N) Inch N/A 4-1/8 | (Q) Inch N/A 3-3/4 | (R) Inch Bolt Dia. N/A 12-5/8 | (S) Inch Rod Dia. N/A 1 | (W) Inch N/A 6 | (Y) Inch (bolt to bolt) Min. N/A 7-1/2 | (Y) Inch (bolt to bolt) Max. N/A 11-5/8 | (Z) Inch Bolt Dia. x Length N/A 7/8 x 4 |
TULD-500-36 TULD-500-36/Asset/Superior Light Duty Takeups.jpg | Travel N/A 36 | Weight (lbs.) N/A 52 | (B) Inch N/A 57-1/4 | (C) Inch N/A 5 | (D) Inch N/A 55-1/2 | (E) Inch N/A 3 | (F) Inch Bolt Dia. N/A 3/4 | (H) Inch N/A 5/16 | (J) Inch N/A 2-3/16 | (L) Inch N/A 8-1/2 | (N) Inch N/A 4-1/8 | (Q) Inch N/A 3-3/4 | (R) Inch Bolt Dia. N/A 12-5/8 | (S) Inch Rod Dia. N/A 1 | (W) Inch N/A 6 | (Y) Inch (bolt to bolt) Min. N/A 7-1/2 | (Y) Inch (bolt to bolt) Max. N/A 11-5/8 | (Z) Inch Bolt Dia. x Length N/A 7/8 x 4 |
TULD-500-42 TULD-500-42/Asset/Superior Light Duty Takeups.jpg | Travel N/A 42 | Weight (lbs.) N/A 56 | (B) Inch N/A 63-1/4 | (C) Inch N/A 5 | (D) Inch N/A 61-1/2 | (E) Inch N/A 3 | (F) Inch Bolt Dia. N/A 3/4 | (H) Inch N/A 5/16 | (J) Inch N/A 2-3/16 | (L) Inch N/A 8-1/2 | (N) Inch N/A 4-1/8 | (Q) Inch N/A 3-3/4 | (R) Inch Bolt Dia. N/A 12-5/8 | (S) Inch Rod Dia. N/A 1 | (W) Inch N/A 6 | (Y) Inch (bolt to bolt) Min. N/A 7-1/2 | (Y) Inch (bolt to bolt) Max. N/A 11-5/8 | (Z) Inch Bolt Dia. x Length N/A 7/8 x 4 |
TULD-500-48 TULD-500-48/Asset/Superior Light Duty Takeups.jpg | Travel N/A 48 | Weight (lbs.) N/A 60 | (B) Inch N/A 69-1/4 | (C) Inch N/A 5 | (D) Inch N/A 67-1/2 | (E) Inch N/A 3 | (F) Inch Bolt Dia. N/A 3/4 | (H) Inch N/A 5/16 | (J) Inch N/A 2-3/16 | (L) Inch N/A 8-1/2 | (N) Inch N/A 4-1/8 | (Q) Inch N/A 3-3/4 | (R) Inch Bolt Dia. N/A 12-5/8 | (S) Inch Rod Dia. N/A 1 | (W) Inch N/A 6 | (Y) Inch (bolt to bolt) Min. N/A 7-1/2 | (Y) Inch (bolt to bolt) Max. N/A 11-5/8 | (Z) Inch Bolt Dia. x Length N/A 7/8 x 4 |
1 2