3201 Flanged Pipe
Pipe
Now available in galvanized, aluminum, and stainless with optional no. 4 finish. Use this duct system for sizes over 24" Dia. Longitudinal lock formed seam, galvanized or stainless steel, with Van Stone Angle Flange on both ends.
Now available in galvanized, aluminum, and stainless with optional no. 4 finish. Use this duct system for sizes over 24" Dia. Longitudinal lock formed seam, galvanized or stainless steel, with Van Stone Angle Flange on both ends.
1 2
Item # |
Ends |
Diameter |
Gal. Gauge |
SS Gauge |
Length (L) |
Weight (Galv) |
Certifications |
---|---|---|---|---|---|---|---|
3201-0300 3201-0300/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 3" | Gal. Gauge N/A 24 | SS Gauge N/A 22 | Length (L) N/A 39" | Weight (Galv) N/A 6.00 | Certifications N/A ISO 9001 & ISO 14001 |
3201-0400 3201-0400/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 4" | Gal. Gauge N/A 22 | SS Gauge N/A 22 | Length (L) N/A 60" | Weight (Galv) N/A 10.75 | Certifications N/A ISO 9001 & ISO 14001 |
3201-0500 3201-0500/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 5" | Gal. Gauge N/A 20 | SS Gauge N/A 22 | Length (L) N/A 78" | Weight (Galv) N/A 20.00 | Certifications N/A ISO 9001 & ISO 14001 |
3201-0600 3201-0600/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 6" | Gal. Gauge N/A 20 | SS Gauge N/A 22 | Length (L) N/A 78" | Weight (Galv) N/A 22.00 | Certifications N/A ISO 9001 & ISO 14001 |
3201-0700 3201-0700/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 7" | Gal. Gauge N/A 20 | SS Gauge N/A 22 | Length (L) N/A 78" | Weight (Galv) N/A 21.56 | Certifications N/A ISO 9001 & ISO 14001 |
3201-0800 3201-0800/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 8" | Gal. Gauge N/A 20 | SS Gauge N/A 22 | Length (L) N/A 78" | Weight (Galv) N/A 24.00 | Certifications N/A ISO 9001 & ISO 14001 |
3201-0900 3201-0900/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 9" | Gal. Gauge N/A 20 | SS Gauge N/A 22 | Length (L) N/A 78" | Weight (Galv) N/A 28.08 | Certifications N/A ISO 9001 & ISO 14001 |
3201-1000 3201-1000/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 10" | Gal. Gauge N/A 20 | SS Gauge N/A 22 | Length (L) N/A 78" | Weight (Galv) N/A 32.00 | Certifications N/A ISO 9001 & ISO 14001 |
3201-1100 3201-1100/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 11" | Gal. Gauge N/A 20 | SS Gauge N/A 22 | Length (L) N/A 78" | Weight (Galv) N/A 38.00 | Certifications N/A ISO 9001 & ISO 14001 |
3201-1200 3201-1200/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 12" | Gal. Gauge N/A 20 | SS Gauge N/A 20 | Length (L) N/A 78" | Weight (Galv) N/A 41.00 | Certifications N/A ISO 9001 & ISO 14001 |
3201-1300 3201-1300/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 13" | Gal. Gauge N/A 20 | SS Gauge N/A 20 | Length (L) N/A 78" | Weight (Galv) N/A 43.00 | Certifications N/A ISO 9001 & ISO 14001 |
3201-1400 3201-1400/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 14" | Gal. Gauge N/A 20 | SS Gauge N/A 20 | Length (L) N/A 78" | Weight (Galv) N/A 46.00 | Certifications N/A ISO 9001 & ISO 14001 |
3201-1500 3201-1500/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 15" | Gal. Gauge N/A 20 | SS Gauge N/A 20 | Length (L) N/A 78" | Weight (Galv) N/A 50.00 | Certifications N/A ISO 9001 & ISO 14001 |
3201-1600 3201-1600/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 16" | Gal. Gauge N/A 20 | SS Gauge N/A 20 | Length (L) N/A 78" | Weight (Galv) N/A 56.00 | Certifications N/A ISO 9001 & ISO 14001 |
3201-1700 3201-1700/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 17" | Gal. Gauge N/A 20 | SS Gauge N/A 20 | Length (L) N/A 78" | Weight (Galv) N/A 60.00 | Certifications N/A ISO 9001 & ISO 14001 |
3201-1800 3201-1800/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 18" | Gal. Gauge N/A 20 | SS Gauge N/A 20 | Length (L) N/A 78" | Weight (Galv) N/A 64.00 | Certifications N/A ISO 9001 & ISO 14001 |
3201-2000 3201-2000/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 20" | Gal. Gauge N/A 20 | SS Gauge N/A 20 | Length (L) N/A 78" | Weight (Galv) N/A 69.72 | Certifications N/A ISO 9001 & ISO 14001 |
3201-2200 3201-2200/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 22" | Gal. Gauge N/A 20 | SS Gauge N/A 20 | Length (L) N/A 78" | Weight (Galv) N/A 77.16 | Certifications N/A ISO 9001 & ISO 14001 |
3201-2400 3201-2400/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 24" | Gal. Gauge N/A 20 | SS Gauge N/A 20 | Length (L) N/A 78" | Weight (Galv) N/A 84.00 | Certifications N/A ISO 9001 & ISO 14001 |
3201-2600 3201-2600/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 26" | Gal. Gauge N/A 20 | SS Gauge N/A 20 | Length (L) N/A 78" | Weight (Galv) N/A 98.56 | Certifications N/A ISO 9001 & ISO 14001 |
3201-2800 3201-2800/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 28" | Gal. Gauge N/A 20 | SS Gauge N/A 20 | Length (L) N/A 78" | Weight (Galv) N/A 118.00 | Certifications N/A ISO 9001 & ISO 14001 |
3201-3000 3201-3000/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 30" | Gal. Gauge N/A 18 | SS Gauge N/A 20 | Length (L) N/A 78" | Weight (Galv) N/A 137.05 | Certifications N/A ISO 9001 & ISO 14001 |
3201-3200 3201-3200/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 32" | Gal. Gauge N/A 18 | SS Gauge N/A 20 | Length (L) N/A 78" | Weight (Galv) N/A 145.94 | Certifications N/A ISO 9001 & ISO 14001 |
3201-3400 3201-3400/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 34" | Gal. Gauge N/A 18 | SS Gauge N/A 20 | Length (L) N/A 78" | Weight (Galv) N/A 154.83 | Certifications N/A ISO 9001 & ISO 14001 |
3201-3600 3201-3600/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 36" | Gal. Gauge N/A 18 | SS Gauge N/A 20 | Length (L) N/A 78" | Weight (Galv) N/A 162.76 | Certifications N/A ISO 9001 & ISO 14001 |
1 2