Heavy Duty Combination Starters MCP Type
Across-Line Motor Starters
Features:
• Solid state ESP200 overload relay
• Wide range of enclosure types available
• Flexibility with field modifications
• 100 KA short circuit current rating when protected with class R fuses to 600V
• Industrial type disconnect handle
• Visible blade disconnect
• Easy to install
Features:
• Solid state ESP200 overload relay
• Wide range of enclosure types available
• Flexibility with field modifications
• 100 KA short circuit current rating when protected with class R fuses to 600V
• Industrial type disconnect handle
• Visible blade disconnect
• Easy to install
Item # |
HP at 200 Volts |
HP at 230 Volts |
HP at 460 Volts |
HP at 575 Volts |
Overload Amp Range |
NEMA Size |
Breaker Size |
Coil Voltage |
Frame Size |
Enclosure |
|---|---|---|---|---|---|---|---|---|---|---|
| 18DUB92HC 18DUB92HC/Asset/WWE Heavy Duty Combination Starters MCP Type.jpg | HP at 200 Volts N/A 1/2 | HP at 230 Volts N/A 1/2 | HP at 460 Volts N/A 1 | HP at 575 Volts N/A 1 | Overload Amp Range N/A 1 | NEMA Size N/A 3 | Breaker Size N/A 0.75-3.4 | Coil Voltage N/A 220-240/440-480 | Frame Size N/A A | Enclosure N/A NEMA 7&9/3&4 |
| 18DUB92HD 18DUB92HD/Asset/WWE Heavy Duty Combination Starters MCP Type.jpg | HP at 200 Volts N/A 1/2 | HP at 230 Volts N/A 1/2 | HP at 460 Volts N/A 1 | HP at 575 Volts N/A 1 | Overload Amp Range N/A 1 | NEMA Size N/A 3 | Breaker Size N/A 0.75-3.4 | Coil Voltage N/A 200-208 | Frame Size N/A A | Enclosure N/A NEMA 7&9/3&4 |
| 18DUB92HE 18DUB92HE/Asset/WWE Heavy Duty Combination Starters MCP Type.jpg | HP at 200 Volts N/A 1/2 | HP at 230 Volts N/A 1/2 | HP at 460 Volts N/A 1 | HP at 575 Volts N/A 1 | Overload Amp Range N/A 1 | NEMA Size N/A 3 | Breaker Size N/A 0.75-3.4 | Coil Voltage N/A 550-600 | Frame Size N/A A | Enclosure N/A NEMA 7&9/3&4 |
| 18DUB92HF 18DUB92HF/Asset/WWE Heavy Duty Combination Starters MCP Type.jpg | HP at 200 Volts N/A 1/2 | HP at 230 Volts N/A 1/2 | HP at 460 Volts N/A 1 | HP at 575 Volts N/A 1 | Overload Amp Range N/A 1 | NEMA Size N/A 3 | Breaker Size N/A 0.75-3.4 | Coil Voltage N/A 120 Separate Control | Frame Size N/A A | Enclosure N/A NEMA 7&9/3&4 |
| 18DUB92HG 18DUB92HG/Asset/WWE Heavy Duty Combination Starters MCP Type.jpg | HP at 200 Volts N/A 1/2 | HP at 230 Volts N/A 1/2 | HP at 460 Volts N/A 1 | HP at 575 Volts N/A 1 | Overload Amp Range N/A 1 | NEMA Size N/A 3 | Breaker Size N/A 0.75-3.4 | Coil Voltage N/A 220-240 | Frame Size N/A A | Enclosure N/A NEMA 7&9/3&4 |
| 18DUB92HH 18DUB92HH/Asset/WWE Heavy Duty Combination Starters MCP Type.jpg | HP at 200 Volts N/A 1/2 | HP at 230 Volts N/A 1/2 | HP at 460 Volts N/A 1 | HP at 575 Volts N/A 1 | Overload Amp Range N/A 1 | NEMA Size N/A 3 | Breaker Size N/A 0.75-3.4 | Coil Voltage N/A 440-480 | Frame Size N/A A | Enclosure N/A NEMA 7&9/3&4 |
| 18DUB92HJ 18DUB92HJ/Asset/WWE Heavy Duty Combination Starters MCP Type.jpg | HP at 200 Volts N/A 1/2 | HP at 230 Volts N/A 1/2 | HP at 460 Volts N/A 1 | HP at 575 Volts N/A 1 | Overload Amp Range N/A 1 | NEMA Size N/A 3 | Breaker Size N/A 0.75-3.4 | Coil Voltage N/A 440-480 | Frame Size N/A A | Enclosure N/A 24 Separate Control |
| 18DUB92HL 18DUB92HL/Asset/WWE Heavy Duty Combination Starters MCP Type.jpg | HP at 200 Volts N/A 1/2 | HP at 230 Volts N/A 1/2 | HP at 460 Volts N/A 1 | HP at 575 Volts N/A 1 | Overload Amp Range N/A 1 | NEMA Size N/A 3 | Breaker Size N/A 0.75-3.4 | Coil Voltage N/A 277 | Frame Size N/A A | Enclosure N/A NEMA 7&9/3&4 |
| 18DUB92NA 18DUB92NA/Asset/WWE Heavy Duty Combination Starters MCP Type.jpg | HP at 200 Volts N/A 1/2 | HP at 230 Volts N/A 1/2 | HP at 460 Volts N/A 1 | HP at 575 Volts N/A 1 | Overload Amp Range N/A 1 | NEMA Size N/A 3 | Breaker Size N/A 0.75-3.4 | Coil Voltage N/A 110-120/220-240 | Frame Size N/A A | Enclosure N/A NEMA 12/3/3R |
| 18DUB92NC 18DUB92NC/Asset/WWE Heavy Duty Combination Starters MCP Type.jpg | HP at 200 Volts N/A 1/2 | HP at 230 Volts N/A 1/2 | HP at 460 Volts N/A 1 | HP at 575 Volts N/A 1 | Overload Amp Range N/A 1 | NEMA Size N/A 3 | Breaker Size N/A 0.75-3.4 | Coil Voltage N/A 220-240/440-480 | Frame Size N/A A | Enclosure N/A NEMA 12/3/3R |
| 18DUB92ND 18DUB92ND/Asset/WWE Heavy Duty Combination Starters MCP Type.jpg | HP at 200 Volts N/A 1/2 | HP at 230 Volts N/A 1/2 | HP at 460 Volts N/A 1 | HP at 575 Volts N/A 1 | Overload Amp Range N/A 1 | NEMA Size N/A 3 | Breaker Size N/A 0.75-3.4 | Coil Voltage N/A 200-208 | Frame Size N/A A | Enclosure N/A NEMA 12/3/3R |
| 18DUB92NE 18DUB92NE/Asset/WWE Heavy Duty Combination Starters MCP Type.jpg | HP at 200 Volts N/A 1/2 | HP at 230 Volts N/A 1/2 | HP at 460 Volts N/A 1 | HP at 575 Volts N/A 1 | Overload Amp Range N/A 1 | NEMA Size N/A 3 | Breaker Size N/A 0.75-3.4 | Coil Voltage N/A 550-600 | Frame Size N/A A | Enclosure N/A NEMA 12/3/3R |
| 18DUB92NF 18DUB92NF/Asset/WWE Heavy Duty Combination Starters MCP Type.jpg | HP at 200 Volts N/A 1/2 | HP at 230 Volts N/A 1/2 | HP at 460 Volts N/A 1 | HP at 575 Volts N/A 1 | Overload Amp Range N/A 1 | NEMA Size N/A 3 | Breaker Size N/A 0.75-3.4 | Coil Voltage N/A 120 Separate Control | Frame Size N/A A | Enclosure N/A NEMA 12/3/3R |
| 18DUB92NG 18DUB92NG/Asset/WWE Heavy Duty Combination Starters MCP Type.jpg | HP at 200 Volts N/A 1/2 | HP at 230 Volts N/A 1/2 | HP at 460 Volts N/A 1 | HP at 575 Volts N/A 1 | Overload Amp Range N/A 1 | NEMA Size N/A 3 | Breaker Size N/A 0.75-3.4 | Coil Voltage N/A 220-240 | Frame Size N/A A | Enclosure N/A NEMA 12/3/3R |
| 18DUB92NH 18DUB92NH/Asset/WWE Heavy Duty Combination Starters MCP Type.jpg | HP at 200 Volts N/A 1/2 | HP at 230 Volts N/A 1/2 | HP at 460 Volts N/A 1 | HP at 575 Volts N/A 1 | Overload Amp Range N/A 1 | NEMA Size N/A 3 | Breaker Size N/A 0.75-3.4 | Coil Voltage N/A 440-480 | Frame Size N/A A | Enclosure N/A NEMA 12/3/3R |
| 18DUB92NJ 18DUB92NJ/Asset/WWE Heavy Duty Combination Starters MCP Type.jpg | HP at 200 Volts N/A 1/2 | HP at 230 Volts N/A 1/2 | HP at 460 Volts N/A 1 | HP at 575 Volts N/A 1 | Overload Amp Range N/A 1 | NEMA Size N/A 3 | Breaker Size N/A 0.75-3.4 | Coil Voltage N/A 24 Separate Control | Frame Size N/A A | Enclosure N/A NEMA 12/3/3R |
| 18DUB92NL 18DUB92NL/Asset/WWE Heavy Duty Combination Starters MCP Type.jpg | HP at 200 Volts N/A 1/2 | HP at 230 Volts N/A 1/2 | HP at 460 Volts N/A 1 | HP at 575 Volts N/A 1 | Overload Amp Range N/A 1 | NEMA Size N/A 3 | Breaker Size N/A 0.75-3.4 | Coil Voltage N/A 277 | Frame Size N/A A | Enclosure N/A NEMA 12/3/3R |
| 18DUB92WA 18DUB92WA/Asset/WWE Heavy Duty Combination Starters MCP Type.jpg | HP at 200 Volts N/A 1/2 | HP at 230 Volts N/A 1/2 | HP at 460 Volts N/A 1 | HP at 575 Volts N/A 1 | Overload Amp Range N/A 1 | NEMA Size N/A 3 | Breaker Size N/A 0.75-3.4 | Coil Voltage N/A 110-120/220-240 | Frame Size N/A A | Enclosure N/A NEMA 4/4X Stainless |
| 18DUB92WC 18DUB92WC/Asset/WWE Heavy Duty Combination Starters MCP Type.jpg | HP at 200 Volts N/A 1/2 | HP at 230 Volts N/A 1/2 | HP at 460 Volts N/A 1 | HP at 575 Volts N/A 1 | Overload Amp Range N/A 1 | NEMA Size N/A 3 | Breaker Size N/A 0.75-3.4 | Coil Voltage N/A 220-240/440-480 | Frame Size N/A A | Enclosure N/A NEMA 4/4X Stainless |
| 18DUB92WD 18DUB92WD/Asset/WWE Heavy Duty Combination Starters MCP Type.jpg | HP at 200 Volts N/A 1/2 | HP at 230 Volts N/A 1/2 | HP at 460 Volts N/A 1 | HP at 575 Volts N/A 1 | Overload Amp Range N/A 1 | NEMA Size N/A 3 | Breaker Size N/A 0.75-3.4 | Coil Voltage N/A 200-208 | Frame Size N/A A | Enclosure N/A NEMA 4/4X Stainless |
| 18DUB92WE 18DUB92WE/Asset/WWE Heavy Duty Combination Starters MCP Type.jpg | HP at 200 Volts N/A 1/2 | HP at 230 Volts N/A 1/2 | HP at 460 Volts N/A 1 | HP at 575 Volts N/A 1 | Overload Amp Range N/A 1 | NEMA Size N/A 3 | Breaker Size N/A 0.75-3.4 | Coil Voltage N/A 550-600 | Frame Size N/A A | Enclosure N/A NEMA 4/4X Stainless |
| 18DUB92WF 18DUB92WF/Asset/WWE Heavy Duty Combination Starters MCP Type.jpg | HP at 200 Volts N/A 1/2 | HP at 230 Volts N/A 1/2 | HP at 460 Volts N/A 1 | HP at 575 Volts N/A 1 | Overload Amp Range N/A 1 | NEMA Size N/A 3 | Breaker Size N/A 0.75-3.4 | Coil Voltage N/A 120 Separate Control | Frame Size N/A A | Enclosure N/A NEMA 4/4X Stainless |
| 18DUB92WG 18DUB92WG/Asset/WWE Heavy Duty Combination Starters MCP Type.jpg | HP at 200 Volts N/A 1/2 | HP at 230 Volts N/A 1/2 | HP at 460 Volts N/A 1 | HP at 575 Volts N/A 1 | Overload Amp Range N/A 1 | NEMA Size N/A 3 | Breaker Size N/A 0.75-3.4 | Coil Voltage N/A 220-240 | Frame Size N/A A | Enclosure N/A NEMA 4/4X Stainless |
| 18DUB92WH 18DUB92WH/Asset/WWE Heavy Duty Combination Starters MCP Type.jpg | HP at 200 Volts N/A 1/2 | HP at 230 Volts N/A 1/2 | HP at 460 Volts N/A 1 | HP at 575 Volts N/A 1 | Overload Amp Range N/A 1 | NEMA Size N/A 3 | Breaker Size N/A 0.75-3.4 | Coil Voltage N/A 440-480 | Frame Size N/A A | Enclosure N/A NEMA 4/4X Stainless |
| 18DUB92WJ 18DUB92WJ/Asset/WWE Heavy Duty Combination Starters MCP Type.jpg | HP at 200 Volts N/A 1/2 | HP at 230 Volts N/A 1/2 | HP at 460 Volts N/A 1 | HP at 575 Volts N/A 1 | Overload Amp Range N/A 1 | NEMA Size N/A 3 | Breaker Size N/A 0.75-3.4 | Coil Voltage N/A 24 Separate Control | Frame Size N/A A | Enclosure N/A NEMA 4/4X Stainless |

