Features:
• Solid state ESP200 overload relay
• Wide range of enclosure types available
• Flexibility with field modifications
• 100 KA short circuit current rating when protected with class R fuses to 600V
• Industrial type disconnect handle
• Visible blade disconnect
• Easy to install
1 - 25 of 773 | Results Per Page | View |
 1 2 3 4 5 »  

Item #

HP at 200 Volts

HP at 230 Volts

HP at 460 Volts

HP at 575 Volts

Overload Amp Range

NEMA Size

Breaker Size

Coil Voltage

Frame Size

Enclosure

Sort by
N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 110-120/220-240 N/A N/A NEMA 1
N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 220-240/440-480 N/A N/A NEMA 1
N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 200-208 N/A N/A NEMA 1
N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 550-600 N/A N/A NEMA 1
N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 120 Separate Control N/A N/A NEMA 1
N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 220-240 N/A N/A NEMA 1
N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 440-480 N/A N/A NEMA 1
N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 24 Separate Control N/A N/A NEMA 1
N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 277 N/A N/A NEMA 1
N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 110-120/220-240 N/A N/A NEMA 7&9/3&4
N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 220-240/440-480 N/A N/A NEMA 7&9/3&4
N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 200-208 N/A N/A NEMA 7&9/3&4
N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 550-600 N/A N/A NEMA 7&9/3&4
N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 120 Separate Control N/A N/A NEMA 7&9/3&4
N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 220-240 N/A N/A NEMA 7&9/3&4
N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 440-480 N/A N/A NEMA 7&9/3&4
N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 24 Separate Control N/A N/A NEMA 7&9/3&4
N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 110-120/220-240 N/A N/A NEMA 12/3/3R
N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 220-240/440-480 N/A N/A NEMA 12/3/3R
N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 200-208 N/A N/A NEMA 12/3/3R
N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 550-600 N/A N/A NEMA 12/3/3R
N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 120 Separate Control N/A N/A NEMA 12/3/3R
N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 220-240 N/A N/A NEMA 12/3/3R
N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 440-480 N/A N/A NEMA 12/3/3R
N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 24 Separate Control N/A N/A NEMA 12/3/3R
1 - 25 of 773 | Results Per Page | View |
 1 2 3 4 5 »