Irrigation Pump Panels
Across-Line Motor Starters
Features:
• Heavy duty NEMA starters
• Fully gasketed NEMA 3R rainproof enclosures
• 100 KA interrupting capacity with class R fuses
• Solid state or ambient compensated bi-metal overload relays
• Copper grounding lug for three #6 wires
• Heavy duty disconnect handle
• Bold pilot legend
• Generous accessory space
• CSA certified file #LR6535
• UL listed for outdoor use and service equipment file #E14900
• Size 1 - 4 will be provided with 230/460 volt coil as a standard
Features:
• Heavy duty NEMA starters
• Fully gasketed NEMA 3R rainproof enclosures
• 100 KA interrupting capacity with class R fuses
• Solid state or ambient compensated bi-metal overload relays
• Copper grounding lug for three #6 wires
• Heavy duty disconnect handle
• Bold pilot legend
• Generous accessory space
• CSA certified file #LR6535
• UL listed for outdoor use and service equipment file #E14900
• Size 1 - 4 will be provided with 230/460 volt coil as a standard
1 2
Item # |
HP at 200 Volts |
HP at 230 Volts |
HP at 460 Volts |
HP at 575 Volts |
NEMA Size |
Overload Amp Range |
Breaker Size |
Overload Type |
Fusible Disc. / Circuit Breaker |
---|---|---|---|---|---|---|---|---|---|
IPP3-230 IPP3-230/Asset/WWE Irrigation Pump Panels.jpg | HP at 200 Volts N/A 20 | HP at 230 Volts N/A 25 | HP at 460 Volts N/A | HP at 575 Volts N/A | NEMA Size N/A 3 | Overload Amp Range N/A 25-100 | Breaker Size N/A 100 | Overload Type N/A Ambient Compensated | Fusible Disc. / Circuit Breaker N/A Fusible Disconnect |
IPP3.5-460 IPP3.5-460/Asset/WWE Irrigation Pump Panels.jpg | HP at 200 Volts N/A | HP at 230 Volts N/A | HP at 460 Volts N/A 75 | HP at 575 Volts N/A 75 | NEMA Size N/A 3.5 | Overload Amp Range N/A 50-200 | Breaker Size N/A 200 | Overload Type N/A Ambient Compensated | Fusible Disc. / Circuit Breaker N/A Fusible Disconnect |
IPP3.5-230 IPP3.5-230/Asset/WWE Irrigation Pump Panels.jpg | HP at 200 Volts N/A 30 | HP at 230 Volts N/A 40 | HP at 460 Volts N/A | HP at 575 Volts N/A | NEMA Size N/A 3.5 | Overload Amp Range N/A 50-200 | Breaker Size N/A 200 | Overload Type N/A Ambient Compensated | Fusible Disc. / Circuit Breaker N/A Fusible Disconnect |
IPP4-460 IPP4-460/Asset/WWE Irrigation Pump Panels.jpg | HP at 200 Volts N/A | HP at 230 Volts N/A | HP at 460 Volts N/A 100 | HP at 575 Volts N/A 100 | NEMA Size N/A 4 | Overload Amp Range N/A 50-200 | Breaker Size N/A 200 | Overload Type N/A Ambient Compensated | Fusible Disc. / Circuit Breaker N/A Fusible Disconnect |
IPP4-230 IPP4-230/Asset/WWE Irrigation Pump Panels.jpg | HP at 200 Volts N/A 40 | HP at 230 Volts N/A 50 | HP at 460 Volts N/A | HP at 575 Volts N/A | NEMA Size N/A 4 | Overload Amp Range N/A 50-200 | Breaker Size N/A 200 | Overload Type N/A Ambient Compensated | Fusible Disc. / Circuit Breaker N/A Fusible Disconnect |
IPPCB1-230/460-ESP2 IPPCB1-230/460-ESP2/Asset/WWE Irrigation Pump Panels.jpg | HP at 200 Volts N/A 7.5 | HP at 230 Volts N/A 7.5 | HP at 460 Volts N/A 10 | HP at 575 Volts N/A | NEMA Size N/A 1 | Overload Amp Range N/A 10-40 | Breaker Size N/A 30 | Overload Type N/A Solid State | Fusible Disc. / Circuit Breaker N/A Circuit Breaker |
IPPCB1.75-460-ESP2 IPPCB1.75-460-ESP2/Asset/WWE Irrigation Pump Panels.jpg | HP at 200 Volts N/A | HP at 230 Volts N/A | HP at 460 Volts N/A 15 | HP at 575 Volts N/A 15 | NEMA Size N/A 1.75 | Overload Amp Range N/A 10-40 | Breaker Size N/A 30 | Overload Type N/A Solid State | Fusible Disc. / Circuit Breaker N/A Circuit Breaker |
IPPCB2-230/460-ESP2 IPPCB2-230/460-ESP2/Asset/WWE Irrigation Pump Panels.jpg | HP at 200 Volts N/A 10 | HP at 230 Volts N/A 15 | HP at 460 Volts N/A 25 | HP at 575 Volts N/A 25 | NEMA Size N/A 2 | Overload Amp Range N/A 13-52 | Breaker Size N/A 50 | Overload Type N/A Solid State | Fusible Disc. / Circuit Breaker N/A Circuit Breaker |
IPPCB2.5-230/460-ESP2 IPPCB2.5-230/460-ESP2/Asset/WWE Irrigation Pump Panels.jpg | HP at 200 Volts N/A 15 | HP at 230 Volts N/A 20 | HP at 460 Volts N/A 30 | HP at 575 Volts N/A 30 | NEMA Size N/A 2.5 | Overload Amp Range N/A 25-100 | Breaker Size N/A 100 | Overload Type N/A Solid State | Fusible Disc. / Circuit Breaker N/A Circuit Breaker |
IPPCB3-230/460-ESP2 IPPCB3-230/460-ESP2/Asset/WWE Irrigation Pump Panels.jpg | HP at 200 Volts N/A 25 | HP at 230 Volts N/A 30 | HP at 460 Volts N/A 50 | HP at 575 Volts N/A 50 | NEMA Size N/A 3 | Overload Amp Range N/A 25-100 | Breaker Size N/A 100 | Overload Type N/A Solid State | Fusible Disc. / Circuit Breaker N/A Circuit Breaker |
IPPCB3.5-230/460-ESP2 IPPCB3.5-230/460-ESP2/Asset/WWE Irrigation Pump Panels.jpg | HP at 200 Volts N/A 30 | HP at 230 Volts N/A 40 | HP at 460 Volts N/A 75 | HP at 575 Volts N/A 75 | NEMA Size N/A 3.5 | Overload Amp Range N/A 50-200 | Breaker Size N/A 125 | Overload Type N/A Solid State | Fusible Disc. / Circuit Breaker N/A Circuit Breaker |
IPPCB4-230/460-ESP2 IPPCB4-230/460-ESP2/Asset/WWE Irrigation Pump Panels.jpg | HP at 200 Volts N/A 40 | HP at 230 Volts N/A 50 | HP at 460 Volts N/A 100 | HP at 575 Volts N/A 100 | NEMA Size N/A 4 | Overload Amp Range N/A 50-200 | Breaker Size N/A 150 | Overload Type N/A Solid State | Fusible Disc. / Circuit Breaker N/A Circuit Breaker |
1 2