CEMA C Garland Idlers - 4", 5" & 6" Diameter
    CEMA C Superior Industries Idlers
        
    
    
            
                
            
        
        
    
1 2 
        
        
    
                            Item # | 
                        
                            List Price | 
                        
                            Belt Width | 
                        
                            Roll Diameter | 
                        
                            # of Rolls | 
                        
                            (A) Inch | 
                        
                            (B) Inch | 
                        
                            (C) Inch | 
                        
                            Weight (lbs.) | 
                                                        
|---|---|---|---|---|---|---|---|---|
| 43-3400-16 43-3400-16/Asset/Superior CEMA C Garland Idlers.jpg | QUOTE | Belt Width N/A 16 | Roll Diameter N/A 4" | # of Rolls N/A 3 | (A) Inch N/A 21-5/16 | (B) Inch N/A 8-1/16 | (C) Inch N/A 6-1/16 | Weight (lbs.) N/A 15 | 
| 43-3400-18 43-3400-18/Asset/Superior CEMA C Garland Idlers.jpg | QUOTE | Belt Width N/A 18" | Roll Diameter N/A 4" | # of Rolls N/A 3 | (A) Inch N/A 21-5/16 | (B) Inch N/A 8-1/16 | (C) Inch N/A 6-1/16 | Weight (lbs.) N/A 17 | 
| 43-3400-24 43-3400-24/Asset/Superior CEMA C Garland Idlers.jpg | QUOTE | Belt Width N/A 24" | Roll Diameter N/A 4" | # of Rolls N/A 3 | (A) Inch N/A 25-7/8 | (B) Inch N/A 9-11/16 | (C) Inch N/A 7-11/16 | Weight (lbs.) N/A 20 | 
| 43-3400-30 43-3400-30/Asset/Superior CEMA C Garland Idlers.jpg | QUOTE | Belt Width N/A 30" | Roll Diameter N/A 4" | # of Rolls N/A 5 | (A) Inch N/A 32-5/8 | (B) Inch N/A 8-1/16 | (C) Inch N/A 6-1/16 | Weight (lbs.) N/A 28 | 
| 43-3400-36 43-3400-36/Asset/Superior CEMA C Garland Idlers.jpg | QUOTE | Belt Width N/A 36" | Roll Diameter N/A 4" | # of Rolls N/A 5 | (A) Inch N/A 36-13/16 | (B) Inch N/A 9-1/16 | (C) Inch N/A 7 | Weight (lbs.) N/A 31 | 
| 43-3400-42 43-3400-42/Asset/Superior CEMA C Garland Idlers.jpg | QUOTE | Belt Width N/A 42" | Roll Diameter N/A 4" | # of Rolls N/A 5 | (A) Inch N/A 45-1/8 | (B) Inch N/A 11-1/16 | (C) Inch N/A 9 | Weight (lbs.) N/A 36 | 
| 43-3400-48 43-3400-48/Asset/Superior CEMA C Garland Idlers.jpg | QUOTE | Belt Width N/A 48" | Roll Diameter N/A 4" | # of Rolls N/A 5 | (A) Inch N/A 53-7/16 | (B) Inch N/A 13-1/16 | (C) Inch N/A 11 | Weight (lbs.) N/A 42 | 
| 43-3400-54 43-3400-54/Asset/Superior CEMA C Garland Idlers.jpg | QUOTE | Belt Width N/A 54" | Roll Diameter N/A 4" | # of Rolls N/A 5 | (A) Inch N/A 61-13/16 | (B) Inch N/A 15-1/16 | (C) Inch N/A 13 | Weight (lbs.) N/A 47 | 
| 43-3400-60 43-3400-60/Asset/Superior CEMA C Garland Idlers.jpg | QUOTE | Belt Width N/A 60" | Roll Diameter N/A 4" | # of Rolls N/A 5 | (A) Inch N/A 70-1/8 | (B) Inch N/A 17-1/16 | (C) Inch N/A 15 | Weight (lbs.) N/A 53 | 
| 43-3500-16 43-3500-16/Asset/Superior CEMA C Garland Idlers.jpg | QUOTE | Belt Width N/A 16" | Roll Diameter N/A 5" | # of Rolls N/A 3 | (A) Inch N/A 20-15/16 | (B) Inch N/A 8-1/16 | (C) Inch N/A 6-1/16 | Weight (lbs.) N/A 22 | 
| 43-3500-18 43-3500-18/Asset/Superior CEMA C Garland Idlers.jpg | QUOTE | Belt Width N/A 18" | Roll Diameter N/A 5" | # of Rolls N/A 3 | (A) Inch N/A 20-15/16 | (B) Inch N/A 8-1/16 | (C) Inch N/A 6-1/16 | Weight (lbs.) N/A 22 | 
| 43-3500-24 43-3500-24/Asset/Superior CEMA C Garland Idlers.jpg | QUOTE | Belt Width N/A 24" | Roll Diameter N/A 5" | # of Rolls N/A 3 | (A) Inch N/A 25-1/2 | (B) Inch N/A 9-11/16 | (C) Inch N/A 7-11/16 | Weight (lbs.) N/A 26 | 
| 43-3500-30 43-3500-30/Asset/Superior CEMA C Garland Idlers.jpg | QUOTE | Belt Width N/A 30" | Roll Diameter N/A 5" | # of Rolls N/A 5 | (A) Inch N/A 32-3/16 | (B) Inch N/A 8-1/16 | (C) Inch N/A 6-1/16 | Weight (lbs.) N/A 37 | 
| 43-3500-36 43-3500-36/Asset/Superior CEMA C Garland Idlers.jpg | QUOTE | Belt Width N/A 36" | Roll Diameter N/A 5" | # of Rolls N/A 5 | (A) Inch N/A 36-3/8 | (B) Inch N/A 9-1/16 | (C) Inch N/A 7 | Weight (lbs.) N/A 41 | 
| 43-3500-42 43-3500-42/Asset/Superior CEMA C Garland Idlers.jpg | QUOTE | Belt Width N/A 42" | Roll Diameter N/A 5" | # of Rolls N/A 5 | (A) Inch N/A 44-11/16 | (B) Inch N/A 11-1/16 | (C) Inch N/A 9 | Weight (lbs.) N/A 48 | 
| 43-3500-48 43-3500-48/Asset/Superior CEMA C Garland Idlers.jpg | QUOTE | Belt Width N/A 48" | Roll Diameter N/A 5" | # of Rolls N/A 5 | (A) Inch N/A 53 | (B) Inch N/A 13-1/16 | (C) Inch N/A 11 | Weight (lbs.) N/A 56 | 
| 43-3500-54 43-3500-54/Asset/Superior CEMA C Garland Idlers.jpg | QUOTE | Belt Width N/A 54" | Roll Diameter N/A 5" | # of Rolls N/A 5 | (A) Inch N/A 61-3/8 | (B) Inch N/A 15-1/16 | (C) Inch N/A 13 | Weight (lbs.) N/A 64 | 
| 43-3500-60 43-3500-60/Asset/Superior CEMA C Garland Idlers.jpg | QUOTE | Belt Width N/A 60" | Roll Diameter N/A 5" | # of Rolls N/A 5 | (A) Inch N/A 69-11/16 | (B) Inch N/A 17-1/16 | (C) Inch N/A 15 | Weight (lbs.) N/A 72 | 
| 43-3600-16 43-3600-16/Asset/Superior CEMA C Garland Idlers.jpg | QUOTE | Belt Width N/A 16" | Roll Diameter N/A 6" | # of Rolls N/A 3 | (A) Inch N/A 20-9/16 | (B) Inch N/A 8-1/16 | (C) Inch N/A 6-1/16 | Weight (lbs.) N/A 22 | 
| 43-3600-18 43-3600-18/Asset/Superior CEMA C Garland Idlers.jpg | QUOTE | Belt Width N/A 18" | Roll Diameter N/A 6" | # of Rolls N/A 3 | (A) Inch N/A 20-9/16 | (B) Inch N/A 8-1/16 | (C) Inch N/A 6-1/16 | Weight (lbs.) N/A 22 | 
| 43-3600-24 43-3600-24/Asset/Superior CEMA C Garland Idlers.jpg | QUOTE | Belt Width N/A 24" | Roll Diameter N/A 6" | # of Rolls N/A 3 | (A) Inch N/A 25-3/16 | (B) Inch N/A 9-11/16 | (C) Inch N/A 7-11/16 | Weight (lbs.) N/A 26 | 
| 43-3600-30 43-3600-30/Asset/Superior CEMA C Garland Idlers.jpg | QUOTE | Belt Width N/A 30" | Roll Diameter N/A 6" | # of Rolls N/A 5 | (A) Inch N/A 31-9/16 | (B) Inch N/A 8-1/16 | (C) Inch N/A 6-1/16 | Weight (lbs.) N/A 37 | 
| 43-3600-36 43-3600-36/Asset/Superior CEMA C Garland Idlers.jpg | QUOTE | Belt Width N/A 36" | Roll Diameter N/A 6" | # of Rolls N/A 5 | (A) Inch N/A 35-11/16 | (B) Inch N/A 9-1/16 | (C) Inch N/A 7 | Weight (lbs.) N/A 41 | 
| 43-3600-42 43-3600-42/Asset/Superior CEMA C Garland Idlers.jpg | QUOTE | Belt Width N/A 42" | Roll Diameter N/A 6" | # of Rolls N/A 5 | (A) Inch N/A 44 | (B) Inch N/A 11-1/16 | (C) Inch N/A 9 | Weight (lbs.) N/A 48 | 
| 43-3600-48 43-3600-48/Asset/Superior CEMA C Garland Idlers.jpg | QUOTE | Belt Width N/A 48" | Roll Diameter N/A 6" | # of Rolls N/A 5 | (A) Inch N/A 52-3/8 | (B) Inch N/A 13-1/16 | (C) Inch N/A 11 | Weight (lbs.) N/A 56 | 
1 2 
        
        
    
            
