CEMA D Feeder / Picking Troughing Idlers - 5" & 6" Diameter
    CEMA D Superior Industries Idlers
        
    
    
            
                
            
        
        
    
                            Item # | 
                        
                            Belt Width | 
                        
                            Roll Diameter | 
                        
                            (A) Inch | 
                        
                            (B) Inch | 
                        
                            (C) Inch | 
                        
                            (D) Inch | 
                        
                            (E) Inch | 
                        
                            (F) Inch | 
                        
                            (G) Inch | 
                        
                            (H) Inch | 
                        
                            (J) Inch | 
                        
                            (K) Inch | 
                        
                            Weight (lbs.) | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D5-20P-24 D5-20P-24/Asset/Superior Feeder Picking Idler Image.jpg | Belt Width N/A 24 | Roll Diameter N/A 5" | (A) Inch N/A 33 | (B) Inch N/A 8-1/2 | (C) Inch N/A 13 | (D) Inch N/A 27-3/4 | (E) Inch N/A 5/16 | (F) Inch N/A 11 | (G) Inch N/A 35 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 53 | 
| D5-20P-30 D5-20P-30/Asset/Superior Feeder Picking Idler Image.jpg | Belt Width N/A 30 | Roll Diameter N/A 5" | (A) Inch N/A 39 | (B) Inch N/A 8-1/2 | (C) Inch N/A 19 | (D) Inch N/A 33-3/4 | (E) Inch N/A 5/16 | (F) Inch N/A 11 | (G) Inch N/A 41 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 63 | 
| D5-20P-36 D5-20P-36/Asset/Superior Feeder Picking Idler Image.jpg | Belt Width N/A 36 | Roll Diameter N/A 5" | (A) Inch N/A 45 | (B) Inch N/A 8-1/2 | (C) Inch N/A 25 | (D) Inch N/A 39-3/4 | (E) Inch N/A 5/16 | (F) Inch N/A 11 | (G) Inch N/A 47 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 70 | 
| D5-20P-42 D5-20P-42/Asset/Superior Feeder Picking Idler Image.jpg | Belt Width N/A 42 | Roll Diameter N/A 5" | (A) Inch N/A 51 | (B) Inch N/A 8-7/8 | (C) Inch N/A 30-3/4 | (D) Inch N/A 45-15/16 | (E) Inch N/A 5/16 | (F) Inch N/A 11-1/16 | (G) Inch N/A 53 | (H) Inch N/A 7-1/2 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 86 | 
| D5-20P-48 D5-20P-48/Asset/Superior Feeder Picking Idler Image.jpg | Belt Width N/A 48 | Roll Diameter N/A 5" | (A) Inch N/A 57 | (B) Inch N/A 9-1/4 | (C) Inch N/A 36-3/4 | (D) Inch N/A 51-9/16 | (E) Inch N/A 5/16 | (F) Inch N/A 11-11/16 | (G) Inch N/A 59 | (H) Inch N/A 7-1/2 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 98 | 
| D5-20P-54 D5-20P-54/Asset/Superior Feeder Picking Idler Image.jpg | Belt Width N/A 54 | Roll Diameter N/A 5" | (A) Inch N/A 63 | (B) Inch N/A 9-5/16 | (C) Inch N/A 42-1/2 | (D) Inch N/A 57-9/16 | (E) Inch N/A 3/8 | (F) Inch N/A 11-3/4 | (G) Inch N/A 65-1/2 | (H) Inch N/A 9 | (J) Inch N/A 11 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 110 | 
| D5-20P-60 D5-20P-60/Asset/Superior Feeder Picking Idler Image.jpg | Belt Width N/A 30 | Roll Diameter N/A 5" | (A) Inch N/A 69 | (B) Inch N/A 9-5/16 | (C) Inch N/A 48-1/2 | (D) Inch N/A 63-9/16 | (E) Inch N/A 3/8 | (F) Inch N/A 11-3/4 | (G) Inch N/A 71-1/2 | (H) Inch N/A 9 | (J) Inch N/A 11 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 118 | 
| D5-20P-72 D5-20P-72/Asset/Superior Feeder Picking Idler Image.jpg | Belt Width N/A 72 | Roll Diameter N/A 5" | (A) Inch N/A 81 | (B) Inch N/A 9-5/16 | (C) Inch N/A 60-1/2 | (D) Inch N/A 75-9/16 | (E) Inch N/A 3/8 | (F) Inch N/A 11-3/4 | (G) Inch N/A 83-1/2 | (H) Inch N/A 9 | (J) Inch N/A 11 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 136 | 
| D6-20P-24 D6-20P-24/Asset/Superior Feeder Picking Idler Image.jpg | Belt Width N/A 24 | Roll Diameter N/A 6" | (A) Inch N/A 33 | (B) Inch N/A 9 | (C) Inch N/A 13 | (D) Inch N/A 27-3/8 | (E) Inch N/A 5/16 | (F) Inch N/A 11-7/16 | (G) Inch N/A 35 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 63 | 
| D6-20P-30 D6-20P-30/Asset/Superior Feeder Picking Idler Image.jpg | Belt Width N/A 30 | Roll Diameter N/A 6" | (A) Inch N/A 39 | (B) Inch N/A 9 | (C) Inch N/A 19 | (D) Inch N/A 33-7/16 | (E) Inch N/A 5/16 | (F) Inch N/A 11-7/16 | (G) Inch N/A 41 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 75 | 
| D6-20P-36 D6-20P-36/Asset/Superior Feeder Picking Idler Image.jpg | Belt Width N/A 36 | Roll Diameter N/A 6" | (A) Inch N/A 45 | (B) Inch N/A 9 | (C) Inch N/A 25 | (D) Inch N/A 39-7/16 | (E) Inch N/A 5/16 | (F) Inch N/A 11-7/16 | (G) Inch N/A 47 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 84 | 
| D6-20P-42 D6-20P-42/Asset/Superior Feeder Picking Idler Image.jpg | Belt Width N/A 42 | Roll Diameter N/A 6" | (A) Inch N/A 51 | (B) Inch N/A 9-3/8 | (C) Inch N/A 30-3/4 | (D) Inch N/A 45-5/8 | (E) Inch N/A 5/16 | (F) Inch N/A 11-1/2 | (G) Inch N/A 53 | (H) Inch N/A 7-1/2 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 100 | 
| D6-20P-48 D6-20P-48/Asset/Superior Feeder Picking Idler Image.jpg | Belt Width N/A 48 | Roll Diameter N/A 6" | (A) Inch N/A 57 | (B) Inch N/A 9-3/4 | (C) Inch N/A 36-3/4 | (D) Inch N/A 51-3/16 | (E) Inch N/A 5/16 | (F) Inch N/A 12-1/8 | (G) Inch N/A 59 | (H) Inch N/A 7-1/2 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 115 | 
| D6-20P-54 D6-20P-54/Asset/Superior Feeder Picking Idler Image.jpg | Belt Width N/A 54 | Roll Diameter N/A 6" | (A) Inch N/A 63 | (B) Inch N/A 9-13/16 | (C) Inch N/A 42-1/2 | (D) Inch N/A 57-3/16 | (E) Inch N/A 3/8 | (F) Inch N/A 12-3/16 | (G) Inch N/A 65-1/2 | (H) Inch N/A 9 | (J) Inch N/A 11 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 128 | 
| D6-20P-60 D6-20P-60/Asset/Superior Feeder Picking Idler Image.jpg | Belt Width N/A 60 | Roll Diameter N/A 6" | (A) Inch N/A 69 | (B) Inch N/A 9-13/16 | (C) Inch N/A 48-1/2 | (D) Inch N/A 63-3/16 | (E) Inch N/A 3/8 | (F) Inch N/A 12-3/16 | (G) Inch N/A 71-1/2 | (H) Inch N/A 9 | (J) Inch N/A 11 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 138 | 
| D6-20P-72 D6-20P-72/Asset/Superior Feeder Picking Idler Image.jpg | Belt Width N/A 72 | Roll Diameter N/A 6" | (A) Inch N/A 81 | (B) Inch N/A 9-13/16 | (C) Inch N/A 60-1/2 | (D) Inch N/A 75-3/16 | (E) Inch N/A 3/8 | (F) Inch N/A 12-3/16 | (G) Inch N/A 83-1/2 | (H) Inch N/A 9 | (J) Inch N/A 11 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 159 | 
            
