Available in 2, 4, 6, and 8 pole models, as well as 10 and 12 pole models upon request. The MVSI Series is the industry standard for vibratory equipment manufacturers and plant operators worldwide
1 - 25 of 32 | Results Per Page | View |
1 2 

Item #

Design

Frame Size

Temp. Class

Static Moment (lbs.)- 50 Hz

Static Moment (lbs.)- 60 Hz

Centrifugal Force (lbs.) at 50 Hz

Centrifugal Force (lbs.) at 60 Hz

Weight (lbs.)- 50 Hz

Weight (lbs.)- 60 Hz

Power Output (HP)- 50 Hz

Power Output (HP)- 60 Hz

Max Current (A)- 400V (50 Hz)

Max Current (A)- 460V (60 Hz)

Type

Sort by
N/A S02 N/A 80 N/A 135°C N/A 366 N/A 251 N/A 10342 N/A 10226 N/A 449 N/A 403 N/A 3.5 N/A 3.9 N/A 6.50 N/A 6.00 N/A A
N/A S02 N/A 10 N/A 120°C N/A 2.62 N/A 2.62 N/A 77 N/A 108 N/A 21.3 N/A 21.3 N/A 0.07 N/A 0.12 N/A 0.30 N/A 0.30 N/A A
N/A S02 N/A 80 N/A 135°C N/A 407 N/A 281 N/A 11506 N/A 11440 N/A 495 N/A 440 N/A 3.5 N/A 3.9 N/A 6.50 N/A 6.500 N/A A
N/A S02 N/A 90 N/A 135°C N/A 405 N/A 286 N/A 11458 N/A 11645 N/A 524 N/A 473 N/A 3.9 N/A 4.2 N/A 7.00 N/A 6.50 N/A A
N/A S02 N/A 90 N/A 135°C N/A 439 N/A 302 N/A 12430 N/A 12320 N/A 528 N/A 484 N/A 3.9 N/A 4.2 N/A 7.00 N/A 6.50 N/A A
N/A S02 N/A 97 N/A 135°C N/A 529 N/A 346 N/A 14958 N/A 14091 N/A 627 N/A 565 N/A 5.6 N/A 6.7 N/A 10.0 N/A 9.80 N/A C
N/A S02 N/A 90 N/A 135°C N/A 508 N/A 353 N/A 14359 N/A 14364 N/A 590 N/A 568 N/A 4.3 N/A 4.7 N/A 8.20 N/A 8.10 N/A A
N/A S02 N/A 90 N/A 135°C N/A 545 N/A 378 N/A 15429 N/A 15400 N/A 605 N/A 579 N/A 4.3 N/A 4.7 N/A 8.20 N/A 8.10 N/A A
N/A S02 N/A 35 N/A 120°C N/A 39.7 N/A 39.7 N/A 1126 N/A 1621 N/A 80.3 N/A 80.3 N/A 0.32 N/A 0.36 N/A 0.75 N/A 0.68 N/A A
N/A S02 N/A 35 N/A 120°C N/A 50.4 N/A 39.7 N/A 1430 N/A 1621 N/A 90.2 N/A 80.3 N/A 0.32 N/A 0.36 N/A 0.75 N/A 0.68 N/A A
N/A S90 N/A 95 N/A 135°C N/A 626 N/A 432 N/A 17701 N/A 17591 N/A 693 N/A 609 N/A 7.5 N/A 8.4 N/A 12.6 N/A 11.3 N/A A
N/A S90 N/A 95 N/A 135°C N/A 674 N/A 468 N/A 19065 N/A 19072 N/A 717 N/A 636 N/A 8.0 N/A 9.4 N/A 14.0 N/A 12.9 N/A A
N/A S08 N/A 40 N/A 135°C N/A 62.9 N/A 48.8 N/A 1780 N/A 1991 N/A 106 N/A 96.8 N/A 0.60 N/A 0.69 N/A 1.40 N/A 1.35 N/A A
N/A S02 N/A 97 N/A 135°C N/A 754 N/A 492 N/A 21329 N/A 20057 N/A 838 N/A 748 N/A 8.4 N/A 9.0 N/A 13.5 N/A 12.4 N/A C
N/A S02 N/A 97 N/A 135°C N/A 868 N/A 600 N/A 24552 N/A 24420 N/A 891 N/A 814 N/A 8.4 N/A 9.0 N/A 13.5 N/A 12.4 N/A C
N/A S08 N/A 50 N/A 135°C N/A 88.0 N/A 62.2 N/A 2490 N/A 2532 N/A 128 N/A 112 N/A 0.74 N/A 0.75 N/A 1.65 N/A 1.50 N/A A
N/A S90 N/A 100 N/A 135°C N/A 956 N/A 656 N/A 27047 N/A 26710 N/A 1100 N/A 979 N/A 10.1 N/A 11.0 N/A 16.3 N/A 15.0 N/A C
N/A S02 N/A 97 N/A 135°C N/A 1001 N/A 709 N/A 28307 N/A 28886 N/A 1012 N/A 840 N/A 10.6 N/A 11.4 N/A 17.0 N/A 16.0 N/A C
N/A S02 N/A 10 N/A 120°C N/A 7.32 N/A 7.32 N/A 207 N/A 299 N/A 27.5 N/A 27.5 N/A 0.07 N/A 0.12 N/A 0.30 N/A 0.30 N/A A
N/A S02 N/A 105 N/A 135°C N/A 1101 N/A 756 N/A 31141 N/A 30809 N/A 1415 N/A 1331 N/A 12.1 N/A 13.4 N/A 19.0 N/A 18.0 N/A F
N/A S08 N/A 50 N/A 170°C N/A 111 N/A 80.1 N/A 3133 N/A 3263 N/A 145 N/A 131 N/A 0.87 N/A 0.87 N/A 1.80 N/A 1.70 N/A A
N/A S08 N/A 60 N/A 135°C N/A 127 N/A 83.6 N/A 3604 N/A 3408 N/A 183 N/A 156 N/A 1.1 N/A 1.3 N/A 2.20 N/A 2.20 N/A A
N/A S02 N/A 105 N/A 135°C N/A 1348 N/A 908 N/A 38119 N/A 36969 N/A 1551 N/A 1443 N/A 14.7 N/A 15.4 N/A 24.5 N/A 23.0 N/A F
N/A S02 N/A 105 N/A 135°C N/A 1560 N/A 994 N/A 44136 N/A 40480 N/A 1564 N/A 1454 N/A 15.8 N/A 16.6 N/A 25.5 N/A 24.0 N/A F
N/A S90 N/A 110 N/A 135°C N/A 1741 N/A 1090 N/A 49249 N/A 44458 N/A 2037 N/A 1971 N/A 20.6 N/A 20.4 N/A 33.0 N/A 25.5 N/A F
1 - 25 of 32 | Results Per Page | View |
1 2