According to the cross section of the silo outlet, SU-type Single Shaft Screw Feeders are available with standard U-shaped or with flared V-section trough. In a light-duty version, SU-Feeders are used for flour and materials with similar bulk density and properties. For animal feed and similar products a heavy-duty version is available. SU Screw Feeders are available with ATEX, zone 22 certification.

 

Performance and Technical Features:
• Powder coating
• Constant feed rates
• Modular design allows easy access and individual custom-design features
• Sturdy design
• Light or medium-heavy-duty helicoid flighting welded on centre pipe manufactured in carbon steel
• Light or medium-heavy-duty trough in modular flanged sections manufactured in carbon steel
• Open trough section with drilled trough flange according to WAM® standard; round outlet with drilled flange according to WAM® standard
• Robust cast iron body flanged end bearing assemblies with externally positioned bearing units and manually adjustable packing gland seals
• Splined or bolted shaft couplings
• Drive units mounted at inlet or outlet end
• Direct drives in a compact version, or with coupling transmission, or with chain or belt transmission
• Prevention of bridging, rat holing and segregation and improvement of material flow
• Maintenance-free intermediate cast hanger bearings with self-lubricating slide bushes

 

1 - 8 of 8 | Results Per Page | View |
1 

Item #

Screw

L1 (mm)

E1 (mm)

Ø (mm)

E2 (mm)

L2 (mm)

A (mm)

B (mm)

C (mm)

D (mm)

F (mm)

G (mm)

H (mm)

L (mm)

M (mm)

N (mm)

Q (mm)

Z (mm)

Z1 (mm)

Sort by
N/A 100 N/A 500/750/1000 N/A 2 N/A 114 N/A 3 N/A VAR. N/A 175 N/A 115 N/A 145 N/A 115 N/A N/A N/A 25 N/A 265 N/A 120 N/A 120 N/A N/A 40 N/A
N/A 120 N/A 500/75/1000 N/A 2 N/A 138 N/A 3 N/A VAR. N/A 175 N/A 115 N/A 145 N/A 168 N/A N/A N/A 25 N/A 265 N/A 120 N/A 210 N/A N/A 40 N/A
N/A 150 N/A 500/750/1000/1250 N/A 2 N/A 168 N/A 4 N/A VAR. N/A 375 N/A 175 N/A 145 N/A 168 N/A 175 N/A 265 N/A 35 N/A 485 N/A 140 N/A 175 N/A 115 N/A 50 N/A 40
N/A 200 N/A 500/750/1000/1250 N/A 2 N/A 218 N/A 4 N/A VAR. N/A 425 N/A 200 N/A 185 N/A 129 N/A 225 N/A 315 N/A 35 N/A 540 N/A 160 N/A 205 N/A 135 N/A 50 N/A 40
N/A 250 N/A 500/750/1000/1250 N/A 2 N/A 273 N/A 4 N/A VAR. N/A 525 N/A 225 N/A 215 N/A 273 N/A 275 N/A 365 N/A 35 N/A 655 N/A 180 N/A 250 N/A 160 N/A 60 N/A 40
N/A 300 N/A 500/1000/1250/1500 N/A 3 N/A 323 N/A 4 N/A VAR. N/A 525 N/A 250 N/A 245 N/A 323 N/A 325 N/A 435 N/A 55 N/A 655 N/A 220 N/A 300 N/A 195 N/A 60 N/A 50
N/A 350 N/A 1000/1250/1500 N/A 3 N/A 406 N/A 5 N/A VAR. N/A 625 N/A 270 N/A 275 N/A 406 N/A 375 N/A 485 N/A 55 N/A 755 N/A 280 N/A 360 N/A 235 N/A 60 N/A 50
N/A 400 N/A 1000/1250/1500 N/A 3 N/A 457 N/A 5 N/A VAR. N/A 730 N/A 290 N/A 305 N/A 457 N/A 425 N/A 540 N/A 55 N/A 900 N/A 320 N/A 420 N/A 270 N/A 80 N/A 50
1 - 8 of 8 | Results Per Page | View |
1