Features:

•  1-500 HP
•  3600, 1800, 1200 and 900 RPM
•  208-230/460 volt (1-200 HP)
•  460 volt (250-500 HP)
•  TEFC enclosure
•  1.15 service factor
•  Class F insulation
•  Rigid base
•  Premium efficiency (1-200 HP, 3600, 1800 and 1200 RPM)
•  EISA-Compliant - high efficiency (1-200 HP, 900 RPM and 250-500 HP)
•  Inverter ready, 4:1 CT / 10:1 VT (1-200 HP, 3600, 1800 and 1200 RPM)
•  Suitable for 50 hz operation with 1.0 service factor (1-150 HP)

 

76 - 100 of 123 | Results Per Page | View |
1 2 3 4 5 

Item #

HP

RPM

Voltage

Frame

Enclosure

FL Amps (A)

FL Eff. (%)

Approx. Weight (lbs.)

Certifications

N/A 150 N/A 1200 N/A 208-230/460 N/A 445/7T N/A TEFC N/A 176.0 N/A 95.8 N/A 2051 N/A ISO 9001
N/A 150 N/A 900 N/A 460 N/A 449T N/A TEFC N/A 176.0186.0 N/A 94.5 N/A 2520 N/A ISO 9001
N/A 200 N/A 3600 N/A 208-230/460 N/A 445/7TS N/A TEFC N/A 217.0 N/A 95.4 N/A 2051 N/A ISO 9001
N/A 200 N/A 1800 N/A 208-230/460 N/A 445/7T N/A TEFC N/A 228.0 N/A 96.2 N/A 2051 N/A ISO 9001
N/A 200 N/A 1800 N/A 208-230/460 N/A 445/7T N/A TEFC N/A 228.0 N/A 96.2 N/A 2051 N/A ISO 9001
N/A 200 N/A 1200 N/A 460 N/A 449T N/A TEFC N/A 234.0 N/A 95.8 N/A 2508 N/A ISO 9001
N/A 200 N/A 900 N/A 460 N/A 449T N/A TEFC N/A 250.0 N/A 94.3 N/A 2900 N/A ISO 9001
N/A 250 N/A 3600 N/A 460 N/A 449TS N/A TEFC N/A 282.0 N/A 95.0 N/A 2305 N/A ISO 9001
N/A 250 N/A 1800 N/A 460 N/A 449T N/A TEFC N/A 282.0 N/A 95.0 N/A 2308 N/A ISO 9001
N/A 250 N/A 1800 N/A 460 N/A 449T N/A TEFC N/A 282.0 N/A 95.0 N/A 2308 N/A ISO 9001
N/A 250 N/A 1800 N/A 460 N/A 505Z N/A TEFC N/A 276.0 N/A 94.8 N/A 2359 N/A ISO 9001
N/A 250 N/A 1800 N/A 460 N/A 505UZ N/A TEFC N/A 276.0 N/A 94.8 N/A 2359 N/A ISO 9001
N/A 250 N/A 1200 N/A 460 N/A 449T N/A TEFC N/A 300.0 N/A 95.4 N/A 2750 N/A ISO 9001
N/A 250 N/A 1200 N/A 460 N/A 586/7 N/A TEFC N/A 289.0 N/A 94.5 N/A 3696 N/A ISO 9001
N/A 250 N/A 1200 N/A 460 N/A 586/7UZ N/A TEFC N/A 289.0 N/A 94.5 N/A 3696 N/A ISO 9001
N/A 250 N/A 900 N/A 460 N/A 586/7 N/A TEFC N/A 309.0 N/A 94.4 N/A 4030 N/A ISO 9001
N/A 300 N/A 1800 N/A 460 N/A 449T N/A TEFC N/A 334.0 N/A 95.7 N/A 2728 N/A ISO 9001
N/A 300 N/A 1800 N/A 460 N/A 449T N/A TEFC N/A 334.0 N/A 95.7 N/A 2728 N/A ISO 9001
N/A 300 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 323.0 N/A 95.0 N/A 3784 N/A ISO 9001
N/A 300 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 323.0 N/A 95.0 N/A 3784 N/A ISO 9001
N/A 300 N/A 1800 N/A 460 N/A 586/7UZ N/A TEFC N/A 323.0 N/A 95.0 N/A 3784 N/A ISO 9001
N/A 300 N/A 1200 N/A 460 N/A 449T N/A TEFC N/A 355.0 N/A 94.5 N/A 2830 N/A ISO 9001
N/A 300 N/A 1200 N/A 460 N/A 586/7 N/A TEFC N/A 337.0 N/A 95.2 N/A 4136 N/A ISO 9001
N/A 300 N/A 1200 N/A 460 N/A 586/7UZ N/A TEFC N/A 337.0 N/A 95.2 N/A 4136 N/A ISO 9001
N/A 300 N/A 900 N/A 460 N/A 586/7 N/A TEFC N/A 364.0 N/A 94.9 N/A 4440 N/A ISO 9001
76 - 100 of 123 | Results Per Page | View |
1 2 3 4 5