Louis Allis Marine & Severe Duty Motors are built to the IEEE 45 standard for marine applications. Designed for wet and taxing conditions, these inverter duty motors offer an impressive list of features including an IP55 rating for protection from directed water jets, double vacuum pressure impregnation (VPI) treatment for winding protection, and high torque ratings for the most demanding applications. Featuring a 3 year warranty, you’ll be able to depend on the LAM motor in offshore, coastal, and inland marine environments for years to come.

Features:
1-250 HP
1800 RPM
60 Hz, 230/460V (1-200 HP)
60 Hz, 460V (250 HP)
Totally Enclosed Fan Cooled (TEFC) Enclosure
IP55 Protection
1.25 SF (1-200 HP)
1.15 SF (250 HP)
Class F insulation
C-Face Round Body
NEMA Premium Efficiency
Inverter Duty, 10:1 CT / 20:1 VT (1.0 SF)
Class 1 Division 2 Groups A,B,C,D
Double Vacuum Pressure Impregnation (VPI) Treatment
Heavy Gauge Rolled Steel Fan Cover
Metal Clad V-Ring on DE, Oil Seal on ODE

1 - 21 of 21 | Results Per Page | View |
1 

Item #

HP

RPM

Voltage

Frame

FL Amps (A)

FL Eff. (%)

Approximate Weight (lbs.)

N/A 1 N/A 1800 N/A 230/460 V N/A 143TCRD N/A 1.4 N/A 85.5 N/A 54
N/A 1.5 N/A 1800 N/A 230/460 V N/A 145TCRD N/A 2.1 N/A 86.5 N/A 55
N/A 2 N/A 1800 N/A 230/460 V N/A 145TCRD N/A 2.7 N/A 86.5 N/A 58
N/A 3 N/A 1800 N/A 230/460 V N/A 182TCRD N/A 4.1 N/A 89.5 N/A 145
N/A 5 N/A 1800 N/A 230/460 V N/A 184TCRD N/A 6.2 N/A 89.5 N/A 113
N/A 7.5 N/A 1800 N/A 230/460 V N/A 213TCRD N/A 8.9 N/A 91.7 N/A 147
N/A 10 N/A 1800 N/A 230/460 V N/A 215TCRD N/A 11.6 N/A 91.7 N/A 198
N/A 15 N/A 3600 N/A 230/460 V N/A 254TRCD N/A 16.6 N/A 91.0 N/A 301
N/A 15 N/A 1800 N/A 230/460 V N/A 254TCRD N/A 17.3 N/A 92.4 N/A 304
N/A 20 N/A 1800 N/A 230/460 V N/A 256TCRD N/A 23.2 N/A 93 N/A 332
N/A 25 N/A 1800 N/A 230/460 V N/A 284TCRD N/A 29.8 N/A 93.6 N/A 420
N/A 30 N/A 1800 N/A 230/460 V N/A 286TCRD N/A 37.5 N/A 93.6 N/A 449
N/A 40 N/A 1800 N/A 230/460 V N/A 324TCRD N/A 47.6 N/A 94.1 N/A 596
N/A 50 N/A 1800 N/A 230/460 V N/A 326TCRD N/A 58.2 N/A 94.5 N/A 633
N/A 60 N/A 1800 N/A 230/460 V N/A 364TCRD N/A 67.7 N/A 95 N/A 824
N/A 75 N/A 1800 N/A 230/460 V N/A 365TCRD N/A 85.7 N/A 95.4 N/A 946
N/A 100 N/A 1800 N/A 230/460 V N/A 405TCRD N/A 13 N/A 95.4 N/A 1151
N/A 125 N/A 1800 N/A 230/460 V N/A 444TCRD N/A 136 N/A 95.4 N/A 1298
N/A 150 N/A 1800 N/A 230/460 V N/A 445TCRD N/A 164 N/A 95.8 N/A 1410
N/A 200 N/A 1800 N/A 230/460 V N/A 447TCRD N/A 221 N/A 96.2 N/A 2203
N/A 250 N/A 1800 N/A 460 V N/A 449TCRD N/A 270.2 N/A 96.2 N/A 2530
1 - 21 of 21 | Results Per Page | View |
1