The Model CR is a rotating paddle style level control that can indicate the presence (or absence) of dry bulk material within a bin or hopper. The unit can be equipped with either 1, 2, or 3 heavy duty microswitches to control a variety of functions or alarms.
The Model CR is designed to provide an indication of material level within a hopper or bin without ever opening up the vessel.
Technical Specifications:
• The housing is cast aluminum, with optional epoxy or polyester powder coatings available. These coatings will provide protection against corrosion that is equal or greater than cast iron. 
• The unit is designed with a field adjustable time delay. 
• The unit is mounted on the vessel using the mounting plate or by use of a 1-1/4" NPT half coupling. 
• General purpose (weatherproof) units and explosion-proof units have (1) 3/4" NPT conduit opening. 
• The units have a dry, unpowered microswitch rated for 20A @ 120 VAC, 240 VAC, or 480VAC. 
• The operating temperature range is -40ºF (-40ºC) to 150ºF (65ºC). 
• The general-purpose units are rated NEMA 4/4X weatherproof and corrosion-resistant, and explosionproof units are rated NEMA 7/9 for dust ignitionproof and vapor explosion proof. 
• The general-purpose controls are IP65 compliant. 
• Most models are UL listed and CSA certified
                            Item # | 
                        
                            Motor Voltage | 
                        
                            No. of Switch | 
                        
                            Housing Construction | 
                        
                            Shipping Weight | 
                                                        
|---|---|---|---|---|
| CR-1A CR-1A/Asset/CCC Complete CR Assembly.png | Motor Voltage N/A 120 VAC V | No. of Switch N/A 1 | Housing Construction N/A NEMA 4,4X | Shipping Weight N/A 7.25 lb | 
| CR-2A CR-2A/Asset/CCC Complete CR Assembly.png | Motor Voltage N/A 120 VAC V | No. of Switch N/A 2 | Housing Construction N/A NEMA 4,4X | Shipping Weight N/A 7.50 lb | 
| CR-3A CR-3A/Asset/CCC Complete CR Assembly.png | Motor Voltage N/A 120 VAC V | No. of Switch N/A 3 | Housing Construction N/A NEMA 4,4X | Shipping Weight N/A 7.75 lb | 
| CR-1B CR-1B/Asset/CCC Complete CR Assembly.png | Motor Voltage N/A 240 VAC V | No. of Switch N/A 1 | Housing Construction N/A NEMA 4,4X | Shipping Weight N/A 7.25 lb | 
| CR-2B CR-2B/Asset/CCC Complete CR Assembly.png | Motor Voltage N/A 240 VAC V | No. of Switch N/A 2 | Housing Construction N/A NEMA 4,4X | Shipping Weight N/A 7.50 lb | 
| CR-3B CR-3B/Asset/CCC Complete CR Assembly.png | Motor Voltage N/A 240 VAC V | No. of Switch N/A 3 | Housing Construction N/A NEMA 4,4X | Shipping Weight N/A 7.75 lb | 
| CRX-1A CRX-1A/Asset/CCC Complete CR Assembly.png | Motor Voltage N/A 120 VAC V | No. of Switch N/A 1 | Housing Construction N/A NEMA 7 & 9 | Shipping Weight N/A 7.00 lb | 
| CRX-2A CRX-2A/Asset/CCC Complete CR Assembly.png | Motor Voltage N/A 120 VAC V | No. of Switch N/A 2 | Housing Construction N/A NEMA 7 & 9 | Shipping Weight N/A 7.25 lb | 
| CRX-3A CRX-3A/Asset/CCC Complete CR Assembly.png | Motor Voltage N/A 120 VAC V | No. of Switch N/A 3 | Housing Construction N/A NEMA 7 & 9 | Shipping Weight N/A 7.50 lb | 
| CRX-1B CRX-1B/Asset/CCC Complete CR Assembly.png | Motor Voltage N/A 240 VAC V | No. of Switch N/A 1 | Housing Construction N/A NEMA 7 & 9 | Shipping Weight N/A 7.00 lb | 
| CRX-2B CRX-2B/Asset/CCC Complete CR Assembly.png | Motor Voltage N/A 240 VAC V | No. of Switch N/A 2 | Housing Construction N/A NEMA 7 & 9 | Shipping Weight N/A 7.25 lb | 
| CRX-3B CRX-3B/Asset/CCC Complete CR Assembly.png | Motor Voltage N/A 240 VAC V | No. of Switch N/A 3 | Housing Construction N/A NEMA 7 & 9 | Shipping Weight N/A 7.50 lb | 
| CRD-1A CRD-1A/Asset/CCC Complete CR Assembly.png | Motor Voltage N/A 120 VAC V | No. of Switch N/A 1 | Housing Construction N/A NEMA 4,4X & 9 | Shipping Weight N/A 7 lb | 
| CRD-2A CRD-2A/Asset/CCC Complete CR Assembly.png | Motor Voltage N/A 120 VAC V | No. of Switch N/A 2 | Housing Construction N/A NEMA 4,4X & 9 | Shipping Weight N/A 7.25 lb | 
| CRD-3A CRD-3A/Asset/CCC Complete CR Assembly.png | Motor Voltage N/A 120 VAC V | No. of Switch N/A 3 | Housing Construction N/A NEMA 4,4X & 9 | Shipping Weight N/A 7.5 lb | 
            
