
 
            | Item # | Description | 
|---|---|
| BT022 | N/A BOLT 3/8” X 1 1/4” (BUMPRT) | 
| BT035 | N/A BOLT 1/2” X 3 3/4 “ (LATCH STOP) | 
| BT043 | N/A BOLT 5/8” X 1 1/2” | 
| BT055 | N/A BOLT 5/8” X 3 1/2” (PIVOT HANDRAILS) | 
| BT060 | N/A BOLT 3/4” X 4” (LATCH & LATCH CATCH) | 
| BT082 | N/A BOLT 1/2” X 5 1/2” (SHOCK) | 
| BT085 | N/A ANCHOR BOLT 5/8” X 5 1/2” | 
| BT091 | N/A BOLT 5/8” X 6 1/2” (SHOCK) | 
| BT093 | N/A BOLT 7/16” X 2 (ADJUSTABLE WEIGHTS) | 
| MISC48 | N/A SHOCK | 
| MISC49 | N/A BUMPER HD | 
| MISC49-1 | N/A BUMPER HD, MODIFIED | 
| MISC50 | N/A BUSHING FOR PIVOT DECK | 
| MISC52 | N/A PLASTIC END CAP 1 1/2” TUBE | 
| NU000 | N/A 1/2” HEX NUT (LATCH STOP) | 
| NU001 | N/A 1/2” NYLOCK NUT (TWO F/SHOCK, ONE F/LATCH STOP) | 
| NU005 | N/A 3/4” HEX NUT ( ONE F/LATCH, ONE F/LATCH CATCH) | 
| NU007 | N/A 3/8” NYLOCK NUT (BUMPER) | 
| NU011 | N/A 5/8” (PIVOT HANDRAILS) | 
| NU013 | N/A 7/16” NYLOCK NUT (ADJUSTABLE WEIGHTS) | 
| NU016 | N/A 5/8” NYLOCK NUT | 
| NU021 | N/A 3/4” NYLOCK NUT (ONE F/LATCH, ONE F/LATCH CATCH) | 
| PF125 | N/A BRONZE SLEEVE BEARING | 
| WA006 | N/A 7/16” FLAT WASHER (ADJUSTABLE WEIGHTS) | 
| WA008 | N/A 3/8” FLAT WASHER (BUMPER) | 
