1 2 
        
        
    | Item # | Description | 
|---|---|
| BT022 BT022/Asset/CW_Slump_Master_III_Double.jpg | Description N/A BOLT 3/8” X 1 1/4” (BUMPRT) | 
| BT035 BT035/Asset/CW_Slump_Master_III_Double.jpg | Description N/A BOLT 1/2” X 3 3/4 “ (LATCH STOP) | 
| BT043 BT043/Asset/CW_Slump_Master_III_Double.jpg | Description N/A BOLT 5/8” X 1 1/2” | 
| BT055 BT055/Asset/CW_Slump_Master_III_Double.jpg | Description N/A BOLT 5/8” X 3 1/2” (PIVOT HANDRAILS) | 
| BT060 BT060/Asset/CW_Slump_Master_III_Double.jpg | Description N/A BOLT 3/4” X 4” (LATCH & LATCH CATCH) | 
| BT082 BT082/Asset/CW_Slump_Master_III_Double.jpg | Description N/A BOLT 1/2” X 5 1/2” (SHOCK) | 
| BT085 BT085/Asset/CW_Slump_Master_III_Double.jpg | Description N/A ANCHOR BOLT 5/8” X 5 1/2” | 
| BT091 BT091/Asset/CW_Slump_Master_III_Double.jpg | Description N/A BOLT 5/8” X 6 1/2” (SHOCK) | 
| BT093 BT093/Asset/CW_Slump_Master_III_Double.jpg | Description N/A BOLT 7/16” X 2 (ADJUSTABLE WEIGHTS) | 
| MISC48 MISC48/Asset/CW_Slump_Master_III_Double.jpg | Description N/A SHOCK | 
| MISC49 MISC49/Asset/CW_Slump_Master_III_Double.jpg | Description N/A BUMPER HD | 
| MISC49-1 MISC49-1/Asset/CW_Slump_Master_III_Double.jpg | Description N/A BUMPER HD, MODIFIED | 
| MISC50 MISC50/Asset/CW_Slump_Master_III_Double.jpg | Description N/A BUSHING FOR PIVOT DECK | 
| MISC52 MISC52/Asset/CW_Slump_Master_III_Double.jpg | Description N/A PLASTIC END CAP 1 1/2” TUBE | 
| NU000 NU000/Asset/CW_Slump_Master_III_Double.jpg | Description N/A 1/2” HEX NUT (LATCH STOP) | 
| NU001 NU001/Asset/CW_Slump_Master_III_Double.jpg | Description N/A 1/2” NYLOCK NUT (TWO F/SHOCK, ONE F/LATCH STOP) | 
| NU005 NU005/Asset/CW_Slump_Master_III_Double.jpg | Description N/A 3/4” HEX NUT ( ONE F/LATCH, ONE F/LATCH CATCH) | 
| NU007 NU007/Asset/CW_Slump_Master_III_Double.jpg | Description N/A 3/8” NYLOCK NUT (BUMPER) | 
| NU011 NU011/Asset/CW_Slump_Master_III_Double.jpg | Description N/A 5/8” (PIVOT HANDRAILS) | 
| NU013 NU013/Asset/CW_Slump_Master_III_Double.jpg | Description N/A 7/16” NYLOCK NUT (ADJUSTABLE WEIGHTS) | 
| NU016 NU016/Asset/CW_Slump_Master_III_Double.jpg | Description N/A 5/8” NYLOCK NUT | 
| NU021 NU021/Asset/CW_Slump_Master_III_Double.jpg | Description N/A 3/4” NYLOCK NUT (ONE F/LATCH, ONE F/LATCH CATCH) | 
| PF125 PF125/Asset/CW_Slump_Master_III_Double.jpg | Description N/A BRONZE SLEEVE BEARING | 
| WA006 WA006/Asset/CW_Slump_Master_III_Double.jpg | Description N/A 7/16” FLAT WASHER (ADJUSTABLE WEIGHTS) | 
| WA008 WA008/Asset/CW_Slump_Master_III_Double.jpg | Description N/A 3/8” FLAT WASHER (BUMPER) | 
1 2 
        
        
     
            

 
                                                                