Fixed steel ladders with walk-thru handrails are designed for applications where safe landing access is required. They are one-piece welded assemblies for use in applications less than 20' in vertical height.
Construction features: 
• Side members are 1/4" x 2"x 2" steel angle. 
• Climbing rungs are corrugated steel round rungs space on 12" centers. 
• Stand-off brackets are 7". Walk-thru handrails extend 42" above landing surface. 
• Mounting brackets included. 
• Welded one-piece.
Features:
• OSHA design safety cages have flared bottom opening for easy entry
• Sidemembers are constructed of 2" x 2" x 1/4" steel angle
• 3/4" round corrugated rungs
• 300 lbs. capacity
• Left or right side step access cage designs are available at no charge
• Cage begins 7 ' from bottom of the ladder
• Powder coated with high gloss polyester powder. Pick your color from 11 stock choices
• Stainless steel and hot dip galvanized coating can be quoted
| Item: | Length (top to bottom rung) | # of Rungs | Overall Length | Shipping Weight (lbs.) | 
|---|---|---|---|---|
| F4W F4W/Asset/Cotterman Fixed Ladders with Walk-Thru.jpg | Length (top to bottom rung) N/A 3' | # of Rungs N/A 4 | Overall Length N/A 6'8" | Shipping Weight (lbs.) N/A 61 | 
| F5W F5W/Asset/Cotterman Fixed Ladders with Walk-Thru.jpg | Length (top to bottom rung) N/A 4' | # of Rungs N/A 5 | Overall Length N/A 7'8" | Shipping Weight (lbs.) N/A 70 | 
| F6W F6W/Asset/Cotterman Fixed Ladders with Walk-Thru.jpg | Length (top to bottom rung) N/A 5' | # of Rungs N/A 6 | Overall Length N/A 8'8" | Shipping Weight (lbs.) N/A 78 | 
| F7W F7W/Asset/Cotterman Fixed Ladders with Walk-Thru.jpg | Length (top to bottom rung) N/A 6' | # of Rungs N/A 7 | Overall Length N/A 9'8" | Shipping Weight (lbs.) N/A 87 | 
| F8W F8W/Asset/Cotterman Fixed Ladders with Walk-Thru.jpg | Length (top to bottom rung) N/A 7' | # of Rungs N/A 8 | Overall Length N/A 10'8" | Shipping Weight (lbs.) N/A 95 | 
| F9W F9W/Asset/Cotterman Fixed Ladders with Walk-Thru.jpg | Length (top to bottom rung) N/A 8' | # of Rungs N/A 9 | Overall Length N/A 11'8" | Shipping Weight (lbs.) N/A 104 | 
| F10W F10W/Asset/Cotterman Fixed Ladders with Walk-Thru.jpg | Length (top to bottom rung) N/A 9' | # of Rungs N/A 10 | Overall Length N/A 12'8" | Shipping Weight (lbs.) N/A 115 | 
| F11W F11W/Asset/Cotterman Fixed Ladders with Walk-Thru.jpg | Length (top to bottom rung) N/A 10' | # of Rungs N/A 11 | Overall Length N/A 13'8" | Shipping Weight (lbs.) N/A 123 | 
| F12W F12W/Asset/Cotterman Fixed Ladders with Walk-Thru.jpg | Length (top to bottom rung) N/A 11' | # of Rungs N/A 12 | Overall Length N/A 14'8" | Shipping Weight (lbs.) N/A 132 | 
| F13W F13W/Asset/Cotterman Fixed Ladders with Walk-Thru.jpg | Length (top to bottom rung) N/A 12' | # of Rungs N/A 13 | Overall Length N/A 15'8" | Shipping Weight (lbs.) N/A 140 | 
| F14W F14W/Asset/Cotterman Fixed Ladders with Walk-Thru.jpg | Length (top to bottom rung) N/A 13' | # of Rungs N/A 14 | Overall Length N/A 16'8" | Shipping Weight (lbs.) N/A 148 | 
| F15W F15W/Asset/Cotterman Fixed Ladders with Walk-Thru.jpg | Length (top to bottom rung) N/A 14' | # of Rungs N/A 15 | Overall Length N/A 17'8" | Shipping Weight (lbs.) N/A 157 | 
| F16W F16W/Asset/Cotterman Fixed Ladders with Walk-Thru.jpg | Length (top to bottom rung) N/A 15' | # of Rungs N/A 16 | Overall Length N/A 18'8" | Shipping Weight (lbs.) N/A 165 | 
| F17W F17W/Asset/Cotterman Fixed Ladders with Walk-Thru.jpg | Length (top to bottom rung) N/A 16' | # of Rungs N/A 17 | Overall Length N/A 19'8" | Shipping Weight (lbs.) N/A 176 | 
| F18W F18W/Asset/Cotterman Fixed Ladders with Walk-Thru.jpg | Length (top to bottom rung) N/A 17' | # of Rungs N/A 18 | Overall Length N/A 20'8" | Shipping Weight (lbs.) N/A 185 | 
| F19W F19W/Asset/Cotterman Fixed Ladders with Walk-Thru.jpg | Length (top to bottom rung) N/A 18' | # of Rungs N/A 19 | Overall Length N/A 21'8" | Shipping Weight (lbs.) N/A 193 | 
| F20W F20W/Asset/Cotterman Fixed Ladders with Walk-Thru.jpg | Length (top to bottom rung) N/A 19' | # of Rungs N/A 20 | Overall Length N/A 22'8" | Shipping Weight (lbs.) N/A 202 | 
 
            

 
                                                                