Paragon™ Bin Vents and Dust Collectors
    Dry Bulk Loading / Loading Spouts
        
    
    
            
                
            
        
        
    | Item # | Item Name | Air Flow | Dimension A | Air to Cloth Ratio | 
|---|---|---|---|---|
| MDC37 /Asset/Dust-collector-image1-web.jpg | N/A Paragon™ Series Vacupac™ MDC37 Dust Collector | Air Flow N/A 1250 cfm | Dimension A N/A 37 in | Air to Cloth Ratio N/A 2.4:1 | 
| MDC43 /Asset/Dust-collector-image1-web.jpg | N/A Paragon™ Series Vacupac™ MDC43 Dust Collector | Air Flow N/A 1800 cfm | Dimension A N/A 43 in | Air to Cloth Ratio N/A 2.2:1 | 
| MDC54 /Asset/Dust-collector-image1-web.jpg | N/A Paragon™ Series Vacupac™ MDC54 Dust Collector | Air Flow N/A 3000 cfm | Dimension A N/A 54 in | Air to Cloth Ratio N/A 2.6:1 | 
| MBV37 /Asset/bin-vent-image1-web.jpg | N/A Paragon™ Series Vacupac™ MBV37 Bin Vent | Air Flow N/A 1250 cfm | Dimension A N/A 37 in | Air to Cloth Ratio N/A 2.4:1 | 
| MBV43 /Asset/bin-vent-image1-web.jpg | N/A Paragon™ Series Vacupac™ MBV43 Bin Vent | Air Flow N/A 1800 cfm | Dimension A N/A 43 in | Air to Cloth Ratio N/A 2.2:1 | 
| MBV54 /Asset/bin-vent-image1-web.jpg | N/A Paragon™ Series Vacupac™ MBV54 Bin Vent | Air Flow N/A 3000 cfm | Dimension A N/A 54 in | Air to Cloth Ratio N/A 2.6:1 | 
| MVBV234 300 /ImgCustom/1004/placeholder_notavailable.gif | N/A Paragon™ Series Vacupac™ Aervent™ MVBV234 Vent | Air Flow N/A 300 cfm | Dimension A N/A | Air to Cloth Ratio N/A 1.3:1 | 
| MVBV234 500 /ImgCustom/1004/placeholder_notavailable.gif | N/A Paragon™ Series Vacupac™ Aervent™ MVBV234 Vent | Air Flow N/A 500 cfm | Dimension A N/A | Air to Cloth Ratio N/A 2.1:1 | 
| MVBV234 800 /ImgCustom/1004/placeholder_notavailable.gif | N/A Paragon™ Series Vacupac™ Aervent™ MVBV234 Vent | Air Flow N/A 800 cfm | Dimension A N/A | Air to Cloth Ratio N/A 3.4:1 | 
 
            

 
                                                                