Bond Beam Bucket
    Concrete Buckets, Hoppers, Chutes & Accessories
        
    
    
            
                
            
A specialized bucket used to pour columns, walls, and nearly any placement challenge.
        
    A specialized bucket used to pour columns, walls, and nearly any placement challenge.
| Item # | Rated Capacity (Cu. Yds.) | Level Capacity (Cu. Ft.) | Loading Height (in.) | Gate Size (in.) | Weight (lbs.) | 
|---|---|---|---|---|---|
| 4810 4810/Asset/GAR-BRO Bond Beam Buckets.jpg | Rated Capacity (Cu. Yds.) N/A 1/3 | Level Capacity (Cu. Ft.) N/A 10.1 | Loading Height (in.) N/A 39 | Gate Size (in.) N/A 8 x 8 | Weight (lbs.) N/A 313 | 
| 4814 4814/Asset/GAR-BRO Bond Beam Buckets.jpg | Rated Capacity (Cu. Yds.) N/A 1/2 | Level Capacity (Cu. Ft.) N/A 14.1 | Loading Height (in.) N/A 47 | Gate Size (in.) N/A 8 x 8 | Weight (lbs.) N/A 360 | 
| 4820 4820/Asset/GAR-BRO Bond Beam Buckets.jpg | Rated Capacity (Cu. Yds.) N/A 3/4 | Level Capacity (Cu. Ft.) N/A 20.7 | Loading Height (in.) N/A 50 | Gate Size (in.) N/A 10 x 10 | Weight (lbs.) N/A 500 | 
| 4828 4828/Asset/GAR-BRO Bond Beam Buckets.jpg | Rated Capacity (Cu. Yds.) N/A 1 | Level Capacity (Cu. Ft.) N/A 28.3 | Loading Height (in.) N/A 54 | Gate Size (in.) N/A 10 x 10 | Weight (lbs.) N/A 550 | 
| 4840 4840/Asset/GAR-BRO Bond Beam Buckets.jpg | Rated Capacity (Cu. Yds.) N/A 1 1/2 | Level Capacity (Cu. Ft.) N/A 40.8 | Loading Height (in.) N/A 66 | Gate Size (in.) N/A 10 x 10 | Weight (lbs.) N/A 600 | 
| 4860 4860/Asset/GAR-BRO Bond Beam Buckets.jpg | Rated Capacity (Cu. Yds.) N/A 2 | Level Capacity (Cu. Ft.) N/A 60.0 | Loading Height (in.) N/A 69 | Gate Size (in.) N/A 10 x 10 | Weight (lbs.) N/A 770 | 
| 4890 4890/Asset/GAR-BRO Bond Beam Buckets.jpg | Rated Capacity (Cu. Yds.) N/A 3 | Level Capacity (Cu. Ft.) N/A 90 | Loading Height (in.) N/A 69 | Gate Size (in.) N/A 10 x 10 | Weight (lbs.) N/A 1135 | 
 
            

 
                                                                