VS Series 3"-6" MPT Heavy Duty Compact Inlet Vacuum Filter
    Clamp-Style Vacuum Filters
        
    
    
            
                
            
        
    
Features:
• Pressure drop graphs available upon request 
• Carbon steel construction housings. 
• Compact design for space restrictions 
• Positive sealing O-ring seal system 
• Inlet/Outlet 1/4" gauge taps 
• Low pressure drop 
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C) 
• Vacuum rating: Gas tight o-ring seal 
• Filter change out differential: 10"-15" in. H2O above initial delta P
| Item # | Media | Inlet | Outlet | Style | (A) Inch | (B) Inch | (C) Inch | (D) Inch | (E) Inch | Rated Flow | Rated Flow Element | Lead Time | Certifications | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS-275P-300 VS-275P-300/Asset/VS Series image.jpg | Media N/A Polyester | Inlet N/A 3.00 | Outlet N/A 3.00 | Style N/A MPT | (A) Inch N/A 20.00 | (B) Inch N/A 2.50 | (C) Inch N/A 16.00 | (D) Inch N/A 4.50 | (E) Inch N/A 2.50 | Rated Flow N/A 300 | Rated Flow Element N/A 1100 | Lead Time N/A 5-7 Weeks | Certifications N/A ISO 9001 | 
| VS-275P-400 VS-275P-400/Asset/VS Series image.jpg | Media N/A Polyester | Inlet N/A 4.00 | Outlet N/A 4.00 | Style N/A MPT | (A) Inch N/A 20.00 | (B) Inch N/A 3.50 | (C) Inch N/A 16.00 | (D) Inch N/A 4.50 | (E) Inch N/A 3.50 | Rated Flow N/A 520 | Rated Flow Element N/A 1100 | Lead Time N/A 5-7 Weeks | Certifications N/A ISO 9001 | 
| VS-275P-500 VS-275P-500/Asset/VS Series image.jpg | Media N/A Polyester | Inlet N/A 5.00 | Outlet N/A 5.00 | Style N/A MPT | (A) Inch N/A 20.00 | (B) Inch N/A 3.50 | (C) Inch N/A 16.00 | (D) Inch N/A 4.50 | (E) Inch N/A 3.50 | Rated Flow N/A 800 | Rated Flow Element N/A 1100 | Lead Time N/A 5-7 Weeks | Certifications N/A ISO 9001 | 
| VS-275P-600 VS-275P-600/Asset/VS Series image.jpg | Media N/A Polyester | Inlet N/A 6.00 | Outlet N/A 6.00 | Style N/A MPT | (A) Inch N/A 20.00 | (B) Inch N/A 3.50 | (C) Inch N/A 16.00 | (D) Inch N/A 4.50 | (E) Inch N/A 3.50 | Rated Flow N/A 1100 | Rated Flow Element N/A 1100 | Lead Time N/A 5-7 Weeks | Certifications N/A ISO 9001 | 
| VS-274P-300 VS-274P-300/Asset/VS Series image.jpg | Media N/A Paper | Inlet N/A 3.00 | Outlet N/A 3.00 | Style N/A MPT | (A) Inch N/A 20.00 | (B) Inch N/A 2.50 | (C) Inch N/A 16.00 | (D) Inch N/A 4.50 | (E) Inch N/A 2.50 | Rated Flow N/A 300 | Rated Flow Element N/A 1100 | Lead Time N/A 5-7 Weeks | Certifications N/A ISO 9001 | 
| VS-274P-400 VS-274P-400/Asset/VS Series image.jpg | Media N/A Paper | Inlet N/A 4.00 | Outlet N/A 4.00 | Style N/A MPT | (A) Inch N/A 20.00 | (B) Inch N/A 3.50 | (C) Inch N/A 16.00 | (D) Inch N/A 4.50 | (E) Inch N/A 3.50 | Rated Flow N/A 520 | Rated Flow Element N/A 1100 | Lead Time N/A 5-7 Weeks | Certifications N/A ISO 9001 | 
| VS-274P-500 VS-274P-500/Asset/VS Series image.jpg | Media N/A Paper | Inlet N/A 5.00 | Outlet N/A 5.00 | Style N/A MPT | (A) Inch N/A 20.00 | (B) Inch N/A 3.50 | (C) Inch N/A 16.00 | (D) Inch N/A 4.50 | (E) Inch N/A 3.50 | Rated Flow N/A 800 | Rated Flow Element N/A 1100 | Lead Time N/A 5-7 Weeks | Certifications N/A ISO 9001 | 
| VS-274P-600 VS-274P-600/Asset/VS Series image.jpg | Media N/A Paper | Inlet N/A 6.00 | Outlet N/A 6.00 | Style N/A MPT | (A) Inch N/A 20.00 | (B) Inch N/A 3.50 | (C) Inch N/A 16.00 | (D) Inch N/A 4.50 | (E) Inch N/A 3.50 | Rated Flow N/A 1100 | Rated Flow Element N/A 1100 | Lead Time N/A 5-7 Weeks | Certifications N/A ISO 9001 | 
 
            

 
                                                                