SM Series 1"-2.5" SpinMeister Extreme Duty Filters
    Extreme Duty: Inlet SpinMeister Filters
        
    
    
            
                
            
        
        
    | Item # | Media | Outlet | Style | (A) Inch | (B) Inch | (C) Inch | Rated Flow | Approx. Weight (lbs.) | Lead Time | 
|---|---|---|---|---|---|---|---|---|---|
| SM2-19P-100 SM2-19P-100/Asset/SM Series 1-2.5.jpg | Media N/A Polyester | Outlet N/A 1.00 | Style N/A MPT | (A) Inch N/A 10.63 | (B) Inch N/A 1.50 | (C) Inch N/A 7.00 | Rated Flow N/A 55 | Approx. Weight (lbs.) N/A 3.70 | Lead Time N/A 3-4 Weeks | 
| SM2-19P-125 SM2-19P-125/Asset/SM Series 1-2.5.jpg | Media N/A Polyester | Outlet N/A 1.25 | Style N/A MPT | (A) Inch N/A 10.75 | (B) Inch N/A 1.63 | (C) Inch N/A 7.00 | Rated Flow N/A 70 | Approx. Weight (lbs.) N/A 3.70 | Lead Time N/A 1-2 Weeks | 
| SM2-19P-150 SM2-19P-150/Asset/SM Series 1-2.5.jpg | Media N/A Polyester | Outlet N/A 1.50 | Style N/A MPT | (A) Inch N/A 10.75 | (B) Inch N/A 1.63 | (C) Inch N/A 7.00 | Rated Flow N/A 85 | Approx. Weight (lbs.) N/A 3.70 | Lead Time N/A 1-2 Weeks | 
| SM2-19P-200 SM2-19P-200/Asset/SM Series 1-2.5.jpg | Media N/A Polyester | Outlet N/A 2.00 | Style N/A MPT | (A) Inch N/A 11.38 | (B) Inch N/A 2.25 | (C) Inch N/A 7.00 | Rated Flow N/A 100 | Approx. Weight (lbs.) N/A 4.00 | Lead Time N/A 1-2 Weeks | 
| SM2-19P-250 SM2-19P-250/Asset/SM Series 1-2.5.jpg | Media N/A Polyester | Outlet N/A 2.50 | Style N/A MPT | (A) Inch N/A 11.63 | (B) Inch N/A 2.50 | (C) Inch N/A 7.00 | Rated Flow N/A 110 | Approx. Weight (lbs.) N/A 4.00 | Lead Time N/A 1-2 Weeks | 
| SM2-18P-100 SM2-18P-100/Asset/SM Series 1-2.5.jpg | Media N/A Paper | Outlet N/A 1.00 | Style N/A MPT | (A) Inch N/A 10.63 | (B) Inch N/A 1.50 | (C) Inch N/A 7.00 | Rated Flow N/A 55 | Approx. Weight (lbs.) N/A 3.70 | Lead Time N/A 3-4 Weeks | 
| SM2-18P-125 SM2-18P-125/Asset/SM Series 1-2.5.jpg | Media N/A Paper | Outlet N/A 1.25 | Style N/A MPT | (A) Inch N/A 10.75 | (B) Inch N/A 1.63 | (C) Inch N/A 7.00 | Rated Flow N/A 70 | Approx. Weight (lbs.) N/A 3.70 | Lead Time N/A 1-2 Weeks | 
| SM2-18P-150 SM2-18P-150/Asset/SM Series 1-2.5.jpg | Media N/A Paper | Outlet N/A 1.50 | Style N/A MPT | (A) Inch N/A 10.75 | (B) Inch N/A 1.63 | (C) Inch N/A 7.00 | Rated Flow N/A 85 | Approx. Weight (lbs.) N/A 3.70 | Lead Time N/A 1-2 Weeks | 
| SM2-18P-200 SM2-18P-200/Asset/SM Series 1-2.5.jpg | Media N/A Paper | Outlet N/A 2.00 | Style N/A MPT | (A) Inch N/A 11.38 | (B) Inch N/A 2.25 | (C) Inch N/A 7.00 | Rated Flow N/A 100 | Approx. Weight (lbs.) N/A 4.00 | Lead Time N/A 1-2 Weeks | 
| SM2-18P-250 SM2-18P-250/Asset/SM Series 1-2.5.jpg | Media N/A Paper | Outlet N/A 2.50 | Style N/A MPT | (A) Inch N/A 11.63 | (B) Inch N/A 2.50 | (C) Inch N/A 7.00 | Rated Flow N/A 110 | Approx. Weight (lbs.) N/A 4.00 | Lead Time N/A 1-2 Weeks | 
 
            

 
                                                                