SM Series 1/2"-1" SpinMeister Extreme Duty Filters
    Extreme Duty: Inlet SpinMeister Filters
        
    
    
            
                
            
        
        
    | Item # | Media | Outlet | Style | (A) Inch | (B) Inch | (C) Inch | Rated Flow | Approx. Weight (lbs.) | Lead Time | 
|---|---|---|---|---|---|---|---|---|---|
| SM1.5-11-050 SM1.5-11-050/Asset/SM Series 0.5-1.jpg | Media N/A Polyester | Outlet N/A 0.50 | Style N/A MPT | (A) Inch N/A 7.38 | (B) Inch N/A 0.88 | (C) Inch N/A 4.13 | Rated Flow N/A 30 | Approx. Weight (lbs.) N/A 1.50 | Lead Time N/A 1-2 Weeks | 
| SM2-11-050 SM2-11-050/Asset/SM Series 0.5-1.jpg | Media N/A Polyester | Outlet N/A 0.50 | Style N/A MPT | (A) Inch N/A 7.38 | (B) Inch N/A 0.88 | (C) Inch N/A 4.13 | Rated Flow N/A 40 | Approx. Weight (lbs.) N/A 2.00 | Lead Time N/A 1-2 Weeks | 
| SM1.5-11-075 SM1.5-11-075/Asset/SM Series 0.5-1.jpg | Media N/A Polyester | Outlet N/A 0.75 | Style N/A MPT | (A) Inch N/A 7.75 | (B) Inch N/A 1.25 | (C) Inch N/A 4.13 | Rated Flow N/A 30 | Approx. Weight (lbs.) N/A 1.50 | Lead Time N/A 1-2 Weeks | 
| SM2-11-075 SM2-11-075/Asset/SM Series 0.5-1.jpg | Media N/A Polyester | Outlet N/A 0.75 | Style N/A MPT | (A) Inch N/A 7.75 | (B) Inch N/A 1.25 | (C) Inch N/A 4.13 | Rated Flow N/A 40 | Approx. Weight (lbs.) N/A 2.00 | Lead Time N/A 1-2 Weeks | 
| SM2-11-100 SM2-11-100/Asset/SM Series 0.5-1.jpg | Media N/A Polyester | Outlet N/A 1.00 | Style N/A MPT | (A) Inch N/A 7.75 | (B) Inch N/A 1.25 | (C) Inch N/A 4.13 | Rated Flow N/A 40 | Approx. Weight (lbs.) N/A 2.00 | Lead Time N/A 1-2 Weeks | 
| SM1.5-10-050 SM1.5-10-050/Asset/SM Series 0.5-1.jpg | Media N/A Paper | Outlet N/A 0.50 | Style N/A MPT | (A) Inch N/A 7.38 | (B) Inch N/A 0.88 | (C) Inch N/A 4.13 | Rated Flow N/A 30 | Approx. Weight (lbs.) N/A 1.50 | Lead Time N/A 1-2 Weeks | 
| SM2-10-050 SM2-10-050/Asset/SM Series 0.5-1.jpg | Media N/A Paper | Outlet N/A 0.50 | Style N/A MPT | (A) Inch N/A 7.38 | (B) Inch N/A 0.88 | (C) Inch N/A 4.13 | Rated Flow N/A 40 | Approx. Weight (lbs.) N/A 2.00 | Lead Time N/A 1-2 Weeks | 
| SM1.5-10-075 SM1.5-10-075/Asset/SM Series 0.5-1.jpg | Media N/A Paper | Outlet N/A 0.75 | Style N/A MPT | (A) Inch N/A 7.75 | (B) Inch N/A 1.25 | (C) Inch N/A 4.13 | Rated Flow N/A 30 | Approx. Weight (lbs.) N/A 1.50 | Lead Time N/A 1-2 Weeks | 
| SM2-10-075 SM2-10-075/Asset/SM Series 0.5-1.jpg | Media N/A Paper | Outlet N/A 0.75 | Style N/A MPT | (A) Inch N/A 7.75 | (B) Inch N/A 1.25 | (C) Inch N/A 4.13 | Rated Flow N/A 40 | Approx. Weight (lbs.) N/A 2.00 | Lead Time N/A 1-2 Weeks | 
| SM2-10-100 SM2-10-100/Asset/SM Series 0.5-1.jpg | Media N/A Paper | Outlet N/A 1.00 | Style N/A MPT | (A) Inch N/A 7.75 | (B) Inch N/A 1.25 | (C) Inch N/A 4.13 | Rated Flow N/A 40 | Approx. Weight (lbs.) N/A 2.00 | Lead Time N/A 1-2 Weeks | 
 
            

 
                                                                