SM Series 3"-4" SpinMeister Extreme Duty Filters
    Extreme Duty: Inlet SpinMeister Filters
        
    
    
            
                
            
        
        
    | Item # | Media | Outlet | Style | (A) Inch | (B) Inch | (C) Inch | Rated Flow | Approx. Weight (lbs.) | Lead Time | 
|---|---|---|---|---|---|---|---|---|---|
| SM3-235P-300 SM3-235P-300/Asset/SM Series 3-4.jpg | Media N/A Polyester | Outlet N/A 3.00 | Style N/A MPT | (A) Inch N/A 18.75 | (B) Inch N/A 3.00 | (C) Inch N/A 11.00 | Rated Flow N/A 250 | Approx. Weight (lbs.) N/A 31.00 | Lead Time N/A 1-2 Weeks | 
| SM4-235P-300 SM4-235P-300/Asset/SM Series 3-4.jpg | Media N/A Polyester | Outlet N/A 3.00 | Style N/A MPT | (A) Inch N/A 19.63 | (B) Inch N/A 3.00 | (C) Inch N/A 11.00 | Rated Flow N/A 300 | Approx. Weight (lbs.) N/A 32.00 | Lead Time N/A 1-2 Weeks | 
| SM3-235P-400 SM3-235P-400/Asset/SM Series 3-4.jpg | Media N/A Polyester | Outlet N/A 4.00 | Style N/A MPT | (A) Inch N/A 19.75 | (B) Inch N/A 4.00 | (C) Inch N/A 11.00 | Rated Flow N/A 250 | Approx. Weight (lbs.) N/A 32.00 | Lead Time N/A 1-2 Weeks | 
| SM4-235P-400 SM4-235P-400/Asset/SM Series 3-4.jpg | Media N/A Polyester | Outlet N/A 4.00 | Style N/A MPT | (A) Inch N/A 20.63 | (B) Inch N/A 4.00 | (C) Inch N/A 11.00 | Rated Flow N/A 400 | Approx. Weight (lbs.) N/A 33.00 | Lead Time N/A 1-2 Weeks | 
| SM3-235P-400F SM3-235P-400F/Asset/SM Series 3-4.jpg | Media N/A Polyester | Outlet N/A 4.00 | Style N/A FLG | (A) Inch N/A 19.75 | (B) Inch N/A 4.00 | (C) Inch N/A 11.00 | Rated Flow N/A 250 | Approx. Weight (lbs.) N/A 35.00 | Lead Time N/A 1-2 Weeks | 
| SM4-235P-400F SM4-235P-400F/Asset/SM Series 3-4.jpg | Media N/A Polyester | Outlet N/A 4.00 | Style N/A FLG | (A) Inch N/A 20.63 | (B) Inch N/A 4.00 | (C) Inch N/A 11.00 | Rated Flow N/A 400 | Approx. Weight (lbs.) N/A 36.00 | Lead Time N/A 1-2 Weeks | 
| SM6-275P-400F SM6-275P-400F/Asset/SM Series 3-4.jpg | Media N/A Polyester | Outlet N/A 4.00 | Style N/A FLG | (A) Inch N/A 30.75 | (B) Inch N/A 4.00 | (C) Inch N/A 16.00 | Rated Flow N/A 500 | Approx. Weight (lbs.) N/A 45.00 | Lead Time N/A 1-2 Weeks | 
| SM3-234P-300 SM3-234P-300/Asset/SM Series 3-4.jpg | Media N/A Paper | Outlet N/A 3.00 | Style N/A MPT | (A) Inch N/A 18.75 | (B) Inch N/A 3.00 | (C) Inch N/A 11.00 | Rated Flow N/A 250 | Approx. Weight (lbs.) N/A 30.00 | Lead Time N/A 1-2 Weeks | 
| SM4-234P-300 SM4-234P-300/Asset/SM Series 3-4.jpg | Media N/A Paper | Outlet N/A 3.00 | Style N/A MPT | (A) Inch N/A 19.63 | (B) Inch N/A 3.00 | (C) Inch N/A 11.00 | Rated Flow N/A 300 | Approx. Weight (lbs.) N/A 31.00 | Lead Time N/A 1-2 Weeks | 
| SM3-234P-400 SM3-234P-400/Asset/SM Series 3-4.jpg | Media N/A Paper | Outlet N/A 4.00 | Style N/A MPT | (A) Inch N/A 19.75 | (B) Inch N/A 4.00 | (C) Inch N/A 11.00 | Rated Flow N/A 250 | Approx. Weight (lbs.) N/A 31.00 | Lead Time N/A 1-2 Weeks | 
| SM4-234P-400 SM4-234P-400/Asset/SM Series 3-4.jpg | Media N/A Paper | Outlet N/A 4.00 | Style N/A MPT | (A) Inch N/A 20.63 | (B) Inch N/A 4.00 | (C) Inch N/A 11.00 | Rated Flow N/A 400 | Approx. Weight (lbs.) N/A 32.00 | Lead Time N/A 1-2 Weeks | 
| SM3-234P-400F SM3-234P-400F/Asset/SM Series 3-4.jpg | Media N/A Paper | Outlet N/A 4.00 | Style N/A FLG | (A) Inch N/A 19.75 | (B) Inch N/A 4.00 | (C) Inch N/A 11.00 | Rated Flow N/A 250 | Approx. Weight (lbs.) N/A 34.00 | Lead Time N/A 1-2 Weeks | 
| SM4-234P-400F SM4-234P-400F/Asset/SM Series 3-4.jpg | Media N/A Paper | Outlet N/A 4.00 | Style N/A FLG | (A) Inch N/A 20.63 | (B) Inch N/A 4.00 | (C) Inch N/A 11.00 | Rated Flow N/A 400 | Approx. Weight (lbs.) N/A 35.00 | Lead Time N/A 1-2 Weeks | 
| SM6-274P-400F SM6-274P-400F/Asset/SM Series 3-4.jpg | Media N/A Paper | Outlet N/A 4.00 | Style N/A FLG | (A) Inch N/A 30.75 | (B) Inch N/A 4.00 | (C) Inch N/A 16.00 | Rated Flow N/A 500 | Approx. Weight (lbs.) N/A 44.00 | Lead Time N/A 1-2 Weeks | 
 
            

 
                                                                