Mega Boy F Series 18"-24" Flange Filters
    Intake Filter Assemblies
        
    
    
            
                
            
        
    
Features:
• 99%+ removal efficiency std: Polyester=5 micron, Paper=2 micron 
• Durable heavy gauge base with low pressure drop bracket and pipe design 
• Rugged all steel construction with baked enamel finish 
• Low entry velocity air gap between base and cover 
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C) 
• Filter change out differential: 10"-15" in. H2O above initial delta P 
• Pressure drop graphs available upon
| Item # | Media | Outlet | (A) Inch | (B) Inch | (C) Inch | Rated Flow | Lead Time | Certifications | 
|---|---|---|---|---|---|---|---|---|
| F-391-1800F F-391-1800F/Asset/F Series image4.jpg | Media N/A Polyester | Outlet N/A 18.00 | (A) Inch N/A 23.50 | (B) Inch N/A 6.00 | (C) Inch N/A 36.00 | Rated Flow N/A 5500 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 | 
| F-491-1800F F-491-1800F/Asset/F Series image4.jpg | Media N/A Polyester | Outlet N/A 18.00 | (A) Inch N/A 30.50 | (B) Inch N/A 6.00 | (C) Inch N/A 36.00 | Rated Flow N/A 8000 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 | 
| F-491-2000F F-491-2000F/Asset/F Series image4.jpg | Media N/A Polyester | Outlet N/A 20.00 | (A) Inch N/A 30.50 | (B) Inch N/A 6.00 | (C) Inch N/A 36.00 | Rated Flow N/A 8000 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 | 
| F-491-2400F F-491-2400F/Asset/F Series image4.jpg | Media N/A Polyester | Outlet N/A 24.00 | (A) Inch N/A 30.50 | (B) Inch N/A 6.00 | (C) Inch N/A 36.00 | Rated Flow N/A 8000 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 | 
| F-390-1800F F-390-1800F/Asset/F Series image4.jpg | Media N/A Paper | Outlet N/A 18.00 | (A) Inch N/A 23.50 | (B) Inch N/A 6.00 | (C) Inch N/A 36.00 | Rated Flow N/A 5500 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 | 
| F-490-1800F F-490-1800F/Asset/F Series image4.jpg | Media N/A Paper | Outlet N/A 18.00 | (A) Inch N/A 30.50 | (B) Inch N/A 6.00 | (C) Inch N/A 36.00 | Rated Flow N/A 8000 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 | 
| F-490-2000F F-490-2000F/Asset/F Series image4.jpg | Media N/A Paper | Outlet N/A 20.00 | (A) Inch N/A 30.50 | (B) Inch N/A 6.00 | (C) Inch N/A 36.00 | Rated Flow N/A 8000 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 | 
| F-490-2400F F-490-2400F/Asset/F Series image4.jpg | Media N/A Paper | Outlet N/A 24.00 | (A) Inch N/A 30.50 | (B) Inch N/A 6.00 | (C) Inch N/A 36.00 | Rated Flow N/A 8000 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 | 
 
            

 
                                                                