HDL Series 1"-2.5" Vacuum Discharge Oil Mist Eliminators
    Vacuum Pump Discharge Oil Mist Eliminators: L-Style
        
    
    
            
                
            
        
    
Features:
• Minimum 99.97% D.O.P.on 0.3 um diameter particles 
• Increased surface area in a given volume allows low velocity separation of ultra fine oil mist 
• Low pressure drop 
• Large oil catching efficiency and easy field cleaning 
• Brazed fittings for high vacuum duty 
• Positive sealing O-ring seal system 
• Seamless drawn one piece carbon steel canister 
• Temperature (continuous operating) 68° F ( 20° C) to 180° F (80° C) 
• Filter change out differential: 2.5 psid 
• ppmw = parts per million by wt. 
• Handles hot air and oil mist from unload cycle of reciprocating/piston compressor 
• High DOP efficiency means low oil carryover 
• Rugged construction 
• 1/4" Drain tap standard
| Item # | Inlet | Outlet | Style | (A) Inch | (B) Inch | (C) Inch | (D) Inch | (E) Inch | Rated Flow | Rated Flow Element | Approx. Weight (lbs.) | Lead Time | Certifications | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDL-PSG848-100HC HDL-PSG848-100HC/Asset/HDL Series 1to2.5 Vacuum Discharge Oil Mist Eliminators image.jpg | Inlet N/A 1.00 | Outlet N/A 1.00 | Style N/A FPT | (A) Inch N/A 6.75 | (B) Inch N/A 4.13 | (C) Inch N/A 7.31 | (D) Inch N/A 4.63 | (E) Inch N/A 5.25 | Rated Flow N/A 40 | Rated Flow Element N/A 50 | Approx. Weight (lbs.) N/A 5.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 | 
| HDL-PSG848-125HC HDL-PSG848-125HC/Asset/HDL Series 1to2.5 Vacuum Discharge Oil Mist Eliminators image.jpg | Inlet N/A 1.25 | Outlet N/A 1.25 | Style N/A FPT | (A) Inch N/A 6.75 | (B) Inch N/A 4.13 | (C) Inch N/A 7.31 | (D) Inch N/A 4.63 | (E) Inch N/A 5.25 | Rated Flow N/A 50 | Rated Flow Element N/A 50 | Approx. Weight (lbs.) N/A 5.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 | 
| HDL-PSG848-150HC HDL-PSG848-150HC/Asset/HDL Series 1to2.5 Vacuum Discharge Oil Mist Eliminators image.jpg | Inlet N/A 1.50 | Outlet N/A 1.50 | Style N/A FPT | (A) Inch N/A 6.75 | (B) Inch N/A 4.13 | (C) Inch N/A 7.31 | (D) Inch N/A 4.63 | (E) Inch N/A 5.25 | Rated Flow N/A 50 | Rated Flow Element N/A 50 | Approx. Weight (lbs.) N/A 5.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 | 
| HDL-PSG850/1-200HC HDL-PSG850/1-200HC/Asset/HDL Series 1to2.5 Vacuum Discharge Oil Mist Eliminators image.jpg | Inlet N/A 2.00 | Outlet N/A 2.00 | Style N/A FPT | (A) Inch N/A 11.25 | (B) Inch N/A 4.56 | (C) Inch N/A 8.75 | (D) Inch N/A 5.00 | (E) Inch N/A 9.25 | Rated Flow N/A 125 | Rated Flow Element N/A 125 | Approx. Weight (lbs.) N/A 15.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 | 
| HDL-PSG860/1-200HC HDL-PSG860/1-200HC/Asset/HDL Series 1to2.5 Vacuum Discharge Oil Mist Eliminators image.jpg | Inlet N/A 2.00 | Outlet N/A 2.00 | Style N/A FPT | (A) Inch N/A 17.50 | (B) Inch N/A 4.56 | (C) Inch N/A 8.75 | (D) Inch N/A 5.00 | (E) Inch N/A 14.50 | Rated Flow N/A 175 | Rated Flow Element N/A 200 | Approx. Weight (lbs.) N/A 30.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 | 
| HDL-PSG850/1-250HC HDL-PSG850/1-250HC/Asset/HDL Series 1to2.5 Vacuum Discharge Oil Mist Eliminators image.jpg | Inlet N/A 2.50 | Outlet N/A 2.50 | Style N/A FPT | (A) Inch N/A 11.75 | (B) Inch N/A 5.13 | (C) Inch N/A 8.75 | (D) Inch N/A 5.50 | (E) Inch N/A 9.25 | Rated Flow N/A 125 | Rated Flow Element N/A 125 | Approx. Weight (lbs.) N/A 15.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 | 
| HDL-PSG860/1-250HC HDL-PSG860/1-250HC/Asset/HDL Series 1to2.5 Vacuum Discharge Oil Mist Eliminators image.jpg | Inlet N/A 2.50 | Outlet N/A 2.50 | Style N/A FPT | (A) Inch N/A 18.00 | (B) Inch N/A 4.56 | (C) Inch N/A 8.75 | (D) Inch N/A 5.50 | (E) Inch N/A 14.50 | Rated Flow N/A 200 | Rated Flow Element N/A 200 | Approx. Weight (lbs.) N/A 30.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 | 
| HDL-PSG244/2-250C HDL-PSG244/2-250C/Asset/HDL Series 1to2.5 Vacuum Discharge Oil Mist Eliminators image.jpg | Inlet N/A 2.50 | Outlet N/A 2.50 | Style N/A FPT | (A) Inch N/A 16.00 | (B) Inch N/A 8.88 | (C) Inch N/A 15.25 | (D) Inch N/A 8.75 | (E) Inch N/A 10.00 | Rated Flow N/A 250 | Rated Flow Element N/A 300 | Approx. Weight (lbs.) N/A 35.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 | 
 
            

 
                                             
                                                                 
                                                                