CSL Series 4"-12" Flange L-Style Inlet Vacuum Filter
    Inlet Vacuum Filters L-Style
        
    
    
            
                
            
        
    
Features:
• 99%+ removal efficiency std: Polyester=5 micron, Paper=2 micron 
• Heavy duty T bolts for easy maintenance 
• Powder coat paint finish 
• Low pressure drop 
• Positive sealing O-ring seal system 
• Hydrostically tested 0.5 bar pressure for vacuum tightness 
• Inlet air enters canister above element which extends element life and maintenance intervals 
• Inlet/Outlet 1/4" gauge taps standard 
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C) 
• Vacuum rating: Gas tight o-ring seal 
• Filter change out differential: 10"-15" in. H2O above initial delta P 
• Rugged construction 
• Large dirt holding capacity and easy field cleaning, especially when mounted horizontally or inverted
| Item # | Media | Inlet | Outlet | Style | (A) Inch | (B) Inch | (C) Inch | (D) Inch | (E) Inch | Rated Flow | Rated Flow Element | Approx. Weight (lbs.) | Lead Time | Search Keyword | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSL-235P-400F CSL-235P-400F/Asset/CSL Series 4to12 flange vacuum filters.jpg | Media N/A Polyester | Inlet N/A 4.00 | Outlet N/A 4.00 | Style N/A FLG | (A) Inch N/A 27.13 | (B) Inch N/A 9.00 | (C) Inch N/A 14.00 | (D) Inch N/A 18.50 | (E) Inch N/A 10.00 | Rated Flow N/A 520 | Rated Flow Element N/A 570 | Approx. Weight (lbs.) N/A 62.00 | Lead Time N/A 0-1 week | Search Keyword N/A ISO 9001 | 
| CSL-335P-400F CSL-335P-400F/Asset/CSL Series 4to12 flange vacuum filters.jpg | Media N/A Polyester | Inlet N/A 4.00 | Outlet N/A 4.00 | Style N/A FLG | (A) Inch N/A 27.13 | (B) Inch N/A 9.00 | (C) Inch N/A 14.00 | (D) Inch N/A 18.50 | (E) Inch N/A 15.00 | Rated Flow N/A 520 | Rated Flow Element N/A 800 | Approx. Weight (lbs.) N/A 64.00 | Lead Time N/A 0-1 week | Search Keyword N/A ISO 9001 | 
| CSL-245P-500F CSL-245P-500F/Asset/CSL Series 4to12 flange vacuum filters.jpg | Media N/A Polyester | Inlet N/A 5.00 | Outlet N/A 5.00 | Style N/A FLG | (A) Inch N/A 28.13 | (B) Inch N/A 11.00 | (C) Inch N/A 18.50 | (D) Inch N/A 19.50 | (E) Inch N/A 10.00 | Rated Flow N/A 800 | Rated Flow Element N/A 880 | Approx. Weight (lbs.) N/A 88.00 | Lead Time N/A 0-1 week | Search Keyword N/A ISO 9001 | 
| CSL-345P-500F CSL-345P-500F/Asset/CSL Series 4to12 flange vacuum filters.jpg | Media N/A Polyester | Inlet N/A 5.00 | Outlet N/A 5.00 | Style N/A FLG | (A) Inch N/A 28.13 | (B) Inch N/A 11.00 | (C) Inch N/A 18.50 | (D) Inch N/A 19.50 | (E) Inch N/A 15.00 | Rated Flow N/A 800 | Rated Flow Element N/A 1100 | Approx. Weight (lbs.) N/A 90.00 | Lead Time N/A 0-1 week | Search Keyword N/A ISO 9001 | 
| CSL-275P-600F CSL-275P-600F/Asset/CSL Series 4to12 flange vacuum filters.jpg | Media N/A Polyester | Inlet N/A 6.00 | Outlet N/A 6.00 | Style N/A FLG | (A) Inch N/A 29.13 | (B) Inch N/A 12.00 | (C) Inch N/A 18.50 | (D) Inch N/A 20.50 | (E) Inch N/A 10.00 | Rated Flow N/A 1100 | Rated Flow Element N/A 1100 | Approx. Weight (lbs.) N/A 110.00 | Lead Time N/A 0-1 week | Search Keyword N/A ISO 9001 | 
| CSL-375P-600F CSL-375P-600F/Asset/CSL Series 4to12 flange vacuum filters.jpg | Media N/A Polyester | Inlet N/A 6.00 | Outlet N/A 6.00 | Style N/A FLG | (A) Inch N/A 29.13 | (B) Inch N/A 12.00 | (C) Inch N/A 18.50 | (D) Inch N/A 20.50 | (E) Inch N/A 20.00 | Rated Flow N/A 1100 | Rated Flow Element N/A 1500 | Approx. Weight (lbs.) N/A 113.00 | Lead Time N/A 0-1 week | Search Keyword N/A ISO 9001 | 
| CSL-377P-800F CSL-377P-800F/Asset/CSL Series 4to12 flange vacuum filters.jpg | Media N/A Polyester | Inlet N/A 8.00 | Outlet N/A 8.00 | Style N/A FLG | (A) Inch N/A 40.00 | (B) Inch N/A 14.00 | (C) Inch N/A 22.50 | (D) Inch N/A 25.50 | (E) Inch N/A 20.00 | Rated Flow N/A 100 | Rated Flow Element N/A 1825 | Approx. Weight (lbs.) N/A 185.00 | Lead Time N/A 0-1 week | Search Keyword N/A ISO 9001 | 
| CSL-685P-1000F CSL-685P-1000F/Asset/CSL Series 4to12 flange vacuum filters.jpg | Media N/A Polyester | Inlet N/A 10.00 | Outlet N/A 10.00 | Style N/A FLG | (A) Inch N/A 59.80 | (B) Inch N/A 16.00 | (C) Inch N/A 24.24 | (D) Inch N/A 45.00 | (E) Inch N/A 33.00 | Rated Flow N/A 2900 | Rated Flow Element N/A 6600 | Approx. Weight (lbs.) N/A 380.00 | Lead Time N/A 0-1 week | Search Keyword N/A ISO 9001 | 
| CSL-485P(2)-1200F CSL-485P(2)-1200F/Asset/CSL Series 4to12 flange vacuum filters.jpg | Media N/A Polyester | Inlet N/A 12.00 | Outlet N/A 12.00 | Style N/A FLG | (A) Inch N/A 70.00 | (B) Inch N/A 16.00 | (C) Inch N/A 24.24 | (D) Inch N/A 57.00 | (E) Inch N/A 25.00 | Rated Flow N/A 4950 | Rated Flow Element N/A 9410 | Approx. Weight (lbs.) N/A 465.00 | Lead Time N/A 0-1 week | Search Keyword N/A ISO 9001 | 
| CSL-234P-400F CSL-234P-400F/Asset/CSL Series 4to12 flange vacuum filters.jpg | Media N/A Paper | Inlet N/A 4.00 | Outlet N/A 4.00 | Style N/A FLG | (A) Inch N/A 27.13 | (B) Inch N/A 9.00 | (C) Inch N/A 14.00 | (D) Inch N/A 8.50 | (E) Inch N/A 10.00 | Rated Flow N/A 520 | Rated Flow Element N/A 570 | Approx. Weight (lbs.) N/A 62.00 | Lead Time N/A 0-1 week | Search Keyword N/A ISO 9001 | 
| CSL-334P-400F CSL-334P-400F/Asset/CSL Series 4to12 flange vacuum filters.jpg | Media N/A Paper | Inlet N/A 4.00 | Outlet N/A 4.00 | Style N/A FLG | (A) Inch N/A 27.13 | (B) Inch N/A 9.00 | (C) Inch N/A 14.00 | (D) Inch N/A 8.50 | (E) Inch N/A 15.00 | Rated Flow N/A 520 | Rated Flow Element N/A 800 | Approx. Weight (lbs.) N/A 64.00 | Lead Time N/A 0-1 week | Search Keyword N/A ISO 9001 | 
| CSL-244P-500F CSL-244P-500F/Asset/CSL Series 4to12 flange vacuum filters.jpg | Media N/A Paper | Inlet N/A 5.00 | Outlet N/A 5.00 | Style N/A FLG | (A) Inch N/A 28.13 | (B) Inch N/A 11.00 | (C) Inch N/A 18.50 | (D) Inch N/A 19.50 | (E) Inch N/A 10.00 | Rated Flow N/A 800 | Rated Flow Element N/A 880 | Approx. Weight (lbs.) N/A 88.00 | Lead Time N/A 0-1 week | Search Keyword N/A ISO 9001 | 
| CSL-344P-500F CSL-344P-500F/Asset/CSL Series 4to12 flange vacuum filters.jpg | Media N/A Paper | Inlet N/A 5.00 | Outlet N/A 5.00 | Style N/A FLG | (A) Inch N/A 28.13 | (B) Inch N/A 11.00 | (C) Inch N/A 18.50 | (D) Inch N/A 19.50 | (E) Inch N/A 15.00 | Rated Flow N/A 800 | Rated Flow Element N/A 1100 | Approx. Weight (lbs.) N/A 90.00 | Lead Time N/A 0-1 week | Search Keyword N/A ISO 9001 | 
| CSL-274P-600F CSL-274P-600F/Asset/CSL Series 4to12 flange vacuum filters.jpg | Media N/A Paper | Inlet N/A 6.00 | Outlet N/A 6.00 | Style N/A FLG | (A) Inch N/A 29.13 | (B) Inch N/A 12.00 | (C) Inch N/A 18.50 | (D) Inch N/A 20.50 | (E) Inch N/A 10.00 | Rated Flow N/A 1100 | Rated Flow Element N/A 1100 | Approx. Weight (lbs.) N/A 110.00 | Lead Time N/A 0-1 week | Search Keyword N/A ISO 9001 | 
| CSL-374P-600F CSL-374P-600F/Asset/CSL Series 4to12 flange vacuum filters.jpg | Media N/A Paper | Inlet N/A 6.00 | Outlet N/A 6.00 | Style N/A FLG | (A) Inch N/A 29.13 | (B) Inch N/A 12.00 | (C) Inch N/A 18.50 | (D) Inch N/A 20.50 | (E) Inch N/A 20.00 | Rated Flow N/A 1100 | Rated Flow Element N/A 1500 | Approx. Weight (lbs.) N/A 113.00 | Lead Time N/A 0-1 week | Search Keyword N/A ISO 9001 | 
| CSL-376P-800F CSL-376P-800F/Asset/CSL Series 4to12 flange vacuum filters.jpg | Media N/A Paper | Inlet N/A 8.00 | Outlet N/A 8.00 | Style N/A FLG | (A) Inch N/A 40.00 | (B) Inch N/A 14.00 | (C) Inch N/A 22.50 | (D) Inch N/A 25.50 | (E) Inch N/A 20.00 | Rated Flow N/A 1800 | Rated Flow Element N/A 1825 | Approx. Weight (lbs.) N/A 185.00 | Lead Time N/A 0-1 week | Search Keyword N/A ISO 9001 | 
| CSL-384P(2)-1000F CSL-384P(2)-1000F/Asset/CSL Series 4to12 flange vacuum filters.jpg | Media N/A Paper | Inlet N/A 10.00 | Outlet N/A 10.00 | Style N/A FLG | (A) Inch N/A 59.80 | (B) Inch N/A 16.00 | (C) Inch N/A 24.24 | (D) Inch N/A 45.00 | (E) Inch N/A 33.00 | Rated Flow N/A 2900 | Rated Flow Element N/A 6600 | Approx. Weight (lbs.) N/A 380.00 | Lead Time N/A 0-1 week | Search Keyword N/A ISO 9001 | 
| CSL-484P(2)-1200F CSL-484P(2)-1200F/Asset/CSL Series 4to12 flange vacuum filters.jpg | Media N/A Paper | Inlet N/A 12.00 | Outlet N/A 12.00 | Style N/A FLG | (A) Inch N/A 70.00 | (B) Inch N/A 16.00 | (C) Inch N/A 24.24 | (D) Inch N/A 57.00 | (E) Inch N/A 25.300 | Rated Flow N/A 4950 | Rated Flow Element N/A 9410 | Approx. Weight (lbs.) N/A 465.00 | Lead Time N/A 0-1 week | Search Keyword N/A ISO 9001 | 
 
            

 
                                                                