Premium Efficiency Motors - Rigid Base
    Electric Motors
        
    
    
            
                
            
        
    
Features: 
•  1-500 HP
•  3600, 1800, 1200 and 900 RPM
•  208-230/460 volt (1-200 HP)
•  460 volt (250-500 HP)
•  TEFC enclosure
•  1.15 service factor
•  Class F insulation
•  Rigid base
•  Premium efficiency (1-200 HP, 3600, 1800 and 1200 RPM)
•  EISA-Compliant - high efficiency (1-200 HP, 900 RPM and 250-500 HP)
•  Inverter ready, 4:1 CT / 10:1 VT (1-200 HP, 3600, 1800 and 1200 RPM)
•  Suitable for 50 hz operation with 1.0 service factor (1-150 HP)
| Item # | HP | RPM | Voltage | Frame | Enclosure | FL Amps (A) | FL Eff. (%) | Approx. Weight (lbs.) | Certifications | 
|---|---|---|---|---|---|---|---|---|---|
| PEWWE1-18-143T PEWWE1-18-143T/Asset/WWE Rigid Base Premium Efficiency Motors Image.png | HP N/A 1 | RPM N/A 1800 | Voltage N/A 208-230/460 | Frame N/A 143T | Enclosure N/A TEFC | FL Amps (A) N/A 1.6 | FL Eff. (%) N/A 83.5 | Approx. Weight (lbs.) N/A 53 | Certifications N/A ISO 9001 | 
| PEWWE1-12-145T PEWWE1-12-145T/Asset/WWE Rigid Base Premium Efficiency Motors Image.png | HP N/A 1 | RPM N/A 1200 | Voltage N/A 208-230/460 | Frame N/A 145T | Enclosure N/A TEFC | FL Amps (A) N/A 1.8 | FL Eff. (%) N/A 82.5 | Approx. Weight (lbs.) N/A 60 | Certifications N/A ISO 9001 | 
| PEWWE1.5-36-143T PEWWE1.5-36-143T/Asset/WWE Rigid Base Premium Efficiency Motors Image.png | HP N/A 1.5 | RPM N/A 3600 | Voltage N/A 208-230/460 | Frame N/A 143T | Enclosure N/A TEFC | FL Amps (A) N/A 2.1 | FL Eff. (%) N/A 84.0 | Approx. Weight (lbs.) N/A 49 | Certifications N/A ISO 9001 | 
| PEWWE1.5-18-145T PEWWE1.5-18-145T/Asset/WWE Rigid Base Premium Efficiency Motors Image.png | HP N/A 1.5 | RPM N/A 1800 | Voltage N/A 208-230/460 | Frame N/A 145T | Enclosure N/A TEFC | FL Amps (A) N/A 2.3 | FL Eff. (%) N/A 86.5 | Approx. Weight (lbs.) N/A 62 | Certifications N/A ISO 9001 | 
| PEWWE1.5-12-182T PEWWE1.5-12-182T/Asset/WWE Rigid Base Premium Efficiency Motors Image.png | HP N/A 1.5 | RPM N/A 1200 | Voltage N/A 208-230/460 | Frame N/A 182T | Enclosure N/A TEFC | FL Amps (A) N/A 2.4 | FL Eff. (%) N/A 87.5 | Approx. Weight (lbs.) N/A 100 | Certifications N/A ISO 9001 | 
| PEWWE2-36-145T PEWWE2-36-145T/Asset/WWE Rigid Base Premium Efficiency Motors Image.png | HP N/A 2 | RPM N/A 3600 | Voltage N/A 208-230/460 | Frame N/A 145T | Enclosure N/A TEFC | FL Amps (A) N/A 2.6 | FL Eff. (%) N/A 85.5 | Approx. Weight (lbs.) N/A 58 | Certifications N/A ISO 9001 | 
| PEWWE2-18-145T PEWWE2-18-145T/Asset/WWE Rigid Base Premium Efficiency Motors Image.png | HP N/A 2 | RPM N/A 1800 | Voltage N/A 208-230/460 | Frame N/A 145T | Enclosure N/A TEFC | FL Amps (A) N/A 3.0 | FL Eff. (%) N/A 86.5 | Approx. Weight (lbs.) N/A 67 | Certifications N/A ISO 9001 | 
| PEWWE2-12-184T PEWWE2-12-184T/Asset/WWE Rigid Base Premium Efficiency Motors Image.png | HP N/A 2 | RPM N/A 1200 | Voltage N/A 208-230/460 | Frame N/A 184T | Enclosure N/A TEFC | FL Amps (A) N/A 3.1 | FL Eff. (%) N/A 88.5 | Approx. Weight (lbs.) N/A 101 | Certifications N/A ISO 9001 | 
| PEWWE3-36-182T PEWWE3-36-182T/Asset/WWE Rigid Base Premium Efficiency Motors Image.png | HP N/A 3 | RPM N/A 3600 | Voltage N/A 208-230/460 | Frame N/A 182T | Enclosure N/A TEFC | FL Amps (A) N/A 3.7 | FL Eff. (%) N/A 86.5 | Approx. Weight (lbs.) N/A 98 | Certifications N/A ISO 9001 | 
| PEWWE3-18-182T PEWWE3-18-182T/Asset/WWE Rigid Base Premium Efficiency Motors Image.png | HP N/A 3 | RPM N/A 1800 | Voltage N/A 208-230/460 | Frame N/A 182T | Enclosure N/A TEFC | FL Amps (A) N/A 4.0 | FL Eff. (%) N/A 89.5 | Approx. Weight (lbs.) N/A 119 | Certifications N/A ISO 9001 | 
| PEWWE3-12-213T PEWWE3-12-213T/Asset/WWE Rigid Base Premium Efficiency Motors Image.png | HP N/A 3 | RPM N/A 1200 | Voltage N/A 208-230/460 | Frame N/A 213T | Enclosure N/A TEFC | FL Amps (A) N/A 4.4 | FL Eff. (%) N/A 89.5 | Approx. Weight (lbs.) N/A 168 | Certifications N/A ISO 9001 | 
| WWE3-9-215T WWE3-9-215T/Asset/WWE Rigid Base Premium Efficiency Motors Image.png | HP N/A 3 | RPM N/A 900 | Voltage N/A 208-230/460 | Frame N/A 215T | Enclosure N/A TEFC | FL Amps (A) N/A 5.0 | FL Eff. (%) N/A 84.0 | Approx. Weight (lbs.) N/A 143 | Certifications N/A ISO 9001 | 
| PEWWE5-36-184T PEWWE5-36-184T/Asset/WWE Rigid Base Premium Efficiency Motors Image.png | HP N/A 5 | RPM N/A 3600 | Voltage N/A 208-230/460 | Frame N/A 184T | Enclosure N/A TEFC | FL Amps (A) N/A 6.0 | FL Eff. (%) N/A 88.5 | Approx. Weight (lbs.) N/A 106 | Certifications N/A ISO 9001 | 
| PEWWE5-18-184T PEWWE5-18-184T/Asset/WWE Rigid Base Premium Efficiency Motors Image.png | HP N/A 5 | RPM N/A 1800 | Voltage N/A 208-230/460 | Frame N/A 184T | Enclosure N/A TEFC | FL Amps (A) N/A 6.5 | FL Eff. (%) N/A 89.5 | Approx. Weight (lbs.) N/A 125 | Certifications N/A ISO 9001 | 
| PEWWE5-12-215T PEWWE5-12-215T/Asset/WWE Rigid Base Premium Efficiency Motors Image.png | HP N/A 5 | RPM N/A 1200 | Voltage N/A 208-230/460 | Frame N/A 215T | Enclosure N/A TEFC | FL Amps (A) N/A 7.2 | FL Eff. (%) N/A 89.5 | Approx. Weight (lbs.) N/A 187 | Certifications N/A ISO 9001 | 
| WWE5-9-254T WWE5-9-254T/Asset/WWE Rigid Base Premium Efficiency Motors Image.png | HP N/A 5 | RPM N/A 900 | Voltage N/A 208-230/460 | Frame N/A 254T | Enclosure N/A TEFC | FL Amps (A) N/A 7.6 | FL Eff. (%) N/A 85.5 | Approx. Weight (lbs.) N/A 240 | Certifications N/A ISO 9001 | 
| PEWWE7.5-36-213T PEWWE7.5-36-213T/Asset/WWE Rigid Base Premium Efficiency Motors Image.png | HP N/A 7.5 | RPM N/A 3600 | Voltage N/A 208-230/460 | Frame N/A 213T | Enclosure N/A TEFC | FL Amps (A) N/A 8.6 | FL Eff. (%) N/A 89.5 | Approx. Weight (lbs.) N/A 168 | Certifications N/A ISO 9001 | 
| PEWWE7.5-18-213T PEWWE7.5-18-213T/Asset/WWE Rigid Base Premium Efficiency Motors Image.png | HP N/A 7.5 | RPM N/A 1800 | Voltage N/A 208-230/460 | Frame N/A 213T | Enclosure N/A TEFC | FL Amps (A) N/A 9.3 | FL Eff. (%) N/A 91.7 | Approx. Weight (lbs.) N/A 181 | Certifications N/A ISO 9001 | 
| PEWWE7.5-12-254T PEWWE7.5-12-254T/Asset/WWE Rigid Base Premium Efficiency Motors Image.png | HP N/A 7.5 | RPM N/A 1200 | Voltage N/A 208-230/460 | Frame N/A 254T | Enclosure N/A TEFC | FL Amps (A) N/A 10.4 | FL Eff. (%) N/A 91.0 | Approx. Weight (lbs.) N/A 265 | Certifications N/A ISO 9001 | 
| WWE7.5-9-256T WWE7.5-9-256T/Asset/WWE Rigid Base Premium Efficiency Motors Image.png | HP N/A 7.5 | RPM N/A 900 | Voltage N/A 208-230/460 | Frame N/A 256T | Enclosure N/A TEFC | FL Amps (A) N/A 11.2 | FL Eff. (%) N/A 85.5 | Approx. Weight (lbs.) N/A 280 | Certifications N/A ISO 9001 | 
| PEWWE10-36-215T PEWWE10-36-215T/Asset/WWE Rigid Base Premium Efficiency Motors Image.png | HP N/A 10 | RPM N/A 3600 | Voltage N/A 208-230/460 | Frame N/A 215T | Enclosure N/A TEFC | FL Amps (A) N/A 11.6 | FL Eff. (%) N/A 90.2 | Approx. Weight (lbs.) N/A 185 | Certifications N/A ISO 9001 | 
| PEWWE10-18-215T PEWWE10-18-215T/Asset/WWE Rigid Base Premium Efficiency Motors Image.png | HP N/A 10 | RPM N/A 1800 | Voltage N/A 208-230/460 | Frame N/A 215T | Enclosure N/A TEFC | FL Amps (A) N/A 12.4 | FL Eff. (%) N/A 91.7 | Approx. Weight (lbs.) N/A 205 | Certifications N/A ISO 9001 | 
| PEWWE10-12-256T PEWWE10-12-256T/Asset/WWE Rigid Base Premium Efficiency Motors Image.png | HP N/A 10 | RPM N/A 1200 | Voltage N/A 208-230/460 | Frame N/A 256T | Enclosure N/A TEFC | FL Amps (A) N/A 14.2 | FL Eff. (%) N/A 91.0 | Approx. Weight (lbs.) N/A 302 | Certifications N/A ISO 9001 | 
| WWE10-9-284T WWE10-9-284T/Asset/WWE Rigid Base Premium Efficiency Motors Image.png | HP N/A 10 | RPM N/A 900 | Voltage N/A 208-230/460 | Frame N/A 284T | Enclosure N/A TEFC | FL Amps (A) N/A 14.2 | FL Eff. (%) N/A 88.5 | Approx. Weight (lbs.) N/A 395 | Certifications N/A ISO 9001 | 
| PEWWE15-36-254T PEWWE15-36-254T/Asset/WWE Rigid Base Premium Efficiency Motors Image.png | HP N/A 15 | RPM N/A 3600 | Voltage N/A 208-230/460 | Frame N/A 254T | Enclosure N/A TEFC | FL Amps (A) N/A 17.2 | FL Eff. (%) N/A 91.0 | Approx. Weight (lbs.) N/A 276 | Certifications N/A ISO 9001 | 
 
            

 
                                                                