HCP 200 Series Mounted Ball Bearing 2-Bolt Pillow Block
    Normal Duty Mounted Ball Bearings
        
    
    
            
                
            
        
        
    
1 2 
        
        
    | Item # | Description | Shaft Size | Unit # | (M) Inch | (B) Inch | (D) Inch | (C) Inch | (F) Inch | (G) Inch | (H) Inch | (J) Inch | (Bi) Inch | (N) Inch | Bolt Size (inches) | Weight lbs. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19521012 19521012/Asset/nornal duty mounted ball bearings.jpg | Description N/A Normal duty eccentric locking collar | Shaft Size N/A 3/4" | Unit # N/A HCP204-12 | (M) Inch N/A 1 5/16 | (B) Inch N/A 5 | (D) Inch N/A 3.779 | (C) Inch N/A 1.456 | (F) Inch N/A 1/2 | (G) Inch N/A 0.630 | (H) Inch N/A 0.551 | (J) Inch N/A 2.511 | (Bi) Inch N/A 1.713 | (N) Inch N/A 0.669 | Bolt Size (inches) N/A 3/8 | Weight lbs. N/A 1.59 | 
| 19521014 19521014/Asset/nornal duty mounted ball bearings.jpg | Description N/A Normal duty eccentric locking collar | Shaft Size N/A 7/8" | Unit # N/A HCP205-14 | (M) Inch N/A 1 7/16 | (B) Inch N/A 5 1/2 | (D) Inch N/A 4 1/8 | (C) Inch N/A 1 1/2 | (F) Inch N/A 1/2 | (G) Inch N/A 3/4 | (H) Inch N/A 0.590 | (J) Inch N/A 2.736 | (Bi) Inch N/A 1.744 | (N) Inch N/A 0.685 | Bolt Size (inches) N/A 3/8 | Weight lbs. N/A 1.76 | 
| 19521015 19521015/Asset/nornal duty mounted ball bearings.jpg | Description N/A Normal duty eccentric locking collar | Shaft Size N/A 15/16" | Unit # N/A HCP205-15 | (M) Inch N/A 1 7/16 | (B) Inch N/A 5 1/2 | (D) Inch N/A 4 1/8 | (C) Inch N/A 1 1/2 | (F) Inch N/A 1/2 | (G) Inch N/A 3/4 | (H) Inch N/A 0.590 | (J) Inch N/A 2.736 | (Bi) Inch N/A 1.744 | (N) Inch N/A 0.685 | Bolt Size (inches) N/A 3/8 | Weight lbs. N/A 1.76 | 
| 19521100 19521100/Asset/nornal duty mounted ball bearings.jpg | Description N/A Normal duty eccentric locking collar | Shaft Size N/A 1" | Unit # N/A HCP205-16 | (M) Inch N/A 1 7/16 | (B) Inch N/A 5 1/2 | (D) Inch N/A 4 1/8 | (C) Inch N/A 1 1/2 | (F) Inch N/A 1/2 | (G) Inch N/A 3/4 | (H) Inch N/A 0.590 | (J) Inch N/A 2.736 | (Bi) Inch N/A 1.744 | (N) Inch N/A 0.685 | Bolt Size (inches) N/A 3/8 | Weight lbs. N/A 1.76 | 
| 19521102 19521102/Asset/nornal duty mounted ball bearings.jpg | Description N/A Normal duty eccentric locking collar | Shaft Size N/A 1 1/8" | Unit # N/A HCP206-18 | (M) Inch N/A 1 11/16 | (B) Inch N/A 6.30 | (D) Inch N/A 4 3/4 | (C) Inch N/A 1.732 | (F) Inch N/A 0.551 | (G) Inch N/A 3/4 | (H) Inch N/A 0.630 | (J) Inch N/A 3.228 | (Bi) Inch N/A 1.901 | (N) Inch N/A 0.626 | Bolt Size (inches) N/A 1/2 | Weight lbs. N/A 2.98 | 
| 19521103 19521103/Asset/nornal duty mounted ball bearings.jpg | Description N/A Normal duty eccentric locking collar | Shaft Size N/A 1 3/16" | Unit # N/A HCP206-19 | (M) Inch N/A 1 11/16 | (B) Inch N/A 6.30 | (D) Inch N/A 4 3/4 | (C) Inch N/A 1.732 | (F) Inch N/A 0.551 | (G) Inch N/A 3/4 | (H) Inch N/A 0.630 | (J) Inch N/A 3.228 | (Bi) Inch N/A 1.901 | (N) Inch N/A 0.626 | Bolt Size (inches) N/A 1/2 | Weight lbs. N/A 2.98 | 
| 19521104-06 19521104-06/Asset/nornal duty mounted ball bearings.jpg | Description N/A Normal duty eccentric locking collar | Shaft Size N/A 1 1/4" | Unit # N/A HCP206-20 | (M) Inch N/A 1 11/16 | (B) Inch N/A 6.30 | (D) Inch N/A 4 3/4 | (C) Inch N/A 1.732 | (F) Inch N/A 0.551 | (G) Inch N/A 3/4 | (H) Inch N/A 0.630 | (J) Inch N/A 3.228 | (Bi) Inch N/A 1.901 | (N) Inch N/A 0.626 | Bolt Size (inches) N/A 1/2 | Weight lbs. N/A 2.98 | 
| 19521104 19521104/Asset/nornal duty mounted ball bearings.jpg | Description N/A Normal duty eccentric locking collar | Shaft Size N/A 1 1/4" | Unit # N/A HCP207-20 | (M) Inch N/A 1 7/8 | (B) Inch N/A 6.575 | (D) Inch N/A 5 | (C) Inch N/A 1 7/8 | (F) Inch N/A 0.590 | (G) Inch N/A 3/4 | (H) Inch N/A 0.699 | (J) Inch N/A 3.622 | (Bi) Inch N/A 2.012 | (N) Inch N/A 0.740 | Bolt Size (inches) N/A 1/2 | Weight lbs. N/A 3.75 | 
| 19521105 19521105/Asset/nornal duty mounted ball bearings.jpg | Description N/A Normal duty eccentric locking collar | Shaft Size N/A 1 5/16" | Unit # N/A HCP207-21 | (M) Inch N/A 1 7/8 | (B) Inch N/A 6.575 | (D) Inch N/A 5 | (C) Inch N/A 1 7/8 | (F) Inch N/A 0.590 | (G) Inch N/A 3/4 | (H) Inch N/A 0.699 | (J) Inch N/A 3.622 | (Bi) Inch N/A 2.012 | (N) Inch N/A 0.740 | Bolt Size (inches) N/A 1/2 | Weight lbs. N/A 3.75 | 
| 19521106 19521106/Asset/nornal duty mounted ball bearings.jpg | Description N/A Normal duty eccentric locking collar | Shaft Size N/A 1 3/8" | Unit # N/A HCP207-22 | (M) Inch N/A 1 7/8 | (B) Inch N/A 6.575 | (D) Inch N/A 5 | (C) Inch N/A 1 7/8 | (F) Inch N/A 0.590 | (G) Inch N/A 3/4 | (H) Inch N/A 0.699 | (J) Inch N/A 3.622 | (Bi) Inch N/A 2.012 | (N) Inch N/A 0.740 | Bolt Size (inches) N/A 1/2 | Weight lbs. N/A 3.75 | 
| 19521107 19521107/Asset/nornal duty mounted ball bearings.jpg | Description N/A Normal duty eccentric locking collar | Shaft Size N/A 1 7/16" | Unit # N/A HCP207-23 | (M) Inch N/A 1 7/8 | (B) Inch N/A 6.575 | (D) Inch N/A 5 | (C) Inch N/A 1 7/8 | (F) Inch N/A 0.590 | (G) Inch N/A 3/4 | (H) Inch N/A 0.699 | (J) Inch N/A 3.622 | (Bi) Inch N/A 2.012 | (N) Inch N/A 0.740 | Bolt Size (inches) N/A 1/2 | Weight lbs. N/A 3.75 | 
| 19521108 19521108/Asset/nornal duty mounted ball bearings.jpg | Description N/A Normal duty eccentric locking collar | Shaft Size N/A 1 1/2" | Unit # N/A HCP208-24 | (M) Inch N/A 1 15/16 | (B) Inch N/A 7.09 | (D) Inch N/A 5.354 | (C) Inch N/A 2.047 | (F) Inch N/A 0.590 | (G) Inch N/A 13/16 | (H) Inch N/A 0.709 | (J) Inch N/A 3.858 | (Bi) Inch N/A 2.216 | (N) Inch N/A 0.842 | Bolt Size (inches) N/A 1/2 | Weight lbs. N/A 4.41 | 
| 19521109 19521109/Asset/nornal duty mounted ball bearings.jpg | Description N/A Normal duty eccentric locking collar | Shaft Size N/A 1 15/16" | Unit # N/A HCP208-25 | (M) Inch N/A 1 15/16 | (B) Inch N/A 7.09 | (D) Inch N/A 5.354 | (C) Inch N/A 2.047 | (F) Inch N/A 0.590 | (G) Inch N/A 13/16 | (H) Inch N/A 0.709 | (J) Inch N/A 3.858 | (Bi) Inch N/A 2.216 | (N) Inch N/A 0.842 | Bolt Size (inches) N/A 1/2 | Weight lbs. N/A 4.41 | 
| 19521110 19521110/Asset/nornal duty mounted ball bearings.jpg | Description N/A Normal duty eccentric locking collar | Shaft Size N/A 1 5/8" | Unit # N/A HCP209-26 | (M) Inch N/A 2 1/8 | (B) Inch N/A 7.44 | (D) Inch N/A 5 3/4 | (C) Inch N/A 2 1/8 | (F) Inch N/A 0.590 | (G) Inch N/A 13/16 | (H) Inch N/A 0.787 | (J) Inch N/A 4.153 | (Bi) Inch N/A 2.216 | (N) Inch N/A 0.842 | Bolt Size (inches) N/A 1/2 | Weight lbs. N/A 5.34 | 
| 19521111 19521111/Asset/nornal duty mounted ball bearings.jpg | Description N/A Normal duty eccentric locking collar | Shaft Size N/A 1 11/16" | Unit # N/A HCP209-27 | (M) Inch N/A 2 1/8 | (B) Inch N/A 7.44 | (D) Inch N/A 5 3/4 | (C) Inch N/A 2 1/8 | (F) Inch N/A 0.590 | (G) Inch N/A 13/16 | (H) Inch N/A 0.787 | (J) Inch N/A 4.153 | (Bi) Inch N/A 2.216 | (N) Inch N/A 0.842 | Bolt Size (inches) N/A 1/2 | Weight lbs. N/A 5.34 | 
| 19521112 19521112/Asset/nornal duty mounted ball bearings.jpg | Description N/A Normal duty eccentric locking collar | Shaft Size N/A 1 3/4" | Unit # N/A HCP209-28 | (M) Inch N/A 2 1/8 | (B) Inch N/A 7.44 | (D) Inch N/A 5 3/4 | (C) Inch N/A 2 1/8 | (F) Inch N/A 0.590 | (G) Inch N/A 13/16 | (H) Inch N/A 0.787 | (J) Inch N/A 4.153 | (Bi) Inch N/A 2.216 | (N) Inch N/A 0.842 | Bolt Size (inches) N/A 1/2 | Weight lbs. N/A 5.34 | 
| 19521114 19521114/Asset/nornal duty mounted ball bearings.jpg | Description N/A Normal duty eccentric locking collar | Shaft Size N/A 1 7/8" | Unit # N/A HCP210-30 | (M) Inch N/A 2 1/4 | (B) Inch N/A 8.031 | (D) Inch N/A 6 1/4 | (C) Inch N/A 2.244 | (F) Inch N/A 3/4 | (G) Inch N/A 0.866 | (H) Inch N/A 0.827 | (J) Inch N/A 4.417 | (Bi) Inch N/A 2.468 | (N) Inch N/A 0.968 | Bolt Size (inches) N/A 5/8 | Weight lbs. N/A 6.06 | 
| 19521115 19521115/Asset/nornal duty mounted ball bearings.jpg | Description N/A Normal duty eccentric locking collar | Shaft Size N/A 1 15/16" | Unit # N/A HCP210-31 | (M) Inch N/A 2 1/4 | (B) Inch N/A 8.031 | (D) Inch N/A 6 1/4 | (C) Inch N/A 2.244 | (F) Inch N/A 3/4 | (G) Inch N/A 0.866 | (H) Inch N/A 0.827 | (J) Inch N/A 4.417 | (Bi) Inch N/A 2.468 | (N) Inch N/A 0.968 | Bolt Size (inches) N/A 5/8 | Weight lbs. N/A 6.06 | 
| 19521200-10 19521200-10/Asset/nornal duty mounted ball bearings.jpg | Description N/A Normal duty eccentric locking collar | Shaft Size N/A 2" | Unit # N/A HCP210-32 | (M) Inch N/A 2 1/4 | (B) Inch N/A 8.031 | (D) Inch N/A 6 1/4 | (C) Inch N/A 2.244 | (F) Inch N/A 3/4 | (G) Inch N/A 0.866 | (H) Inch N/A 0.827 | (J) Inch N/A 4.417 | (Bi) Inch N/A 2.468 | (N) Inch N/A 0.968 | Bolt Size (inches) N/A 5/8 | Weight lbs. N/A 6.06 | 
| 19521200 19521200/Asset/nornal duty mounted ball bearings.jpg | Description N/A Normal duty eccentric locking collar | Shaft Size N/A 2" | Unit # N/A HCP211-32 | (M) Inch N/A 2 1/2 | (B) Inch N/A 8.543 | (D) Inch N/A 6.771 | (C) Inch N/A 2 3/8 | (F) Inch N/A 3/4 | (G) Inch N/A 0.866 | (H) Inch N/A 0.866 | (J) Inch N/A 4.901 | (Bi) Inch N/A 2.807 | (N) Inch N/A 1.090 | Bolt Size (inches) N/A 5/8 | Weight lbs. N/A 7.85 | 
| 19521202 19521202/Asset/nornal duty mounted ball bearings.jpg | Description N/A Normal duty eccentric locking collar | Shaft Size N/A 2 1/8" | Unit # N/A HCP211-34 | (M) Inch N/A 2 1/2 | (B) Inch N/A 8.543 | (D) Inch N/A 6.771 | (C) Inch N/A 2 3/8 | (F) Inch N/A 3/4 | (G) Inch N/A 0.866 | (H) Inch N/A 0.866 | (J) Inch N/A 4.901 | (Bi) Inch N/A 2.807 | (N) Inch N/A 1.090 | Bolt Size (inches) N/A 5/8 | Weight lbs. N/A 7.85 | 
| 19521203 19521203/Asset/nornal duty mounted ball bearings.jpg | Description N/A Normal duty eccentric locking collar | Shaft Size N/A 2 3/16" | Unit # N/A HCP211-35 | (M) Inch N/A 2 1/2 | (B) Inch N/A 8.543 | (D) Inch N/A 6.771 | (C) Inch N/A 2 3/8 | (F) Inch N/A 3/4 | (G) Inch N/A 0.866 | (H) Inch N/A 0.866 | (J) Inch N/A 4.901 | (Bi) Inch N/A 2.807 | (N) Inch N/A 1.090 | Bolt Size (inches) N/A 5/8 | Weight lbs. N/A 7.85 | 
| 19521204 19521204/Asset/nornal duty mounted ball bearings.jpg | Description N/A Normal duty eccentric locking collar | Shaft Size N/A 2 1/4" | Unit # N/A HCP212-36 | (M) Inch N/A 2 3/4 | (B) Inch N/A 9.370 | (D) Inch N/A 7.323 | (C) Inch N/A 2.598 | (F) Inch N/A 3/4 | (G) Inch N/A 0.984 | (H) Inch N/A 0.945 | (J) Inch N/A 5.394 | (Bi) Inch N/A 3.059 | (N) Inch N/A 1.216 | Bolt Size (inches) N/A 5/8 | Weight lbs. N/A 11.46 | 
| 19521206 19521206/Asset/nornal duty mounted ball bearings.jpg | Description N/A Normal duty eccentric locking collar | Shaft Size N/A 2 3/8" | Unit # N/A HCP212-38 | (M) Inch N/A 2 3/4 | (B) Inch N/A 9.370 | (D) Inch N/A 7.323 | (C) Inch N/A 2.598 | (F) Inch N/A 3/4 | (G) Inch N/A 0.984 | (H) Inch N/A 0.945 | (J) Inch N/A 5.394 | (Bi) Inch N/A 3.059 | (N) Inch N/A 1.216 | Bolt Size (inches) N/A 5/8 | Weight lbs. N/A 11.46 | 
| 19521207 19521207/Asset/nornal duty mounted ball bearings.jpg | Description N/A Normal duty eccentric locking collar | Shaft Size N/A 2 7/16" | Unit # N/A HCP212-39 | (M) Inch N/A 2 3/4 | (B) Inch N/A 9.370 | (D) Inch N/A 7.323 | (C) Inch N/A 2.598 | (F) Inch N/A 3/4 | (G) Inch N/A 0.984 | (H) Inch N/A 0.945 | (J) Inch N/A 5.394 | (Bi) Inch N/A 3.059 | (N) Inch N/A 1.216 | Bolt Size (inches) N/A 5/8 | Weight lbs. N/A 11.46 | 
1 2 
        
        
     
            

 
                                             
                                                                 
                                                                