CBL Series 1"-2" Extreme Duty Vacuum Filters
    Extreme Duty: Vacuum Pump Filters
        
    
    
            
                
            
        
        
    
                            Item # | 
                        
                            Media | 
                        
                            Inlet | 
                        
                            Outlet | 
                        
                            Style | 
                        
                            (A) Inch | 
                        
                            (B) Inch | 
                        
                            (C) Inch | 
                        
                            (D) Inch | 
                        
                            (E) Inch | 
                        
                            Rated Flow | 
                        
                            Rated Flow Element | 
                        
                            Approx. Weight (lbs.) | 
                        
                            Lead Time | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBL-879-100HC CBL-879-100HC/Asset/CBL Series image.jpg | Media N/A Polyester | Inlet N/A 1.00 | Outlet N/A 1.00 | Style N/A FPT | (A) Inch N/A 8.75 | (B) Inch N/A 3.75 | (C) Inch N/A 7.31 | (D) Inch N/A 4.50 | (E) Inch N/A 5.00 | Rated Flow N/A 40 | Rated Flow Element N/A 115 | Approx. Weight (lbs.) N/A 5.00 | Lead Time N/A 3-4 Weeks | 
| CBL-879-125HC CBL-879-125HC/Asset/CBL Series image.jpg | Media N/A Polyester | Inlet N/A 1.25 | Outlet N/A 1.25 | Style N/A FPT | (A) Inch N/A 8.75 | (B) Inch N/A 3.75 | (C) Inch N/A 7.31 | (D) Inch N/A 4.50 | (E) Inch N/A 5.00 | Rated Flow N/A 60 | Rated Flow Element N/A 115 | Approx. Weight (lbs.) N/A 5.00 | Lead Time N/A 3-4 Weeks | 
| CBL-879-150HC CBL-879-150HC/Asset/CBL Series image.jpg | Media N/A Polyester | Inlet N/A 1.50 | Outlet N/A 1.50 | Style N/A FPT | (A) Inch N/A 8.75 | (B) Inch N/A 3.75 | (C) Inch N/A 7.31 | (D) Inch N/A 4.50 | (E) Inch N/A 5.00 | Rated Flow N/A 80 | Rated Flow Element N/A 115 | Approx. Weight (lbs.) N/A 5.00 | Lead Time N/A 3-4 Weeks | 
| CBL-879-200T CBL-879-200T/Asset/CBL Series image.jpg | Media N/A Polyester | Inlet N/A 2.00 | Outlet N/A 2.00 | Style N/A Tube | (A) Inch N/A 8.75 | (B) Inch N/A 3.75 | (C) Inch N/A 7.31 | (D) Inch N/A 4.50 | (E) Inch N/A 5.00 | Rated Flow N/A 80 | Rated Flow Element N/A 115 | Approx. Weight (lbs.) N/A 5.00 | Lead Time N/A 3-4 Weeks | 
| CBL-878-100HC CBL-878-100HC/Asset/CBL Series image.jpg | Media N/A Paper | Inlet N/A 1.00 | Outlet N/A 1.00 | Style N/A FPT | (A) Inch N/A 8.75 | (B) Inch N/A 3.75 | (C) Inch N/A 7.31 | (D) Inch N/A 4.50 | (E) Inch N/A 5.00 | Rated Flow N/A 40 | Rated Flow Element N/A 115 | Approx. Weight (lbs.) N/A 5.00 | Lead Time N/A 3-4 Weeks | 
| CBL-878-125HC CBL-878-125HC/Asset/CBL Series image.jpg | Media N/A Paper | Inlet N/A 1.25 | Outlet N/A 1.25 | Style N/A FPT | (A) Inch N/A 8.75 | (B) Inch N/A 3.75 | (C) Inch N/A 7.31 | (D) Inch N/A 4.50 | (E) Inch N/A 5.00 | Rated Flow N/A 60 | Rated Flow Element N/A 115 | Approx. Weight (lbs.) N/A 5.00 | Lead Time N/A 3-4 Weeks | 
| CBL-878-150HC CBL-878-150HC/Asset/CBL Series image.jpg | Media N/A Paper | Inlet N/A 1.50 | Outlet N/A 1.50 | Style N/A FPT | (A) Inch N/A 8.75 | (B) Inch N/A 3.75 | (C) Inch N/A 7.31 | (D) Inch N/A 4.50 | (E) Inch N/A 5.00 | Rated Flow N/A 80 | Rated Flow Element N/A 115 | Approx. Weight (lbs.) N/A 5.00 | Lead Time N/A 3-4 Weeks | 
| CBL-878-200T CBL-878-200T/Asset/CBL Series image.jpg | Media N/A Paper | Inlet N/A 2.00 | Outlet N/A 2.00 | Style N/A Tube | (A) Inch N/A 8.75 | (B) Inch N/A 3.75 | (C) Inch N/A 7.31 | (D) Inch N/A 4.50 | (E) Inch N/A 5.00 | Rated Flow N/A 80 | Rated Flow Element N/A 115 | Approx. Weight (lbs.) N/A 5.00 | Lead Time N/A 3-4 Weeks | 
            
