Electric Rotary ITV-VR Series Variable Frequency Vibrators
    Electric Vibrators
        
    
    
            
                
            
Available in either fixed or cradle-lug mounts for precast concrete applications, with variable frequency capabilities from 0 to 6,000 RPM.
        
    Available in either fixed or cradle-lug mounts for precast concrete applications, with variable frequency capabilities from 0 to 6,000 RPM.
                            Item # | 
                        
                            List Price | 
                        
                            Frame Size | 
                        
                            Speed Field (rpm) | 
                        
                            Centrifugal Force (lbs.) | 
                        
                            Weight (lbs.) | 
                        
                            Power Output (HP) | 
                        
                            Max Current (A)- 42V at 100 Hz | 
                        
                            Max Current (A)- 400V at 200 Hz | 
                        
                            Type | 
                                                        
|---|---|---|---|---|---|---|---|---|---|
| 600500 600500/Asset/HVI ITV_VR Image.jpg | QUOTE | Frame Size N/A AF33 | Speed Field (rpm) N/A 0÷6000 | Centrifugal Force (lbs.) N/A 3452 | Weight (lbs.) N/A 52.8 | Power Output (HP) N/A 1.10 | Max Current (A)- 42V at 100 Hz N/A 21.0 | Max Current (A)- 400V at 200 Hz N/A 2.30 | Type N/A A | 
| 600507 600507/Asset/HVI ITV_VR Image.jpg | QUOTE | Frame Size N/A AF33 | Speed Field (rpm) N/A 0÷6000 | Centrifugal Force (lbs.) N/A 4400 | Weight (lbs.) N/A 59.4 | Power Output (HP) N/A 1.80 | Max Current (A)- 42V at 100 Hz N/A 27.0 | Max Current (A)- 400V at 200 Hz N/A 2.90 | Type N/A A | 
| 600248 600248/Asset/HVI ITV_VR Image.jpg | QUOTE | Frame Size N/A AF50 | Speed Field (rpm) N/A 0÷6000 | Centrifugal Force (lbs.) N/A 5500 | Weight (lbs.) N/A 90.2 | Power Output (HP) N/A 2.40 | Max Current (A)- 42V at 100 Hz N/A 35.0 | Max Current (A)- 400V at 200 Hz N/A 3.90 | Type N/A A | 
| 600249 600249/Asset/HVI ITV_VR Image.jpg | QUOTE | Frame Size N/A AF50 | Speed Field (rpm) N/A 4500÷6000 | Centrifugal Force (lbs.) N/A 5500 | Weight (lbs.) N/A 90.2 | Power Output (HP) N/A 2.40 | Max Current (A)- 42V at 100 Hz N/A 35.0 | Max Current (A)- 400V at 200 Hz N/A 3.90 | Type N/A A | 
| 600208 600208/Asset/HVI ITV_VR Image.jpg | QUOTE | Frame Size N/A AF68 | Speed Field (rpm) N/A 4500÷6000 | Centrifugal Force (lbs.) N/A 7260 | Weight (lbs.) N/A 163 | Power Output (HP) N/A 4.00 | Max Current (A)- 42V at 100 Hz N/A | Max Current (A)- 400V at 200 Hz N/A 7.20 | Type N/A A | 
| 600514 600514/Asset/HVI ITV_VR Image.jpg | QUOTE | Frame Size N/A AF70 | Speed Field (rpm) N/A 0÷4300 | Centrifugal Force (lbs.) N/A 11660 | Weight (lbs.) N/A 231 | Power Output (HP) N/A 5.50 | Max Current (A)- 42V at 100 Hz N/A | Max Current (A)- 400V at 200 Hz N/A 8.00 | Type N/A A | 
            
