Electric Rotary ITVAF Series Variable Frequency Vibrators
    Electric Vibrators
        
    
    
            
                
            
Available in either fixed or cradle-lug mounts for precast concrete applications, with variable frequency capabilities from 0 to 6,000 RPM.
        
    Available in either fixed or cradle-lug mounts for precast concrete applications, with variable frequency capabilities from 0 to 6,000 RPM.
                            Item # | 
                        
                            List Price | 
                        
                            Design | 
                        
                            Frame Size | 
                        
                            Speed Field (rpm) | 
                        
                            Centrifugal Force (lbs.) | 
                        
                            Weight (lbs.) | 
                        
                            Power Output (HP) | 
                        
                            Type | 
                        
                            N° | 
                                                        
|---|---|---|---|---|---|---|---|---|---|
| 603050 603050/Asset/HVI ITVAF Series Image.jpg | QUOTE | Design N/A S02 | Frame Size N/A AF10 | Speed Field (rpm) N/A 6000 | Centrifugal Force (lbs.) N/A 1342 | Weight (lbs.) N/A 17.6 | Power Output (HP) N/A 0.47 | Type N/A A | N° N/A 4 | 
| 603044 603044/Asset/HVI ITVAF Series Image.jpg | QUOTE | Design N/A S02 | Frame Size N/A AF30 | Speed Field (rpm) N/A 6000 | Centrifugal Force (lbs.) N/A 2248 | Weight (lbs.) N/A 39.6 | Power Output (HP) N/A 0.80 | Type N/A AH | N° N/A 4 | 
| 603043 603043/Asset/HVI ITVAF Series Image.jpg | QUOTE | Design N/A S02 | Frame Size N/A AF30 | Speed Field (rpm) N/A 6000 | Centrifugal Force (lbs.) N/A 2640 | Weight (lbs.) N/A 39.6 | Power Output (HP) N/A 0.80 | Type N/A AH | N° N/A 4 | 
| 603053 603053/Asset/HVI ITVAF Series Image.jpg | QUOTE | Design N/A S08 | Frame Size N/A AF33 | Speed Field (rpm) N/A 6000 | Centrifugal Force (lbs.) N/A 2409 | Weight (lbs.) N/A 50.6 | Power Output (HP) N/A 1.23 | Type N/A A | N° N/A 4 | 
| 603054 603054/Asset/HVI ITVAF Series Image.jpg | QUOTE | Design N/A S08 | Frame Size N/A AF33 | Speed Field (rpm) N/A 6000 | Centrifugal Force (lbs.) N/A 3265 | Weight (lbs.) N/A 55.0 | Power Output (HP) N/A 1.78 | Type N/A A | N° N/A 4 | 
| 603037 603037/Asset/HVI ITVAF Series Image.jpg | QUOTE | Design N/A S90 | Frame Size N/A AF50 | Speed Field (rpm) N/A 6000 | Centrifugal Force (lbs.) N/A 4352 | Weight (lbs.) N/A 88.0 | Power Output (HP) N/A 2.28 | Type N/A A | N° N/A 4 | 
| 603010 603010/Asset/HVI ITVAF Series Image.jpg | QUOTE | Design N/A | Frame Size N/A AF68 | Speed Field (rpm) N/A 6000 | Centrifugal Force (lbs.) N/A 6160 | Weight (lbs.) N/A 163 | Power Output (HP) N/A 4.00 | Type N/A A | N° N/A 4 | 
| 604041 604041/Asset/HVI ITVAF Series Image.jpg | QUOTE | Design N/A S08 | Frame Size N/A AF33 | Speed Field (rpm) N/A 6000 | Centrifugal Force (lbs.) N/A 2706 | Weight (lbs.) N/A 48.4 | Power Output (HP) N/A 1.21 | Type N/A A | N° N/A 4 | 
| 604042 604042/Asset/HVI ITVAF Series Image.jpg | QUOTE | Design N/A S08 | Frame Size N/A AF33 | Speed Field (rpm) N/A 6000 | Centrifugal Force (lbs.) N/A 3265 | Weight (lbs.) N/A 52.8 | Power Output (HP) N/A 1.63 | Type N/A A | N° N/A 4 | 
| 603049 603049/Asset/HVI ITVAF Series Image.jpg | QUOTE | Design N/A S02 | Frame Size N/A AF10 | Speed Field (rpm) N/A 6000 | Centrifugal Force (lbs.) N/A 1342 | Weight (lbs.) N/A 17.6 | Power Output (HP) N/A 0.47 | Type N/A D | N° N/A | 
| 603047 603047/Asset/HVI ITVAF Series Image.jpg | QUOTE | Design N/A S02 | Frame Size N/A AF30 | Speed Field (rpm) N/A 6000 | Centrifugal Force (lbs.) N/A 2248 | Weight (lbs.) N/A 39.6 | Power Output (HP) N/A 0.47 | Type N/A D | N° N/A | 
| 603048 603048/Asset/HVI ITVAF Series Image.jpg | QUOTE | Design N/A S02 | Frame Size N/A AF30 | Speed Field (rpm) N/A 6000 | Centrifugal Force (lbs.) N/A 2640 | Weight (lbs.) N/A 39.6 | Power Output (HP) N/A 0.80 | Type N/A D | N° N/A | 
| 603055 603055/Asset/HVI ITVAF Series Image.jpg | QUOTE | Design N/A S08 | Frame Size N/A AF33 | Speed Field (rpm) N/A 6000 | Centrifugal Force (lbs.) N/A 2409 | Weight (lbs.) N/A 46.2 | Power Output (HP) N/A 1.23 | Type N/A D | N° N/A | 
| 603056 603056/Asset/HVI ITVAF Series Image.jpg | QUOTE | Design N/A S08 | Frame Size N/A AF33 | Speed Field (rpm) N/A 6000 | Centrifugal Force (lbs.) N/A 3265 | Weight (lbs.) N/A 50.6 | Power Output (HP) N/A 1.78 | Type N/A D | N° N/A | 
| 604043 604043/Asset/HVI ITVAF Series Image.jpg | QUOTE | Design N/A S08 | Frame Size N/A AF33 | Speed Field (rpm) N/A 9000 | Centrifugal Force (lbs.) N/A 2706 | Weight (lbs.) N/A 44.0 | Power Output (HP) N/A 1.21 | Type N/A D | N° N/A | 
| 604044 604044/Asset/HVI ITVAF Series Image.jpg | QUOTE | Design N/A S08 | Frame Size N/A AF33 | Speed Field (rpm) N/A 9000 | Centrifugal Force (lbs.) N/A 3265 | Weight (lbs.) N/A 48.4 | Power Output (HP) N/A 1.63 | Type N/A D | N° N/A | 
            
