Single Ended Load Cell Model 5102
    Beam Load Cells
        
    
    
            
                
            
        
    
2 mv/v, 0.03% nonlinearity, 350/350 ohm, 10 ft 4 cond cable, nickel plated steel.
                            Item # | 
                        
                            Description | 
                        
                            Weight lbs. | 
                                                        
|---|---|---|
| 5102-D3-50-10P1 5102-D3-50-10P1/Asset/Single Ended Load Cell Model 5102.jpg | Description N/A 50 lb | Weight lbs. N/A 2.00 | 
| 5102-D3-100-10P1 5102-D3-100-10P1/Asset/Single Ended Load Cell Model 5102.jpg | Description N/A 100 lb | Weight lbs. N/A 2.00 | 
| 5102-D3-200-10P1 5102-D3-200-10P1/Asset/Single Ended Load Cell Model 5102.jpg | Description N/A 200 lb | Weight lbs. N/A 2.00 | 
| 5102-D3-500-10P1 5102-D3-500-10P1/Asset/Single Ended Load Cell Model 5102.jpg | Description N/A 500 lb | Weight lbs. N/A 2.00 | 
| 5102-D3-1K-10P1 5102-D3-1K-10P1/Asset/Single Ended Load Cell Model 5102.jpg | Description N/A 1000 lb | Weight lbs. N/A 2.00 | 
| 5102-D3-2.5K-10P1 5102-D3-2.5K-10P1/Asset/Single Ended Load Cell Model 5102.jpg | Description N/A 2500 lb | Weight lbs. N/A 3.00 | 
| 5102-D3-5K-10P1 5102-D3-5K-10P1/Asset/Single Ended Load Cell Model 5102.jpg | Description N/A 5000 lb | Weight lbs. N/A 5.00 | 
| 5102-D3-10K-10P1 5102-D3-10K-10P1/Asset/Single Ended Load Cell Model 5102.jpg | Description N/A 10,000 lb | Weight lbs. N/A 5.00 | 
            
