Item # | 
                        
                            Series | 
                        
                            Port Size (in) | 
                        
                            Type | 
                                                        
|---|---|---|---|
| K4515N18160 K4515N18160/Asset/Parker 160 PSI Gauge.jpeg | Series N/A 05, 14, 15 | Port Size (in) N/A 1/8 | Type N/A Gauge, 0 to 160 psi | 
| K4520N14060 K4520N14060/Asset/Parker 160 PSI Gauge.jpeg | Series N/A 06, 07, P3N, R119 | Port Size (in) N/A 1/4 | Type N/A Gauge, 0 to 60 psi | 
| K4520N14160 K4520N14160/Asset/Parker 160 PSI Gauge.jpeg | Series N/A 06, 07, P3N, R119 | Port Size (in) N/A 1/4 | Type N/A Gauge, 0 to 160 psi | 
| K4520N14300 K4520N14300/Asset/Parker 160 PSI Gauge.jpeg | Series N/A 06, 07, P3N, R119 | Port Size (in) N/A 1/4 | Type N/A Gauge, 0 to 300 psi | 
| GC200 GC200/Asset/Parker 160 PSI Gauge.jpeg | Series N/A | Port Size (in) N/A | Type N/A | 
| K45 Unit K45 Unit/Asset/Parker 160 PSI Gauge.jpeg | Series N/A | Port Size (in) N/A | Type N/A | 
| D82LF2502LA080 D82LF2502LA080/Asset/Glycerin Filled Gauge.jpg | Series N/A | Port Size (in) N/A 2-1/2" | Type N/A Gauge, 0 to 15 psi | 
            
