Jet Pump - Three-Phase
    General Purpose Fractional HP Motors
        
    
    
            
                
            
        
    
WorldWide Electric’s versatile three-phase jet pump motors are durable and deliver torque that can handle a diverse range of water applications. Some applications include driving pumps for water wells and pool jets.
Features:
• 1/3-2 HP
• 3600 RPM
• 208-230/460 volt
• TEFC enclosure
• 1.15 service factor
• Class F insulation
• C-face - removable base
• Threaded shaft
• Shaft slinger to keep moisture and contaminants from the drive-end bearing
• Inverter duty
• Suitable for 50 hz operation with 1.0 service factor
                            Item # | 
                        
                            HP | 
                        
                            RPM | 
                        
                            Voltage | 
                        
                            Frame | 
                        
                            Enclosure | 
                        
                            FL Amps (A) | 
                        
                            FL Eff. (%) | 
                        
                            Approx. Weight (lbs.) | 
                                                        
|---|---|---|---|---|---|---|---|---|
| ATJ13-36-56JB ATJ13-36-56JB/Asset/WWE Three Phase Jet Pump.jpg | HP N/A 1/3 | RPM N/A 3600 | Voltage N/A 208-230/460 | Frame N/A 56J | Enclosure N/A TEFC | FL Amps (A) N/A 0.8 | FL Eff. (%) N/A 57 | Approx. Weight (lbs.) N/A 22 | 
| ATJ12-36-56JB ATJ12-36-56JB/Asset/WWE Three Phase Jet Pump.jpg | HP N/A 1/2 | RPM N/A 3600 | Voltage N/A 208-230/460 | Frame N/A 56J | Enclosure N/A TEFC | FL Amps (A) N/A 1.1 | FL Eff. (%) N/A 62 | Approx. Weight (lbs.) N/A 24 | 
| ATJ34-36-56JB ATJ34-36-56JB/Asset/WWE Three Phase Jet Pump.jpg | HP N/A 3/4 | RPM N/A 3600 | Voltage N/A 208-230/460 | Frame N/A 56J | Enclosure N/A TEFC | FL Amps (A) N/A 1.5 | FL Eff. (%) N/A 67 | Approx. Weight (lbs.) N/A 25 | 
| ATJ1-36-56JB ATJ1-36-56JB/Asset/WWE Three Phase Jet Pump.jpg | HP N/A 1 | RPM N/A 3600 | Voltage N/A 208-230/460 | Frame N/A 56J | Enclosure N/A TEFC | FL Amps (A) N/A 1.8 | FL Eff. (%) N/A 69 | Approx. Weight (lbs.) N/A 27 | 
| ATJ1.5-36-56JB ATJ1.5-36-56JB/Asset/WWE Three Phase Jet Pump.jpg | HP N/A 1.5 | RPM N/A 3600 | Voltage N/A 208-230/460 | Frame N/A 56J | Enclosure N/A TEFC | FL Amps (A) N/A 2.3 | FL Eff. (%) N/A 72 | Approx. Weight (lbs.) N/A 30 | 
| ATJ2-36-56JB ATJ2-36-56JB/Asset/WWE Three Phase Jet Pump.jpg | HP N/A 2 | RPM N/A 3600 | Voltage N/A 208-230/460 | Frame N/A 56J | Enclosure N/A TEFC | FL Amps (A) N/A 3 | FL Eff. (%) N/A 75 | Approx. Weight (lbs.) N/A 37 | 
            
