RL50210 Single-Ended Beam, Alloy Steel
    Single-Ended Beam Load Cells
        
    
    
            
                
            
        
    
Designed for tension- or compression-loading applications. Capacities from 25 to 500 lb (11.3 to 226.8 kg). Complete with 20'/6.1 m of load cell cable.
| Item # | Load Rating | Full Scale Output | Material/Finish | Seal Type | 
|---|---|---|---|---|
| 17385 17385/Asset/RL50210 Single-Ended Beam, Alloy Steel.png | Load Rating N/A 25 lbs. | Full Scale Output N/A 3.0 mV/V | Material/Finish N/A High-alloy steel, nickel plated | Seal Type N/A Environmentally seal with neoprene sleeve, IP65 | 
| 17380 17380/Asset/RL50210 Single-Ended Beam, Alloy Steel.png | Load Rating N/A 50 lbs. | Full Scale Output N/A 3.0 mV/V | Material/Finish N/A High-alloy steel, nickel plated | Seal Type N/A Environmentally seal with neoprene sleeve, IP65 | 
| 17381 17381/Asset/RL50210 Single-Ended Beam, Alloy Steel.png | Load Rating N/A 100 lbs. | Full Scale Output N/A 3.0 mV/V | Material/Finish N/A High-alloy steel, nickel plated | Seal Type N/A Environmentally seal with neoprene sleeve, IP65 | 
| 17382 17382/Asset/RL50210 Single-Ended Beam, Alloy Steel.png | Load Rating N/A 150 lbs. | Full Scale Output N/A 3.0 mV/V | Material/Finish N/A High-alloy steel, nickel plated | Seal Type N/A Environmentally seal with neoprene sleeve, IP65 | 
| 17383 17383/Asset/RL50210 Single-Ended Beam, Alloy Steel.png | Load Rating N/A 250 lbs. | Full Scale Output N/A 3.0 mV/V | Material/Finish N/A High-alloy steel, nickel plated | Seal Type N/A Environmentally seal with neoprene sleeve, IP65 | 
| 17384 17384/Asset/RL50210 Single-Ended Beam, Alloy Steel.png | Load Rating N/A 500 lbs. | Full Scale Output N/A 3.0 mV/V | Material/Finish N/A High-alloy steel, nickel plated | Seal Type N/A Environmentally seal with neoprene sleeve, IP65 | 
 
            

 
                                                                