RL50210SS Single-Ended Beam, Stainless Steel, IP65
    Single-Ended Beam Load Cells
        
    
    
            
                
            
        
    
| Item # | Load Rating | Full Scale Output | Material/Finish | Seal Type | 
|---|---|---|---|---|
| 53209 53209/Asset/RL50210SS Single-Ended Beam, Stainless Steel, IP65.png | Load Rating N/A 25 lbs. | Full Scale Output N/A 3.0mV/V | Material/Finish N/A Stainless steel | Seal Type N/A Environmentally sealed stainless steel sleeve, IP65 | 
| 53210 53210/Asset/RL50210SS Single-Ended Beam, Stainless Steel, IP65.png | Load Rating N/A 50 lbs. | Full Scale Output N/A 3.0mV/V | Material/Finish N/A Stainless steel | Seal Type N/A Environmentally sealed stainless steel sleeve, IP65 | 
| 53211 53211/Asset/RL50210SS Single-Ended Beam, Stainless Steel, IP65.png | Load Rating N/A 75 lbs. | Full Scale Output N/A 3.0mV/V | Material/Finish N/A Stainless steel | Seal Type N/A Environmentally sealed stainless steel sleeve, IP65 | 
| 53212 53212/Asset/RL50210SS Single-Ended Beam, Stainless Steel, IP65.png | Load Rating N/A 100 lbs. | Full Scale Output N/A 3.0mV/V | Material/Finish N/A Stainless steel | Seal Type N/A Environmentally sealed stainless steel sleeve, IP65 | 
| 53213 53213/Asset/RL50210SS Single-Ended Beam, Stainless Steel, IP65.png | Load Rating N/A 150 lbs. | Full Scale Output N/A 3.0mV/V | Material/Finish N/A Stainless steel | Seal Type N/A Environmentally sealed stainless steel sleeve, IP65 | 
| 53214 53214/Asset/RL50210SS Single-Ended Beam, Stainless Steel, IP65.png | Load Rating N/A 250 lbs. | Full Scale Output N/A 3.0mV/V | Material/Finish N/A Stainless steel | Seal Type N/A Environmentally sealed stainless steel sleeve, IP65 | 
| 53215 53215/Asset/RL50210SS Single-Ended Beam, Stainless Steel, IP65.png | Load Rating N/A 500 lbs. | Full Scale Output N/A 3.0mV/V | Material/Finish N/A Stainless steel | Seal Type N/A Environmentally sealed stainless steel sleeve, IP65 | 
 
            

 
                                                                